Inbound Schedule
BUS Schedule: INBOUND
Monday -Friday
| M1 | M2 | M3 | M4 | M5 | M6 | M7 |
| Stud. Village 33 Harry Agganis Way | Amory St. & Comm. Ave. | St. Mary’s St. & Comm Ave. | Blandford & Comm. Ave. | Kenmore St. & Comm. Ave. | Mass. Ave. & Huntington Ave. | Arrive – 710 Albany |
| 7:00 AM | 7:02 AM | 7:04 AM | 7:06 AM | 7:09 AM | 7:13 AM | 7:25 AM |
| 7:10 AM | 7:12 AM | 7:14 AM | 7:16 AM | 7:19 AM | 7:23 AM | 7:35 AM |
| 7:20 AM | 7:22 AM | 7:24 AM | 7:26 AM | 7:29 AM | 7:33 AM | 7:45 AM |
| 7:30 AM | 7:32 AM | 7:34 AM | 7:36 AM | 7:39 AM | 7:43 AM | 7:55 AM |
| 7:40 AM | 7:42 AM | 7:44 AM | 7:46 AM | 7:49 AM | 7:53 AM | 8:05 AM |
| 7:50 AM | 7:52 AM | 7:54 AM | 7:56 AM | 7:59 AM | 8:03 AM | 8:15 AM |
| 8:00 AM | 8:02 AM | 8:04 AM | 8:06 AM | 8:09 AM | 8:13 AM | 8:25 AM |
| 8:10 AM | 8:12 AM | 8:14 AM | 8:16 AM | 8:19 AM | 8:23 AM | 8:35 AM |
| 8:20 AM | 8:22 AM | 8:24 AM | 8:26 AM | 8:29 AM | 8:33 AM | 8:45 AM |
| 8:32 AM | 8:34 AM | 8:36 AM | 8:39 AM | 8:43 AM | 8:55 AM | |
| 8:40 AM | 8:42 AM | 8:44 AM | 8:46 AM | 8:49 AM | 8:53 AM | 9:05 AM |
| 8:50 AM | 8:52 AM | 8:54 AM | 8:56 AM | 8:59 AM | 9:03 AM | 9:15 AM |
| 9:00 AM | 9:02 AM | 9:04 AM | 9:06 AM | 9:09 AM | 9:13 AM | 9:25 AM |
| 9:10 AM | 9:12 AM | 9:14 AM | 9:16 AM | 9:19 AM | 9:23 AM | 9:35 AM |
| 9:20 AM | 9:22 AM | 9:24 AM | 9:26 AM | 9:29 AM | 9:33 AM | 9:45 AM |
| 9:30 AM | 9:32 AM | 9:34 AM | 9:36 AM | 9:39 AM | 9:43 AM | 9:55 AM |
| 9:40 AM | 9:42 AM | 9:44 AM | 9:46 AM | 9:49 AM | 9:53 AM | 10:05 AM |
| 9:50 AM | 9:52 AM | 9:54 AM | 9:56 AM | 9:59 AM | 10:03 AM | 10:15 AM |
| 10:00 AM | 10:02 AM | 10:04 AM | 10:06 AM | 10:09 AM | 10:13 AM | 10:25 AM |
| 10:20 AM | 10:22 AM | 10:24 AM | 10:26 AM | 10:29 AM | 10:33 AM | 10:45 AM |
| 10:40 AM | 10:42 AM | 10:44 AM | 10:46 AM | 10:49 AM | 10:53 AM | 11:05 AM |
| 11:00 AM | 11:02 AM | 11:04 AM | 11:06 AM | 11:09 AM | 11:13 AM | 11:25 AM |
| 11:20 AM | 11:22 AM | 11:24 AM | 11:26 AM | 11:29 AM | 11:33 AM | 11:45 AM |
| 11:40 AM | 11:42 AM | 11:44 AM | 11:46 AM | 11:49 AM | 11:53 AM | 12:05 PM |
| 12:00 PM | 12:02 PM | 12:04 PM | 12:06 PM | 12:09 PM | 12:13 PM | 12:25 PM |
| 12:20 PM | 12:22 PM | 12:24 PM | 12:26 PM | 12:29 PM | 12:33 PM | 12:45 PM |
| 12:40 PM | 12:42 PM | 12:44 PM | 12:46 PM | 12:49 PM | 12:53 PM | 1:05 PM |
| 1:00 PM | 1:02 PM | 1:04 PM | 1:06 PM | 1:09 PM | 1:13 PM | 1:25 PM |
| 1:20 PM | 1:22 PM | 1:24 PM | 1:26 PM | 1:29 PM | 1:33 PM | 1:45 PM |
| 1:40 PM | 1:42 PM | 1:44 PM | 1:46 PM | 1:49 PM | 1:53 PM | 2:05 PM |
| 2:00 PM | 2:02 PM | 2:04 PM | 2:06 PM | 2:09 PM | 2:13 PM | 2:25 PM |
| 2:20 PM | 2:22 PM | 2:24 PM | 2:26 PM | 2:29 PM | 2:33 PM | 2:45 PM |
| 2:40 PM | 2:42 PM | 2:44 PM | 2:46 PM | 2:49 PM | 2:53 PM | 3:05 PM |
| 3:00 PM | 3:02 PM | 3:04 PM | 3:06 PM | 3:09 PM | 3:13 PM | 3:25 PM |
| 3:20 PM | 3:22 PM | 3:24 PM | 3:26 PM | 3:29 PM | 3:33 PM | 3:45 PM |
| 3:40 PM | 3:42 PM | 3:44 PM | 3:46 PM | 3:49 PM | 3:53 PM | 4:05 PM |
| 4:00 PM | 4:02 PM | 4:04 PM | 4:06 PM | 4:09 PM | 4:13 PM | 4:25 PM |
| 4:10 PM | 4:12 PM | 4:14 PM | 4:16 PM | 4:19 PM | 4:23 PM | 4:35 PM |
| 4:20 PM | 4:22 PM | 4:24 PM | 4:26 PM | 4:29 PM | 4:33 PM | 4:45 PM |
| 4:30 PM | 4:32 PM | 4:34 PM | 4:36 PM | 4:39 PM | 4:43 PM | 4:55 PM |
| 4:40 PM | 4:42 PM | 4:44 PM | 4:46 PM | 4:49 PM | 4:53 PM | 5:05 PM |
| 4:50 PM | 4:52 PM | 4:54 PM | 4:56 PM | 4:59 PM | 5:03 PM | 5:15 PM |
| 5:00 PM | 5:02 PM | 5:04 PM | 5:06 PM | 5:09 PM | 5:13 PM | 5:25 PM |
| 5:10 PM | 5:12 PM | 5:14 PM | 5:16 PM | 5:19 PM | 5:23 PM | 5:35 PM |
| 5:20 PM | 5:22 PM | 5:24 PM | 5:26 PM | 5:29 PM | 5:33 PM | 5:45 PM |
| 5:30 PM | 5:32 PM | 5:34 PM | 5:36 PM | 5:39 PM | 5:43 PM | 5:55 PM |
| 5:40 PM | 5:42 PM | 5:44 PM | 5:46 PM | 5:49 PM | 5:53 PM | 6:05 PM |
| 5:50 PM | 5:52 PM | 5:54 PM | 5:56 PM | 5:59 PM | 6:03 PM | 6:15 PM |
| 6:00 PM | 6:02 PM | 6:04 PM | 6:06 PM | 6:09 PM | 6:13 PM | 6:25 PM |
| 6:10 PM | 6:12 PM | 6:14 PM | 6:16 PM | 6:19 PM | 6:23 PM | 6:35 PM |
| 6:20 PM | 6:22 PM | 6:24 PM | 6:26 PM | 6:29 PM | 6:33 PM | 6:45 PM |
| 6:30 PM | 6:32 PM | 6:34 PM | 6:36 PM | 6:39 PM | 6:43 PM | 6:55 PM |
| 6:40 PM | 6:42 PM | 6:44 PM | 6:46 PM | 6:49 PM | 6:53 PM | 7:05 PM |
| 6:50 PM | 6:52 PM | 6:54 PM | 6:56 PM | 6:59 PM | 7:03 PM | 7:15 PM |
| 7:00 PM | 7:02 PM | 7:04 PM | 7:06 PM | 7:09 PM | 7:13 PM | 7:25 PM |
| 7:10 PM | 7:12 PM | 7:14 PM | 7:16 PM | 7:19 PM | 7:23 PM | 7:35 PM |
| 7:20 PM | 7:22 PM | 7:24 PM | 7:26 PM | 7:29 PM | 7:33 PM | 7:45 PM |
| 7:30 PM | 7:32 PM | 7:34 PM | 7:36 PM | 7:39 PM | 7:43 PM | 7:55 PM |
| 7:40 PM | 7:42 PM | 7:44 PM | 7:46 PM | 7:49 PM | 7:53 PM | 8:05 PM |
| 7:50 PM | 7:52 PM | 7:54 PM | 7:56 PM | 7:59 PM | 8:03 PM | 8:15 PM |
| 8:00 PM | 8:02 PM | 8:04 PM | 8:06 PM | 8:09 PM | 8:13 PM | 8:25 PM |
| 8:20 PM | 8:22 PM | 8:24 PM | 8:26 PM | 8:29 PM | 8:33 PM | 8:45 PM |
| 8:40 PM | 8:42 PM | 8:44 PM | 8:46 PM | 8:49 PM | 8:53 PM | 9:05 PM |
| 9:00 PM | 9:02 PM | 9:04 PM | 9:06 PM | 9:09 PM | 9:13 PM | 9:25 PM |
| 9:20 PM | 9:22 PM | 9:24 PM | 9:26 PM | 9:29 PM | 9:33 PM | 9:45 PM |
| 9:40 PM | 9:42 PM | 9:44 PM | 9:46 PM | 9:49 PM | 9:53 PM | 10:05 PM |
| 10:00 PM | 10:02 PM | 10:04 PM | 10:06 PM | 10:09 PM | 10:13 PM | 10:25 PM |
| 10:20 PM | 10:22 PM | 10:24 PM | 10:26 PM | 10:29 PM | 10:33 PM | 10:45 PM |
| 10:40 PM | 10:42 PM | 10:44 PM | 10:46 PM | 10:49 PM | 10:53 PM | 11:05 PM |
| 11:00 PM | 11:02 PM | 11:04 PM | 11:06 PM | 11:09 PM | 11:13 PM | 11:25 PM |
