Residence Dining Rooms
LOCATION | MEALS | DINING POINTS | CONVENIENCE POINTS |
---|---|---|---|
The Fresh Food Co. at Marciano Commons | ✔ | ✔ | ✔ |
The Fresh Food Co. at West Campus | ✔ | ✔ | ✔ |
The Fresh Food Co. at Warren Towers | ✔ | ✔ | ✔ |
Fresh Fuel at Granby Commons | ✔ | ✔ | ✔ |
Fenway Campus Center Dining Room | ✔ | ✔ | ✔ |
Rhetty To Go & Flu Meals | ✔ | ✔ | ✔ |
On Campus Eateries
LOCATION | MEALS | MOBILE ORDERING | DINING POINTS | CONVENIENCE POINTS |
Bay State Underground | ✔ | ✔ | ✔ | |
Warren Late Nite Café | ✔ | ✔ | ✔ | |
West Late Night Café | ✔ | ✔ | ✔ | |
Night Kitchen Fenway | ✔ | ✔ | ✔ | |
Buick Street Market | ✔ | ✔ | ||
Dunkin Donuts at Buick St Market | ✔ | ✔ | ✔ | |
Raising Cane’s | ✔ | ✔ | ✔ | |
School of Law Café | ✔ | ✔ | ✔ | |
Starbucks (700 Comm) | ✔ | ✔ | ✔ | |
Basho Express | ✔ | ✔ | ✔ | |
Breadwinners (Questrom) | ✔ | ✔ | ✔ | |
Starbucks (Questrom) | ✔ | ✔ | ✔ | |
Einstien Bros. Bagels | ✔ | ✔ | ✔ | |
Saxbys | ✔ | ✔ | ✔ | |
Terrier Bytes | ✔ | ✔ | ||
GSU FOOD HALL | ||||
CRBC | ✔ | ✔ | ✔ | |
Greens & Grains | ✔ | ✔ | ✔ | |
Panda Express | ✔ | ✔ | ✔ | |
Basho | ✔ | ✔ | ✔ | |
Rhett’s | ✔ | ✔ | ✔ | |
The Halal Shack | ✔ | ✔ | ✔ | |
Starbucks | ✔ | ✔ | ✔ | |
The Coop | ✔ | ✔ | ✔ | |
CITY CONVENIENCE | ||||
GSU | ✔* | ✔ | ||
Warren Towers | ✔* | ✔ | ||
Subway | ✔ | ✔* | ✔ | |
Sleeper | ✔* | ✔ |
*Dining points can be used at City Convenience locations to purchase food items only.
For more information visit our FAQ.