Bio-demographic Data: Systems of Record
The following represent the systems or record for bio-demographic data about BU’s student, employee, and alumni populations. These systems should be used as the definitive source of information regarding identity and other descriptive information.
Attribute | System of Record | Contact Office |
---|---|---|
Name (legal, display) | Radiant Logic (Identity & Access Management) | IS&T Information Security |
Pronouns | Radiant Logic (Identity & Access Management) | IS&T Information Security |
Sex (Student) | Campus Solutions | SIS Renewal Program
AS&IR |
Sex (Employee) | SAP Human Capital Management | IS&T / Human Resources Information Systems |
Sex (Affiliate) | ServiceNow | IS&T Information Security |
Sex (Alumni) | Blackbaud (BBEC) | DAR Information Services |
Sex (Vendors) | SAP Ariba | Procurement |
Gender Identity | Radiant Logic (Identity & Access Management) | IS&T Information Security |
Sexual Orientation | Radiant Logic (Identity & Access Management) | IS&T Information Security |
Race/Ethnicity (Student) | Campus Solutions | SIS Renewal Program
AS&IR |
Race/Ethnicity (Employee) | SAP Human Capital Management | IS&T / Human Resources Information Systems |
Race/Ethnicity (Affiliate) | ServiceNow | IS&T Information Security |
Race/Ethnicity (Alumni) | Blackbaud (BBEC) | DAR Information Services |
Race/Ethnicity (Vendors) | SAP Ariba | Procurement |