Wage Types
Use this information to fill out the Faculty CAP Worksheet.
Wage Types
* Wage type has been delimited, do not use
** Non-earning wage type, do not use
| SAP Wage Type | SAP Wage Type Title | YES SAP PARPersonnel Activity Report You can find details about Per... | NO SAP PAR |
|---|---|---|---|
| 1000 | Regular Pay-Hrly* | x | |
| 1001 | Regular Pay-Hrly | x | |
| 1002 | BUPPA Detective Premium | x | |
| 1003 | Special Officer Premium | x | |
| 1004 | Desk Officer Premium | x | |
| 1005 | NEIDL Premium | x | |
| 1006 | Evidence & Property Cntrl | x | |
| 1007 | Crime Analysis Officer | x | |
| 1008 | Instructor Pay | x | |
| 1009 | Emer. Medical Tech. Pay | x | |
| 1010 | Regular Salary-Staff Ex | x | |
| 1011 | Field Training Officer | x | |
| 1012 | Dispatcher Training | x | |
| 1013 | BUSOA EMT Pay | x | |
| 1014 | BUPSA Specialty Position | x | |
| 1020 | Regular Salary-Accrual | x | |
| 1021 | Salary-Accrual Pay-out | x | |
| 1030 | Regular Salary-Faculty NA | x | |
| 1040 | Regular Salary-FPP | x | |
| 1050 | Regular Salary-Inst NfyEx | x | |
| 1060 | Regular Salary-Casual Ex | x | |
| 1070 | Regular Pay-Casual Hr | x | |
| 1080 | Regular Pay-Inst-Nfyhr | x | |
| 1090 | Regular Salary-OS | x | |
| 1099 | Base Pay Continuation | x | |
| 1100 | Regular Salary-NoFICA | x | |
| 1110 | Student Pay | x | |
| 1111 | Post Doc Stipend Non-EE | x | |
| 1200 | Leave of Absence | x | |
| 1500 | NRA Regular Pay-Hrly | x | |
| 1510 | NRA Regular Sal-Staff Ex | x | |
| 1520 | NRA Regular Salary-Accr’l | x | |
| 1521 | NRASalary-Accrual Pay-out | x | |
| 1530 | NRARegular Sal-Faculty NA | x | |
| 1540 | NRA Regular Sal-FPP | x | |
| 1550 | NRA Regular SalInst NfyEx | x | |
| 1560 | NRA Regular Sal-Casual Ex | x | |
| 1570 | NRA Regular Pay-Casual Hr | x | |
| 1580 | NRA Regular PayInst-Nfyhr | x | |
| 1590 | NRA Regular Sal-OS | x | |
| 1599 | NRA Base Pay Continuation | x | |
| 1600 | NRA Regular Sal-NoFICA | x | |
| 1611 | NRAPostDoc Stipend Non-EE | x | |
| 1700 | NRA Leave of Absence | x | |
| 1C00 | PY Results Conversion WT** | x | |
| 1NCF | Faculty Non-Compensated** | x | |
| 1NCS | Staff Non-Compensated** | x | |
| 2001 | Additional Compensation | x | |
| 2002 | Severance Pay | x | |
| 2003 | Earnings Adjustment | x | |
| 2004 | Commission | x | |
| 2005 | Pension Reduction | x | |
| 2006 | Accrued Vacation Pay | x | |
| 2007 | Rental Allowance | x | |
| 2008 | Retroactive Pay Adj | x | |
| 2009 | Txbl income @ flat tax | x | |
| 2010 | Overbase supl @ flat tax | x | |
| 2011 | Variable annuity@flat tax | x | |
| 2012 | Nonqualified Plan | x | |
| 2013 | Death Benefit | x | |
| 2014 | Cost of living adjustment | x | |
| 2015 | Addl comp @ flat tax | x | |
| 2019 | Ad Interim Assignment | x | |
| 2020 | Award | x | |
| 2021 | Bonus | x | |
| 2022 | Fluctuation of currency | x | |
| 2023 | Merit Add’l Lump Sum | x | |
| 2024 | Pay in lieu of Rtrmt Cont | x | |
| 2025 | Relocation Expenses | x | |
| 2026 | Teaching Academic Course | x | |
| 2027 | Teaching Non-Academic | x | |
| 2028 | Temporary Assignment | x | |
| 2029 | Vehicle Allowance | x | |
| 2030 | Wkg One-Time Assignment | x | |
| 2031 | Wkg rcrrg ntch assignment | x | |
| 2032 | Wkg Beyond Assgmnt Duratn | x | |
| 2033 | Wkg Academic Crs Support | x | |
| 2034 | Other (Requires reason) | x | |
| 2035 | Overbase w/o Benefits 1 | x | |
| 2036 | Overbase w/o Benefits 2 | x | |
| 2037 | Overbase w/o Benefits 3 | x | |
| 2038 | Overbase w/o Benefits 4 | x | |
| 2039 | Overbase w/o Benefits 5 | x | |
| 2040 | Overbase w/o Benefits 6 | x | |
| 2041 | Overbase w/o Benefits 7 | x | |
| 2042 | Overbase w/o Benefits 8 | x | |
| 2043 | Overbase w/o Benefits 9 | x | |
| 2044 | Overbase w/o Benefits 10 | x | |
| 2045 | Overbase w/o Benefits 11 | x | |
| 2046 | Overbase w/o Benefits 12 | x | |
| 2047 | Overbase w/o Benefits 13 | x | |
| 2048 | Overbase w/o Benefits 14 | x | |
| 2049 | Overbase w/o Benefits 15 | x | |
| 2050 | Overbase w/o Benefits 16 | x | |
| 2051 | Overbase w/o Benefits 17 | x | |
| 2052 | Overbase w/o Benefits 18 | x | |
| 2053 | Salary Replacement no Ben | x | |
| 2054 | FY Summer w/o Benefit | x | |
| 2055 | Overbase w Benefits 1 | x | |
| 2056 | Overbase w Benefits 2 | x | |
| 2057 | Overbase w Benefits 3 | x | |
| 2058 | Overbase w Benefits 4 | x | |
| 2059 | Overbase w Benefits 5 | x | |
| 2060 | Overbase w Benefits 6 | x | |
| 2061 | Overbase w Benefits 7 | x | |
| 2062 | Overbase w Benefits 8 | x | |
| 2063 | Overbase w Benefits 9 | x | |
| 2064 | FY Accrual Adjustment | x | |
| 2065 | Overbase w Benefits 11 | x | |
| 2066 | Overbase w Benefits 12 | x | |
| 2067 | Overbase w Benefits 13 | x | |
| 2068 | Overbase w Benefits 14 | x | |
| 2069 | Overbase w Benefits 15 | x | |
| 2070 | Overbase w Benefits 16 | x | |
| 2071 | Overbase w Benefits 17 | x | |
| 2072 | Pay Continuation | x | |
| 2073 | Salary Replacement w Ben | x | |
| 2074 | FY Summer w Benefit | x | |
| 2075 | Moving/Relocation Exp** | x | |
| 2076 | Recruitment Exp – Travel** | x | |
| 2077 | Employee Reimbursement | x | |
| 2080 | Travel Advance** | x | |
| 2081 | Domestic Travel** | x | |
| 2082 | Foreign Travel** | x | |
| 2090 | Short Term Disability | x | |
| 2091 | Casual Employee Pay | x | |
| 2092 | Additional Comp @ Cum Tax | x | |
| 2093 | Secondary Wrk Blended OT | x | |
| 2094 | Secondary Wrk Regular Pay | x | |
| 2095 | Help Fund | x | |
| 2100 | Stipend-AY | x | |
| 2101 | Stipend-Summer | x | |
| 2102 | Stipend-12 Mos | x | |
| 2103 | Overbase-Research AY | x | |
| 2104 | Overbase-Research Summer | x | |
| 2105 | Overbase-Teaching AY | x | |
| 2106 | Overbase-Teaching Summer | x | |
| 2107 | Overbase-Service AY | x | |
| 2108 | Overbase-Service Summer | x | |
| 2109 | Overbase-Research-Inciden | x | |
| 2110 | Overbase-Teaching-Inciden | x | |
| 2111 | Overbase-Service-Incident | x | |
| 2112 | Overbase-FPP AboveBenCap | x | |
| 2113 | Overbase-FPPOnCall/ExCall | x | |
| 2114 | Overbase-FPP Bonus | x | |
| 2115 | Overbase-FPP Incentive | x | |
| 2117 | Overbase Misc(Non-RTS) | x | |
| 2118 | Syllabus Creation | x | |
| 2119 | Course Cancel Fee 15% | x | |
| 2120 | Course Cancel Fee 20% | x | |
| 2121 | Course Cancel Fee 30% | x | |
| 2122 | Pre-Probationary Pay | x | |
| 2123 | Post-Probationary Pay | x | |
| 2124 | CE Admin Pay for Faculty | x | |
| 2125 | Course Pymt for Staff Emp | x | |
| 2126 | Family & Parental Leave | x | |
| 2127 | Personal Medical Leave | x | |
| 2128 | Term Family & Parental Pa | x | |
| 2129 | Term Personal Med Pay | x | |
| 2130 | BUMG Fam & Parental | x | |
| 2131 | BUMG Pers Med Leave | x | |
| 2301 | NRA Additional Comp. | x | |
| 2302 | NRA Severance Pay | x | |
| 2303 | NRA Earnings Adjustment | x | |
| 2304 | NRA Commission | x | |
| 2305 | NRA Pension Reduction | x | |
| 2306 | NRA Accrued Vacation Pay | x | |
| 2307 | NRA Rental Allowance | x | |
| 2308 | NRA Retroactive PayAdj | x | |
| 2309 | NRA Txbl Income@ flat tax | x | |
| 2310 | NRA Overbase Sup@flat tax | x | |
| 2311 | NRA Var. Annty@flat tax | x | |
| 2312 | NRA Nonqualified Plan | x | |
| 2313 | NRA Death Benefit | x | |
| 2314 | NRA Cost of Living Adj. | x | |
| 2315 | NRA Addl Comp @ Flat Tax | x | |
| 2319 | NRA Add Interim Assignmnt | x | |
| 2320 | NRA Award | x | |
| 2321 | NRA Bonus | x | |
| 2322 | NRA Fluctuation of Curr. | x | |
| 2323 | NRA Merit Bonus | x | |
| 2324 | NRA Pay in lieu of Rtrmt | x | |
| 2325 | NRA Relocation Expenses | x | |
| 2326 | NRA Teaching Acad. Course | x | |
| 2327 | NRA Teaching Non-Academic | x | |
| 2328 | NRA Temporary Assignment | x | |
| 2329 | NRA Vehicle Allowance | x | |
| 2330 | NRA Wkg one-time assgnmt | x | |
| 2331 | NRA Wkg rec n tch assgnmt | x | |
| 2332 | NRA Wkg beyond assgmt dur | x | |
| 2333 | NRA Wkg acad. crs support | x | |
| 2334 | NRA Other Requires Reason | x | |
| 2335 | NRA Overbase w/o Ben 1 | x | |
| 2336 | NRA Overbase w/o Ben 2 | x | |
| 2337 | NRA Overbase w/o Ben 3 | x | |
| 2338 | NRA Overbase w/o Ben 4 | x | |
| 2339 | NRA Overbase w/o Ben 5 | x | |
| 2340 | NRA Overbase w/o Ben 6 | x | |
| 2341 | NRA Overbase w/o Ben 7 | x | |
| 2342 | NRA Overbase w/o Ben 8 | x | |
| 2343 | NRA Overbase w/o Ben 9 | x | |
| 2344 | NRA Overbase w/o Ben 10 | x | |
| 2345 | NRA Overbase w/o Ben 11 | x | |
| 2346 | NRA Overbase w/o Ben 12 | x | |
| 2347 | NRA Overbase w/o Ben 13 | x | |
| 2348 | NRA Overbase w/o Ben 14 | x | |
| 2349 | NRA Overbase w/o Ben 15 | x | |
| 2350 | NRA Overbase w/o Ben 16 | x | |
| 2351 | NRA Overbase w/o Ben 17 | x | |
| 2352 | NRA Overbase w/o Ben 18 | x | |
| 2353 | NRA Overbase w/o Ben 19 | x | |
| 2354 | NRA FY Summer w/o Ben | x | |
| 2355 | NRA Overbase w/ Ben 1 | x | |
| 2356 | NRA Overbase w/ Ben 2 | x | |
| 2357 | NRA Overbase w/ Ben 3 | x | |
| 2358 | NRA Overbase w/ Ben 4 | x | |
| 2359 | NRA Overbase w/ Ben 5 | x | |
| 2360 | NRA Overbase w/ Ben 6 | x | |
| 2361 | NRA Overbase w/ Ben 7 | x | |
| 2362 | NRA Overbase w/ Ben 8 | x | |
| 2363 | NRA Overbase w/ Ben 9 | x | |
| 2364 | NRA FY Accrual Adjustment | x | |
| 2365 | NRA Overbase w/ Ben 11 | x | |
| 2366 | NRA Overbase w/ Ben 12 | x | |
| 2367 | NRA Overbase w/ Ben 13 | x | |
| 2368 | NRA Overbase w/ Ben 14 | x | |
| 2369 | NRA Overbase w/ Ben 15 | x | |
| 2370 | NRA Overbase w/ Ben 16 | x | |
| 2371 | NRA Overbase w/ Ben 17 | x | |
| 2372 | NRA Overbase w/ Ben 18 | x | |
| 2373 | NRA Overbase w/ Ben 19 | x | |
| 2374 | NRA FY Summer w Ben | x | |
| 2375 | NRA Moving/Relocation Exp** | x | |
| 2376 | NRA Recrtmnt Exp – Travel** | x | |
| 2377 | NRA Employee Reimbursement | x | |
| 2378 | NRA LOA – Faculty (Paid) | x | |
| 2379 | NR LOA – Faculty (Unpaid) | x | |
| 2391 | NRA Casual Employee Pay | x | |
| 2393 | NRA Second Wrk Blended OT | x | |
| 2394 | NRA Second Wrk Regular Py | x | |
| 2395 | NRA-Help Fund | x | |
| 2400 | NRA Stipend AY | x | |
| 2401 | NRA Stipend-Summer | x | |
| 2402 | NRA Stipend – 12 Mos | x | |
| 2403 | NRA Overbase Research | x | |
| 2404 | NRA Overbase Reas Summer | x | |
| 2405 | NRA Overbase Teaching | x | |
| 2406 | NRA Overbase Teach Summer | x | |
| 2407 | NRA Overbase Service AY | x | |
| 2408 | NRA Overbase Service Sum | x | |
| 2409 | NRA Overbase Reas Inciden | x | |
| 2410 | NRA Overbase Teach Incid | x | |
| 2411 | NRA Overbase Serv Inciden | x | |
| 2412 | NRA Overbase FPP Salary | x | |
| 2413 | NRA Overbase FPP On Call | x | |
| 2414 | NRA Overbase FPP Bonus | x | |
| 2415 | NRA Overbase FPP Incentive | x | |
| 2417 | NRA Overbase FPP Contract | x | |
| 2418 | NRA Syllabus Creation | x | |
| 2419 | NRA Course Cancel Fee 15% | x | |
| 2420 | NRA Course Cancel Fee 20% | x | |
| 2421 | NRA Course Cancel Fee 30% | x | |
| 2422 | NRA Pre-Probabtionary Pay | x | |
| 2423 | NRA Post-Probationary Pay | x | |
| 2424 | NRA CE Admin Pay Faculty | x | |
| 2425 | NRA Course Pymt Staff Emp | x | |
| 2426 | NRA Family & Parental Lv | x | |
| 2427 | NRAPersonal Medical Leave | x | |
| 2428 | NRATerm Family & Parental | x | |
| 2429 | NRATerm Personal Med Pay | x | |
| 2430 | NRA BUMG Fam & Parental | x | |
| 2431 | NRA BUMG Pers Med Leave | x | |
| 2600 | AY Hourly Paid | x | |
| 2601 | AY 1 Pay Salaried | x | |
| 2602 | AY 1 Pay Hourly | x | |
| 2603 | AY SALARIED | x | |
| 2604 | WS AY On 30D/70FN8 | x | |
| 2605 | WS AY Off SRT 40A/60FN6 | x | |
| 2606 | WS AY Off RRT 50A/50FN6 | x | |
| 2607 | WS SM On 30DC/70FN8 | x | |
| 2608 | WS SM Off SRT 40A/60FN6 | x | |
| 2609 | WS SM Off RRT 50A/50FN6 | x | |
| 2610 | WS AY On SL 30D/70FN2 | x | |
| 2611 | WS SM On SL 30D/70FN2 | x | |
| 2612 | SM Hourly Paid | x | |
| 2613 | SM 1 Pay Salaried | x | |
| 2614 | SM 1 Pay Hourly | x | |
| 2615 | SM Salaried | x | |
| 2616 | AY CR SA Salaried | x | |
| 2617 | AY CR SA Hourly | x | |
| 2618 | SM CR SA Hourly | x | |
| 2619 | SM CR SA Salaried | x | |
| 2620 | WS AY ON RT 100FN8 | x | |
| 2621 | WS AY OFF RT 100FN6 | x | |
| 2622 | WS SM ON RT 100FN8 | x | |
| 2623 | WS SM OFF RT 100FN6 | x | |
| 2624 | WS AY ON SL RT 100FN2 | x | |
| 2625 | WS SM ON SL RT 100FN2 | x | |
| 2626 | WS AY OFF PRFT 60A/40FN6 | x | |
| 2627 | WS SM OFF PRFT 60A/40FN6 | x | |
| 2628 | GRAD AY Hourly | x | |
| 2629 | GRAD AY 1 Pay Salaried | x | |
| 2630 | GRAD AY 1 Pay Hourly | x | |
| 2631 | GRAD AY Salaried | x | |
| 2632 | GRAD SM Hourly | x | |
| 2633 | GRAD SM 1 Pay Salaried | x | |
| 2634 | GRAD SM 1 Pay Hourly | x | |
| 2635 | GRAD SM Salaried | x | |
| 2636 | GRAD AY CR SA Salaried | x | |
| 2637 | GRAD AY CR SA Hourly | x | |
| 2638 | GRAD SM CR SA Hourly | x | |
| 2639 | GRAD SM CR SA Salaried | x | |
| 2640 | GWS AY On SL 30D/70FN | x | |
| 2641 | GWS SM On SL 30D/70FN | x | |
| 2642 | GWS AY ON SL RT 100FN | x | |
| 2643 | GWS SM ON SL RT 100FN | x | |
| 2644 | GWS AY FX ON SL 30/70FN | x | |
| 2645 | GWS SM FX On SL 30D/70FN | x | |
| 2646 | GWS AY FX ON RT SL 100FN | x | |
| 2647 | GWS SM FX ON RT SL 100FN | x | |
| 2648 | GWS AY ON RT 100FN8 | x | |
| 2649 | GWS AY FX ON RT 100FN8 | x | |
| 2650 | AY FX Hourly | x | |
| 2651 | AY FX 1 Pay Salaried | x | |
| 2652 | AY FX 1 Pay Hourly | x | |
| 2653 | AY FX Salaried | x | |
| 2654 | WS AY FX On 30D/70FN8 | x | |
| 2655 | WS AY FX Off SRT40A/60FN6 | x | |
| 2656 | WS AY FX Off RRT50A/50FN6 | x | |
| 2657 | WS SM FX On 30DC/70FN8 | x | |
| 2658 | WS SM FX Off SRT40A/60FN6 | x | |
| 2659 | WS SM FX Off RRT50A/50FN6 | x | |
| 2660 | WS AY FX On SL 30D/70FN2 | x | |
| 2661 | WS SM FX On SL 30D/70FN2 | x | |
| 2662 | SM FX Hourly | x | |
| 2663 | SM FX 1 Pay SALARY | x | |
| 2664 | SM FX 1 Pay Hourly | x | |
| 2665 | SM FX Salaried | x | |
| 2666 | AY FX CR SA Salaried | x | |
| 2667 | AY FX CR SA Hourly | x | |
| 2668 | SM FX CR SA Hourly | x | |
| 2669 | SM FX CR SA Salaried | x | |
| 2670 | WS AY FX ON RT 100FN8 | x | |
| 2671 | WS AY FX OFF RT 100FN6 | x | |
| 2672 | WS SM FX ON RT 100FN8 | x | |
| 2673 | WS SM FX OFF RT 100FN6 | x | |
| 2674 | WS AY FX ON RT SL 100FN2 | x | |
| 2675 | WS SM FX ON RT SL 100FN2 | x | |
| 2676 | WS AY FX OFF PRT 60A/40F6 | x | |
| 2677 | WS SM FX OFF PR 60A/40FN6 | x | |
| 2678 | GRAD AY FX Hourly | x | |
| 2679 | GRAD AY FX 1 Pay Salaried | x | |
| 2680 | GRAD AY FX 1 Pay Hourly | x | |
| 2681 | GRAD AY FX Salaried | x | |
| 2682 | GRAD SM FX Hourly | x | |
| 2683 | GRAD SM FX 1 Pay Salaried | x | |
| 2684 | GRAD SM FX 1 Pay Hourly | x | |
| 2685 | GRAD SM FX Salaried | x | |
| 2686 | GRAD AY FX CR SA Salaried | x | |
| 2687 | GRAD AY FX CR SA Hourly | x | |
| 2688 | GRAD SM FX CR SA Salaried | x | |
| 2689 | GRAD SM FX CR SA Hourly | x | |
| 2690 | GWS AY OFF RT 100FN6 | x | |
| 2691 | GWS AY FX OFF RT 100FN6 | x | |
| 2692 | GWS SM ON RT 100FN8 | x | |
| 2693 | GWS SM FX ON RT 100FN8 | x | |
| 2694 | GWS SM OFF RT 100FN6 | x | |
| 2695 | GWS SM FX OFF RT 100FN6 | x | |
| 2696 | GWS AY OFF PRFT 60A/40FN6 | x | |
| 2697 | GWS AY FX OFF PRT 60A/40F | x | |
| 2698 | GWS SM OFF PRFT 60A/40FN6 | x | |
| 2699 | GWS SM FX OFF PR 60A/40FN | x | |
| 26A0 | GWS AY On 30D/70FN8 | x | |
| 26A1 | GWS AY FX On 30D/70FN8 | x | |
| 26A2 | GWS AY Off SRT 40A/60FN6 | x | |
| 26A3 | GWS AY FX Off SRT 40A/60F | x | |
| 26A4 | GWS AY Off RRT 50A/50FN6 | x | |
| 26A5 | GWS AY FX Off RRT 50A/50F | x | |
| 26A6 | GWS SM On 30DC/70FN8 | x | |
| 26A7 | GWS SM FX On 30DC/70FN8 | x | |
| 26A8 | GWS SM Off SRT 40A/60FN6 | x | |
| 26A9 | GWS SM FX Off SRT 40A/60F | x | |
| 26B0 | GWS SM Off RRT 50A/50FN6 | x | |
| 26B1 | GWS SM FX Off RRT50A/50FN | x | |
| 2700 | NRA AY Hourly Paid | x | |
| 2701 | NRA AY 1 PAY Salaried | x | |
| 2702 | NRA AY 1 PAY Hourly | x | |
| 2703 | NRA AY Salaried | x | |
| 2704 | NRA SM Hourly | x | |
| 2705 | NRA SM 1 Pay Salaried | x | |
| 2706 | NRA SM 1 Pay Hourly | x | |
| 2707 | NRA AY CR SA Salaried | x | |
| 2708 | NRA AY CR SA Hourly | x | |
| 2709 | NRA SM CR SA Hourly | x | |
| 2710 | NRA SM CR SA Salaried | x | |
| 2711 | NRA SM Salaried | x | |
| 2712 | NRA AY FX Hourly Paid** | x | |
| 2713 | NRA AY FX 1 PAY Salaried* | x | |
| 2714 | NRA AY FX 1 PAY Hourly* | x | |
| 2715 | NRA AY FX Salaried* | x | |
| 2716 | NRA SM FX 1 Pay Salaried* | x | |
| 2717 | NRA SM FX 1 Pay Hourly* | x | |
| 2718 | NRA SM FX Hourly** | x | |
| 2719 | NRA SM FX Salaried* | x | |
| 2720 | NRA AY FX CR SA Salaried* | x | |
| 2721 | NRA AY FX CR SA Hourly* | x | |
| 2722 | NRA SM FX CR SA Salaried* | x | |
| 2723 | NRA SM FX CR SA Hourly* | x | |
| 2724 | GNRA AY Hourly | x | |
| 2725 | GNRA AY 1 Pay Salaried | x | |
| 2726 | GNRA AY 1 Pay Hourly | x | |
| 2727 | GNRA AY Salaried | x | |
| 2728 | GNRA SM Hourly | x | |
| 2729 | GNRA SM 1 Pay Salaried | x | |
| 2730 | GNRA SM 1 Pay Hourly | x | |
| 2731 | GNRA SM Salaried | x | |
| 2732 | GNRA AY CR SA Salaried | x | |
| 2733 | GNRA AY CR SA Hourly | x | |
| 2734 | GNRA SM CR SA Salaried | x | |
| 2735 | GNRA SM CR SA Hourly | x | |
| 2736 | GNRA AY FX Hourly** | x | |
| 2737 | GNRA AY FX 1 Pay Salaried* | x | |
| 2738 | GNRA AY FX 1 Pay Hourly* | x | |
| 2739 | GNRA AY FX Salaried* | x | |
| 2740 | GNRA SM FX Hourly** | x | |
| 2741 | GNRA SM FX 1 Pay Salaried* | x | |
| 2742 | GNRA SM FX 1 Pay Hourly* | x | |
| 2743 | GNRA SM FX Salaried* | x | |
| 2744 | GNRA AY FX CR SA Salaried* | x | |
| 2745 | GNRA AY FX CR SA Hourly* | x | |
| 2746 | GNRA SM FX CR SA Salaried* | x | |
| 2747 | GNRA SM FX CR SA Hourly* | x | |
| 2790 | NQ Schlrshp US Cit/Res | x | |
| 2791 | NQ Scholarship NRA | x | |
| 2792 | Post Doc Stipend Non-EE | x | |
| 2793 | NRAPostDoc Stipend Non-EE | x | |
| 2796 | Work Study Payout | x | |
| 2900 | Taxable Tuition Remission** | x | |
| 2901 | Imputed Income Group Life** | x | |
| 2902 | Recd Overseas** | x | |
| 2903 | Deferred Compensation** | x | |
| 2904 | Misc Taxable Fringe** | x | |
| 2905 | Faculty in Residence** | x | |
| 2906 | Group Life-SP** | x | |
| 2907 | Split Dollar Life** | x | |
| 2908 | Taxable Relocation Exp** | x | |
| 2909 | Taxable Health Insurance** | x | |
| 2910 | Taxable Moving Reimburs.** | x | |
| 2911 | Taxable Dental Insurance** | x | |
| 2912 | Taxable PFA Insurance** | x | |
| 2913 | Overseas per diem** | x | |
| 2914 | Taxable Housing** | x | |
| 2915 | Dependent Travel** | x | |
| 2916 | Collect Travel Advance** | x | |
| 2917 | Company Car** | x | |
| 2918 | Taxable Gift Certificates** | x | |
| 2919 | Gross Up (Non-Cash)** | x | |
| 2920 | Gross Up (Non-Cash)** | x | |
| 2921 | Below Market Interest** | x | |
| 2950 | NRA Taxable TuitionRemiss** | x | |
| 2951 | NRA Imputed Inc Grp Life** | x | |
| 2952 | NRA RECD OVERSEAS** | x | |
| 2953 | NRA Deferred Compensation** | x | |
| 2954 | NRA Misc Taxable Fringe** | x | |
| 2955 | NRA Faculty in Residence** | x | |
| 2956 | NRA GROUP LIFE-SP** | x | |
| 2957 | NRA Split Dollar Life** | x | |
| 2958 | NRA Taxable Reloc. Exp** | x | |
| 2959 | NRA Taxable Health Ins** | x | |
| 2960 | NRA Taxable Moving Reinb** | x | |
| 2961 | NRA Taxable Dental Ins** | x | |
| 2962 | NRA TXBL PFA INS** | x | |
| 2963 | NRA Overseas Per Diem** | x | |
| 2964 | NRA Taxable Housing** | x | |
| 2965 | NRA Dependent Travel** | x | |
| 2966 | NR Collect Travel Advance** | x | |
| 2967 | NRA Company Car** | x | |
| 2968 | NRA Taxable Gift Certs** | x | |
| 2969 | Moving Expense – Non tax** | x | |
| 2UNW | Unemployment & WC Offset** | x | |
| 2ZFI | FICAOffset** | x | |
| 2ZWI | Fed/State Withhold Offset** | x | |
| 3000 | Regular Pay | x | |
| 3001 | Training Time | x | |
| 3002 | Call In Pay | x | |
| 3003 | Paid Meal Time | x | |
| 3004 | Detail Pay | x | |
| 3006 | Court Duty | x | |
| 3020 | Overtime Pay @ 1.5 | x | |
| 3021 | Mandatory Overtime Pay | x | |
| 3022 | Requested Overtime Pay | x | |
| 3023 | Shift Overtime Pay | x | |
| 3024 | Squad Overtime Pay | x | |
| 3025 | Holiday Premium Pay | x | |
| 3050 | 2nd Shift Prem Pay | x | |
| 3051 | 2nd Shift OT Prem Pay | x | |
| 3052 | 3rd Shift Prem Pay | x | |
| 3053 | 3rd Shift OT Prem Pay | x | |
| 3054 | MBTA Fenced Area Diff | x | |
| 3055 | Heavy Equipment Diff | x | |
| 3056 | Furniture Moving Prem | x | |
| 3057 | Snow/Ice Removal Prem | x | |
| 3058 | Hazard Pay | x | |
| 3059 | NEIDL premium | x | |
| 3060 | 2nd Shift Prem no Ben | x | |
| 3061 | 2nd Shift OT Prem no Ben | x | |
| 3062 | 3rd Shift Prem no Ben | x | |
| 3063 | 3rd Shift OT Prem no Ben | x | |
| 3064 | Split Shift Prem | x | |
| 3065 | Split Shift Prem OT | x | |
| 3066 | NEIDL Suit P | x | |
| 3128 | Retro Instructor Pay OT | x | |
| 3129 | Retro EMT Pay OT | x | |
| 31A0 | Retro FT Officer Pay OT | x | |
| 31A1 | Retro FT Dispatch Pay OT | x | |
| 3250 | NRA Regular Pay | x | |
| 3251 | NRA Training Time | x | |
| 3252 | NRA Call In Pay | x | |
| 3253 | NRA Paid Meal Time | x | |
| 3254 | NRA Detail Pay | x | |
| 3256 | NRA Court Duty | x | |
| 3270 | NRA Overtime Pay @ 1.5 | x | |
| 3271 | NRA Mandatory OT Pay | x | |
| 3272 | NRA Requested OT Pay | x | |
| 3273 | NRA Shift Overtime Pay | x | |
| 3274 | NRA Squad Overtime Pay | x | |
| 3275 | NRA Holiday Prem Pay | x | |
| 3300 | NRA 2nd Shift Prem Pay | x | |
| 3301 | NRA 2nd Shift OT Prem Pay | x | |
| 3302 | NRA 3rd Shift Prem Pay | x | |
| 3303 | NRA 3rd Shift OT Prem Pay | x | |
| 3304 | NRA MBTA Fenced Area Diff | x | |
| 3305 | NRA Heavy Equipment Diff | x | |
| 3306 | NRA Furniture Moving Prem | x | |
| 3307 | NRA Snow/Ice Removal Prem | x | |
| 3308 | NRA Hazard Pay | x | |
| 3316 | NRA NEIDL Suit | x | |
| 3600 | Vacation Pay | x | |
| 3601 | Sick time Pay | x | |
| 3602 | Sick @ 50% Pay | x | |
| 3603 | Personal Day | x | |
| 3604 | Short Term Disability | x | |
| 3605 | Furlough Pay | x | |
| 3606 | Holiday Pay | x | |
| 3607 | Floating Holiday Pay | x | |
| 3608 | Sympathy Pay | x | |
| 3609 | Jury Duty | x | |
| 3610 | Compensatory Time Used | x | |
| 3611 | Military Leave | x | |
| 3612 | Emergency Closing | x | |
| 3613 | Union Leave | x | |
| 3615 | Suspension With Pay | x | |
| 3616 | Hardship Vacation Pay | x | |
| 3617 | Hazardous Injury Pay | x | |
| 3618 | Captn/Comp Days | x | |
| 3619 | PersTime Convrt from Sick | x | |
| 3620 | Workers Comp Paid | x | |
| 3621 | Vacation Balance Payout | x | |
| 3622 | Sick Pay Balance Payout | x | |
| 3623 | Borrowed Sick Pay | x | |
| 3624 | Departmental Closure | x | |
| 3625 | COVID-19 Paid Absence | x | |
| 3626 | COVID-19 Special Pay | x | |
| 3627 | Departmental Paid Absence | x | |
| 3628 | Fam & Parental Sick Supp | x | |
| 3629 | Fam & Parental Vaca Supp | x | |
| 3630 | Pers Med Leave Sick Supp | x | |
| 3631 | Pers Med Leave Vaca Supp | x | |
| 3632 | BUMG PFML PTO SUPP | x | |
| 3750 | NRA Vacation Pay | x | |
| 3751 | NRA Sick time Pay | x | |
| 3752 | NRA Sick @ 50% Pay | x | |
