Attention: Some of the MyBU Student screens and online forms may be unavailable on smart phones. We highly recommend using a non-mobile device to access websites. If you encounter any issues with your web browser, please try using a different web browser.
What is the difference between service and non-service?
A service stipend is a fixed, predetermined amount of money (salary) paid by an employer to an employee in exchange for services (ex: teaching, research).
A non-service stipend is a fixed, predetermined amount of money (award) given to a student/trainee to support their living and educational expenses, without requiring them to provide any services in return.
For additional information, please refer to our PhD Fellowship page.
When will my service stipend be paid?
Service fellowship stipends are provided to a student in exchange for specific services to the University, such as teaching and research.
The stipends are paid weekly, on Fridays, for work performed the previous week. The weekly pay rate is based on 52 weeks/year. The service stipend rate increases by 3% on September 1 for work performed after September 1. Therefore, students see a 3% increase after the first week of the fall semester.
Service stipends have taxes withheld (refer to: PhD & MFA Tax Information); the amounts shown below exclude any deductions or withholdings.
| FALL 2025 | |||
| Work Start | Work End | Pay Date | Pre-Tax Pay |
| 08/25/25 | 08/31/25 | 09/05/25 | $865.38 |
| 09/01/25 | 09/07/25 | 09/12/25 | $891.35 |
| 09/08/25 | 09/14/25 | 09/19/25 | $891.35 |
| 09/15/25 | 09/21/25 | 09/26/25 | $891.35 |
| 09/22/25 | 09/28/25 | 10/03/25 | $891.35 |
| 09/29/25 | 10/05/25 | 10/10/25 | $891.35 |
| 10/06/25 | 10/12/25 | 10/17/25 | $891.35 |
| 10/13/25 | 10/19/25 | 10/24/25 | $891.35 |
| 10/20/25 | 10/26/25 | 10/31/25 | $891.35 |
| 10/27/25 | 11/02/25 | 11/07/25 | $891.35 |
| 11/03/25 | 11/09/25 | 11/14/25 | $891.35 |
| 11/10/25 | 11/16/25 | 11/21/25 | $891.35 |
| 11/17/25 | 11/23/25 | 11/28/25 | $891.35 |
| 11/24/25 | 11/30/25 | 12/05/25 | $891.35 |
| 12/01/25 | 12/07/25 | 12/12/25 | $891.35 |
| 12/08/25 | 12/14/25 | 12/19/25 | $891.35 |
| 12/15/25 | 12/21/25 | 12/26/25 | $891.35 |
| 12/22/25 | 12/28/25 | 01/02/26 | $891.35 |
| 12/29/25 | 01/04/26 | 01/09/26 | $891.35 |
| SPRING 2026 | |||
| Work Start | Work End | Pay Date | Pre-Tax Pay |
| 01/05/26 | 01/11/26 | 01/16/26 | $891.35 |
| 01/12/26 | 01/18/26 | 01/23/26 | $891.35 |
| 01/19/26 | 01/25/26 | 01/30/26 | $891.35 |
| 01/26/26 | 02/01/26 | 02/06/26 | $891.35 |
| 02/02/26 | 02/08/26 | 02/13/26 | $891.35 |
| 02/09/26 | 02/15/26 | 02/20/26 | $891.35 |
| 02/16/26 | 02/22/26 | 02/27/26 | $891.35 |
| 02/23/26 | 03/01/26 | 03/06/26 | $891.35 |
| 03/02/26 | 03/08/26 | 03/13/26 | $891.35 |
| 03/09/26 | 03/15/26 | 03/20/26 | $891.35 |
| 03/16/26 | 03/22/26 | 03/27/26 | $891.35 |
| 03/23/26 | 03/29/26 | 04/03/26 | $891.35 |
| 03/30/26 | 04/05/26 | 04/10/26 | $891.35 |
| 04/06/26 | 04/12/26 | 04/17/26 | $891.35 |
| 04/13/26 | 04/19/26 | 04/24/26 | $891.35 |
| 04/20/26 | 04/26/26 | 05/01/26 | $891.35 |
| 04/27/26 | 05/03/26 | 05/08/26 | $891.35 |
| 05/04/26 | 05/10/26 | 05/15/26 | $891.35 |
| 05/11/26 | 05/17/26 | 05/22/26 | $891.35 |
| SUMMER 2026 | |||
| Work Start | Work End | Pay Date | Pre-Tax Pay |
| 05/18/26 | 05/24/26 | 05/29/26 | $891.35 |
| 05/25/26 | 05/31/26 | 06/05/26 | $891.35 |
| 06/01/26 | 06/07/26 | 06/12/26 | $891.35 |
| 06/08/26 | 06/14/26 | 06/19/26 | $891.35 |
| 06/15/26 | 06/21/26 | 06/26/26 | $891.35 |
| 06/22/26 | 06/28/26 | 07/03/26 | $891.35 |
| 06/29/26 | 07/05/26 | 07/10/26 | $891.35 |
| 07/06/26 | 07/12/26 | 07/17/26 | $891.35 |
| 07/13/26 | 07/19/26 | 07/24/26 | $891.35 |
| 07/20/26 | 07/26/26 | 07/31/26 | $891.35 |
| 07/27/26 | 08/02/26 | 08/07/26 | $891.35 |
| 08/03/26 | 08/09/26 | 08/14/26 | $891.35 |
| 08/10/26 | 08/16/26 | 08/21/26 | $891.35 |
| 08/17/26 | 08/23/26 | 08/28/26 | $891.35 |
| FALL 2026 | |||
| Work Start | Work End | Pay Date | Pre-Tax Pay |
| 08/24/26 | 08/30/26 | 09/04/26 | $891.35 |
| 08/31/26 | 09/06/26 | 09/11/26 | $918.09 |
| 09/07/26 | 09/13/26 | 09/18/26 | $918.09 |
| 09/14/26 | 09/20/26 | 09/25/26 | $918.09 |
| 09/21/26 | 09/27/26 | 10/02/26 | $918.09 |
| 09/28/26 | 10/04/26 | 10/09/26 | $918.09 |
| 10/05/26 | 10/11/26 | 10/16/26 | $918.09 |
| 10/12/26 | 10/18/26 | 10/23/26 | $918.09 |
| 10/19/26 | 10/25/26 | 10/30/26 | $918.09 |
| 10/26/26 | 11/01/26 | 11/06/26 | $918.09 |
| 11/02/26 | 11/08/26 | 11/13/26 | $918.09 |
| 11/09/26 | 11/15/26 | 11/20/26 | $918.09 |
| 11/16/26 | 11/22/26 | 11/27/26 | $918.09 |
| 11/23/26 | 11/29/26 | 12/04/26 | $918.09 |
| 11/30/26 | 12/06/26 | 12/11/26 | $918.09 |
| 12/07/26 | 12/13/26 | 12/18/26 | $918.09 |
| 12/14/26 | 12/20/26 | 12/25/26 | $918.09 |
| 12/21/26 | 12/27/26 | 01/01/27 | $918.09 |
| 12/28/26 | 01/03/27 | 01/08/27 | $918.09 |
| SPRING 2027 | |||
| Work Start | Work End | Pay Date | Rate |
| 01/04/27 | 01/10/27 | 01/15/27 | $918.09 |
| 01/11/27 | 01/17/27 | 01/22/27 | $918.09 |
| 01/18/27 | 01/24/27 | 01/29/27 | $918.09 |
| 01/25/27 | 01/31/27 | 02/05/27 | $918.09 |
| 02/01/27 | 02/07/27 | 02/12/27 | $918.09 |
| 02/08/27 | 02/14/27 | 02/19/27 | $918.09 |
| 02/15/27 | 02/21/27 | 02/26/27 | $918.09 |
| 02/22/27 | 02/28/27 | 03/05/27 | $918.09 |
| 03/01/27 | 03/07/27 | 03/12/27 | $918.09 |
| 03/08/27 | 03/14/27 | 03/19/27 | $918.09 |
| 03/15/27 | 03/21/27 | 03/26/27 | $918.09 |
| 03/22/27 | 03/28/27 | 04/02/27 | $918.09 |
| 03/29/27 | 04/04/27 | 04/09/27 | $918.09 |
| 04/05/27 | 04/11/27 | 04/16/27 | $918.09 |
| 04/12/27 | 04/18/27 | 04/23/27 | $918.09 |
| 04/19/27 | 04/25/27 | 04/30/27 | $918.09 |
| 04/26/27 | 05/02/27 | 05/07/27 | $918.09 |
| 05/03/27 | 05/09/27 | 05/14/27 | $918.09 |
| 05/10/27 | 05/16/27 | 05/21/27 | $918.09 |
| SUMMER 2027 | |||
| Work Start | Work End | Pay Date | Pre-Tax Pay |
| 05/17/27 | 05/23/27 | 05/28/27 | $918.09 |
| 05/24/27 | 05/30/27 | 06/04/27 | $918.09 |
| 05/31/27 | 06/06/27 | 06/11/27 | $918.09 |
| 06/07/27 | 06/13/27 | 06/18/27 | $918.09 |
| 06/14/27 | 06/20/27 | 06/25/27 | $918.09 |
| 06/21/27 | 06/27/27 | 07/02/27 | $918.09 |
| 06/28/27 | 07/04/27 | 07/09/27 | $918.09 |
| 07/05/27 | 07/11/27 | 07/16/27 | $918.09 |
| 07/12/27 | 07/18/27 | 07/23/27 | $918.09 |
| 07/19/27 | 07/25/27 | 07/30/27 | $918.09 |
| 07/26/27 | 08/01/27 | 08/06/27 | $918.09 |
| 08/02/27 | 08/08/27 | 08/13/27 | $918.09 |
| 08/09/27 | 08/15/27 | 08/20/27 | $918.09 |
| 08/16/27 | 08/22/27 | 08/27/27 | $918.09 |
| FALL 2027 | |||
| Work Start | Work End | Pay Date | Pre-Tax Pay |
| 08/23/27 | 08/29/27 | 09/03/27 | $918.09 |
| 08/30/27 | 09/05/27 | 09/10/27 | TBD |
| 09/06/27 | 09/12/27 | 09/17/27 | TBD |
| 09/13/27 | 09/19/27 | 09/24/27 | TBD |
| 09/20/27 | 09/26/27 | 10/01/27 | TBD |
| 09/27/27 | 10/03/27 | 10/08/27 | TBD |
| 10/04/27 | 10/10/27 | 10/15/27 | TBD |
| 10/11/27 | 10/17/27 | 10/22/27 | TBD |
| 10/18/27 | 10/24/27 | 10/29/27 | TBD |
| 10/25/27 | 10/31/27 | 11/05/27 | TBD |
| 11/01/27 | 11/07/27 | 11/12/27 | TBD |
| 11/08/27 | 11/14/27 | 11/19/27 | TBD |
| 11/15/27 | 11/21/27 | 11/26/27 | TBD |
| 11/22/27 | 11/28/27 | 12/03/27 | TBD |
| 11/29/27 | 12/05/27 | 12/10/27 | TBD |
| 12/06/27 | 12/12/27 | 12/17/27 | TBD |
| 12/13/27 | 12/19/27 | 12/24/27 | TBD |
| 12/20/27 | 12/26/27 | 12/31/27 | TBD |
| 12/27/27 | 01/02/28 | 01/07/28 | TBD |
| SPRING 2028 | |||
| Work Start | Work End | Pay Date | Pre-Tax Pay |
| 01/03/28 | 01/09/28 | 01/14/28 | TBD |
| 01/10/28 | 01/16/28 | 01/21/28 | TBD |
| 01/17/28 | 01/23/28 | 01/28/28 | TBD |
| 01/24/28 | 01/30/28 | 02/04/28 | TBD |
| 01/31/28 | 02/06/28 | 02/11/28 | TBD |
| 02/07/28 | 02/13/28 | 02/18/28 | TBD |
| 02/14/28 | 02/20/28 | 02/25/28 | TBD |
| 02/21/28 | 02/27/28 | 03/03/28 | TBD |
| 02/28/28 | 03/05/28 | 03/10/28 | TBD |
| 03/06/28 | 03/12/28 | 03/17/28 | TBD |
| 03/13/28 | 03/19/28 | 03/24/28 | TBD |
| 03/20/28 | 03/26/28 | 03/31/28 | TBD |
| 03/27/28 | 04/02/28 | 04/07/28 | TBD |
| 04/03/28 | 04/09/28 | 04/14/28 | TBD |
| 04/10/28 | 04/16/28 | 04/21/28 | TBD |
| 04/17/28 | 04/23/28 | 04/28/28 | TBD |
| 04/24/28 | 04/30/28 | 05/05/28 | TBD |
| 05/01/28 | 05/07/28 | 05/12/28 | TBD |
| 05/08/28 | 05/14/28 | 05/19/28 | TBD |
| SUMMER 2028 | |||
| Work Start | Work End | Pay Date | Pre-Tax Pay |
| 05/15/28 | 05/21/28 | 05/26/28 | TBD |
| 05/22/28 | 05/28/28 | 06/02/28 | TBD |
| 05/29/28 | 06/04/28 | 06/09/28 | TBD |
| 06/05/28 | 06/11/28 | 06/16/28 | TBD |
| 06/12/28 | 06/18/28 | 06/23/28 | TBD |
| 06/19/28 | 06/25/28 | 06/30/28 | TBD |
| 06/26/28 | 07/02/28 | 07/07/28 | TBD |
| 07/03/28 | 07/09/28 | 07/14/28 | TBD |
| 07/10/28 | 07/16/28 | 07/21/28 | TBD |
| 07/17/28 | 07/23/28 | 07/28/28 | TBD |
| 07/24/28 | 07/30/28 | 08/04/28 | TBD |
| 07/31/28 | 08/06/28 | 08/11/28 | TBD |
| 08/07/28 | 08/13/28 | 08/18/28 | TBD |
| 08/14/28 | 08/20/28 | 08/25/28 | TBD |
When will my training stipend be paid?
Training fellowship stipends are provided to eligible students as an allowance to offset their living expenses while participating in a specific training program or educational pursuit. This is not a payment for any kind of work the student performed, it is not a salary, and it is not paid through the University’s Student Employment System. This is a merit-based financial award that credits to the student’s MyBU Student account (Financials > Student Account Details). Examples of training stipends are: a dean’s fellowship, a GRS dissertation fellowship, a NIH/NSF trainee fellowship, as well as miscellaneous research and travel awards, and prizes.
Prior to fall 2025, these awards disbursed monthly, on the fourth Friday of the month. The University transitioned to weekly pay for training stipends and awards in September 2025. Students started seeing weekly disbursements as early as September 5, 2025 and as late as September 26, 2025 (incl. any “back pay”).
The training stipend disbursement schedule mimics the one for service stipends. The service stipend rate increases by 3% on September 1 for work performed after September 1. Therefore, students receiving a non-service training fellowship also see a 3% increase after the first week of the fall semester.
Important Disclaimer:
Please check your MyBU Student Financials > View Financial Aid screen for the semester total and weekly breakdown of payment dates and amounts. The system may assign slightly different weekly amounts (+/- a few cents) but the overall amount for the period will be correct. Do not be alarmed if you receive 40-50 cents less during the first weeks as subsequent weeks will be higher and make up the difference! See example below:

Training stipends may have taxes withheld for some students (refer to: PhD & MFA Tax Information); the amounts shown below exclude any deductions or withholdings.
| FALL 2025 | ||
| Disbursement | Refund | Amount |
| 09/03/25 | 09/05/25 | $865.38 |
| 09/10/25 | 09/12/25 | $891.35 |
| 09/17/25 | 09/19/25 | $891.35 |
| 09/24/25 | 09/26/25 | $891.35 |
| 10/01/25 | 10/03/25 | $891.35 |
| 10/08/25 | 10/10/25 | $891.35 |
| 10/15/25 | 10/17/25 | $891.35 |
| 10/22/25 | 10/24/25 | $891.35 |
| 10/29/25 | 10/31/25 | $891.35 |
| 11/05/25 | 11/07/25 | $891.35 |
| 11/12/25 | 11/14/25 | $891.35 |
| 11/19/25 | 11/21/25 | $891.35 |
| 11/26/25 | 11/28/25 | $891.35 |
| 12/03/25 | 12/05/25 | $891.35 |
| 12/10/25 | 12/12/25 | $891.35 |
| 12/17/25 | 12/19/25 | $891.35 |
| 12/19/25 | 12/19/25 | $891.35 |
| 12/19/25 | 12/19/25 | $891.35 |
| 01/07/26 | 01/09/26 | $891.35 |
| SPRING 2026 | ||
| Disbursement | Refund | Amount |
| 01/14/26 | 01/16/26 | $891.35 |
| 01/21/26 | 01/23/26 | $891.35 |
| 01/28/26 | 01/30/26 | $891.35 |
| 02/04/26 | 02/06/26 | $891.35 |
| 02/11/26 | 02/13/26 | $891.35 |
| 02/18/26 | 02/20/26 | $891.35 |
| 02/25/26 | 02/27/26 | $891.35 |
| 03/04/26 | 03/06/26 | $891.35 |
| 03/11/26 | 03/13/26 | $891.35 |
| 03/18/26 | 03/20/26 | $891.35 |
| 03/25/26 | 03/27/26 | $891.35 |
| 04/01/26 | 04/03/26 | $891.35 |
| 04/08/26 | 04/10/26 | $891.35 |
| 04/15/26 | 04/17/26 | $891.35 |
| 04/22/26 | 04/24/26 | $891.35 |
| 04/29/26 | 05/01/26 | $891.35 |
| 05/06/26 | 05/08/26 | $891.35 |
| 05/13/26 | 05/15/26 | $891.35 |
| 05/20/26 | 05/22/26 | $891.35 |
| SUMMER 2026 | ||
| Disbursement | Refund | Amount |
| 05/27/26 | 05/29/26 | $891.35 |
| 06/03/26 | 06/05/26 | $891.35 |
| 06/10/26 | 06/12/26 | $891.35 |
| 06/17/26 | 06/19/26 | $891.35 |
| 06/24/26 | 06/26/26 | $891.35 |
| 07/01/26 | 07/03/26 | $891.35 |
| 07/08/26 | 07/10/26 | $891.35 |
| 07/15/26 | 07/17/26 | $891.35 |
| 07/22/26 | 07/24/26 | $891.35 |
| 07/29/26 | 07/31/26 | $891.35 |
| 08/05/26 | 08/07/26 | $891.35 |
| 08/12/26 | 08/14/26 | $891.35 |
| 08/19/26 | 08/21/26 | $891.35 |
| 08/26/26 | 08/28/26 | $891.35 |
| FALL 2026 | ||
| Disbursement | Refund | Amount |
| 09/02/26 | 09/04/26 | $891.35 |
| 09/09/26 | 09/11/26 | $918.09 |
| 09/16/26 | 09/18/26 | $918.09 |
| 09/23/26 | 09/25/26 | $918.09 |
| 09/30/26 | 10/02/26 | $918.09 |
| 10/07/26 | 10/09/26 | $918.09 |
| 10/14/26 | 10/16/26 | $918.09 |
| 10/21/26 | 10/23/26 | $918.09 |
| 10/28/26 | 10/30/26 | $918.09 |
| 11/04/26 | 11/06/26 | $918.09 |
| 11/10/26 | 11/12/26 | $918.09 |
| 11/18/26 | 11/20/26 | $918.09 |
| 11/24/26 | 11/26/26 | $918.09 |
| 12/02/26 | 12/04/26 | $918.09 |
| 12/09/26 | 12/11/26 | $918.09 |
| 12/16/26 | 12/18/26 | $918.09 |
| 12/23/26 | 12/25/26 | $918.09 |
| 12/23/26 | 12/25/26 | $918.09 |
| 01/06/27 | 01/08/27 | $918.09 |
| SPRING 2027 | ||
| Disbursement | Refund | Amount |
| 01/13/27 | 01/15/27 | $918.09 |
| 01/20/27 | 01/22/27 | $918.09 |
| 01/27/27 | 01/29/27 | $918.09 |
| 02/03/27 | 02/05/27 | $918.09 |
| 02/10/27 | 02/12/27 | $918.09 |
| 02/17/27 | 02/19/27 | $918.09 |
| 02/24/27 | 02/26/27 | $918.09 |
| 03/03/27 | 03/05/27 | $918.09 |
| 03/10/27 | 03/12/27 | $918.09 |
| 03/17/27 | 03/19/27 | $918.09 |
| 03/24/27 | 03/26/27 | $918.09 |
| 03/31/27 | 04/02/27 | $918.09 |
| 04/07/27 | 04/09/27 | $918.09 |
| 04/14/27 | 04/16/27 | $918.09 |
| 04/21/27 | 04/23/27 | $918.09 |
| 04/28/27 | 04/30/27 | $918.09 |
| 05/05/27 | 05/07/27 | $918.09 |
| 05/12/27 | 05/14/27 | $918.09 |
| 05/19/27 | 05/21/27 | $918.09 |
| SUMMER 2027 | ||
| Disbursement | Refund | Amount |
| 05/26/27 | 05/28/27 | $918.09 |
| 06/02/27 | 06/04/27 | $918.09 |
| 06/09/27 | 06/11/27 | $918.09 |
| 06/16/27 | 06/18/27 | $918.09 |
| 06/23/27 | 06/25/27 | $918.09 |
| 06/30/27 | 07/02/27 | $918.09 |
| 07/07/27 | 07/09/27 | $918.09 |
| 07/14/27 | 07/16/27 | $918.09 |
| 07/21/27 | 07/23/27 | $918.09 |
| 07/28/27 | 07/30/27 | $918.09 |
| 08/04/27 | 08/06/27 | $918.09 |
| 08/11/27 | 08/13/27 | $918.09 |
| 08/18/27 | 08/20/27 | $918.09 |
| 08/25/27 | 08/27/27 | $918.09 |
| FALL 2027 | ||
| Disbursement | Refund | Amount |
| 09/01/27 | 09/03/27 | $918.09 |
| 09/08/27 | 09/10/27 | TBD |
| 09/15/27 | 09/17/27 | TBD |
| 09/22/27 | 09/24/27 | TBD |
| 09/29/27 | 10/01/27 | TBD |
| 10/06/27 | 10/08/27 | TBD |
| 10/13/27 | 10/15/27 | TBD |
| 10/20/27 | 10/22/27 | TBD |
| 10/27/27 | 10/29/27 | TBD |
| 11/03/27 | 11/05/27 | TBD |
| 11/10/27 | 11/12/27 | TBD |
| 11/17/27 | 11/19/27 | TBD |
| 11/24/27 | 11/26/27 | TBD |
| 12/01/27 | 12/03/27 | TBD |
| 12/08/27 | 12/10/27 | TBD |
| 12/15/27 | 12/17/27 | TBD |
| 12/22/27 | 12/24/27 | TBD |
| 12/29/27 | 12/31/27 | TBD |
| 01/05/28 | 01/07/28 | TBD |
| SPRING 2028 | ||
| Disbursement | Refund | Amount |
| 01/12/28 | 01/14/28 | TBD |
| 01/19/28 | 01/21/28 | TBD |
| 01/26/28 | 01/28/28 | TBD |
| 02/02/28 | 02/04/28 | TBD |
| 02/09/28 | 02/11/28 | TBD |
| 02/16/28 | 02/18/28 | TBD |
| 02/23/28 | 02/25/28 | TBD |
| 03/01/28 | 03/03/28 | TBD |
| 03/08/28 | 03/10/28 | TBD |
| 03/15/28 | 03/17/28 | TBD |
| 03/22/28 | 03/24/28 | TBD |
| 03/29/28 | 03/31/28 | TBD |
| 04/05/28 | 04/07/28 | TBD |
| 04/12/28 | 04/14/28 | TBD |
| 04/19/28 | 04/21/28 | TBD |
| 04/26/28 | 04/28/28 | TBD |
| 05/03/28 | 05/05/28 | TBD |
| 05/10/28 | 05/12/28 | TBD |
| 05/17/28 | 05/19/28 | TBD |
| SUMMER 2028 | ||
| Disbursement | Refund | Amount |
| 05/24/28 | 05/26/28 | TBD |
| 05/31/28 | 06/02/28 | TBD |
| 06/07/28 | 06/09/28 | TBD |
| 06/14/28 | 06/16/28 | TBD |
| 06/21/28 | 06/23/28 | TBD |
| 06/28/28 | 06/30/28 | TBD |
| 07/05/28 | 07/07/28 | TBD |
| 07/12/28 | 07/14/28 | TBD |
| 07/19/28 | 07/21/28 | TBD |
| 07/26/28 | 07/28/28 | TBD |
| 08/02/28 | 08/04/28 | TBD |
| 08/09/28 | 08/11/28 | TBD |
| 08/16/28 | 08/18/28 | TBD |
| 08/23/28 | 08/25/28 | TBD |
How will I receive my stipend?
It depends on the type of stipend:
Service stipends are issued as a direct deposit to the students’ personal bank account. Students who do not have direct deposit authorized will receive a physical check at their home address (domestic students) or local address (international students). For detailed information on updating your direct deposit information, please visit our PhD & MFA Direct Deposit page.
Training stipends credit to the student’s MyBU Student account (Financials > Student Account Details). Students who have a valid Nelnet Refund Profile will receive an electronic refund to their personal bank account approx. two days later. Students who do not have a valid Nelnet Refund Profile will receive a physical check at their home address (domestic students) or local address (international students). For detailed information on updating your refund profile, please visit our PhD & MFA Direct Deposit page.
I did not receive my payment (service)
If you have never signed up for direct deposit, or there is an issue with your direct deposit setup, your payment will be issued as a physical check. Even if you already had direct deposit set up from working at Boston University previously, you should verify that you have authorized direct deposit for any new student employment positions. You must resubmit authorization any time you are hired into a new position.
Important reminder: If you switch from a service fellowship to a non-service fellowship (or vice versa) at the end of a semester, please confirm your direct deposit/refund information. For example, if you previously received a weekly non-service refund and are now working and notice that you did not get paid, you most likely do not have current/valid direct deposit information on file.
Please check your salary statement. If the payment was issued as direct deposit, the statement will display a “Bank Transfers” section under the “Description” column (right below Earnings and Tax Deductions), and list your bank’s name and the account type (checking or savings). If no “Bank Transfers” section is displayed below Earnings and Tax Deductions, then the payment was issued as a physical check. A physical check was mailed from the University’s off-campus banking partner to your address listed in the BUWorks Employee Self-Service system. There are no physical checks sent from any office at Boston University; it is not possible to pick up a check anywhere on campus. Physical paychecks that have been lost or stolen or that have not been cashed within 120 days of issue may be stopped/reissued. Reissued checks will be mailed to you at the address currently on file.
Problems with direct deposit are rare. However, if one should arise, contact Payroll immediately at bupay@bu.edu. The correction process may take up to two weeks, and the funds will be reissued as a check and mailed to the address on file.
I did not receive my payment (non-service)
If you have never signed up for a Nelnet Refund, or there is an issue with your refund setup, your award will be issued as a physical check mailed to your local address (if you are an international student) or your home address (if you are a domestic student).
Important reminder: If you switch from a service fellowship to a non-service fellowship (or vice versa) at the end of a semester, please confirm your direct deposit/refund information. For example, if you previously received a weekly non-service refund and are now working and notice that you did not get paid, you most likely do not have current/valid direct deposit information on file.
If you can see the award on your MyBU Student > Financials > View Financial Aid screen, but the “Expected Disbursement Date” has passed, and the “Disbursed” column shows $0, please reach out to the the GRS Financial Aid team at grsaid@bu.edu. This may be due to the student not being registered or being registered for a zero credit course and missing a specific indicator (students must be registered for at least 1 credit or have that indicator for the award to disburse). Our team will investigate and respond to you. Please include your BU ID in all written correspondence.
If the award has disbursed, and you have questions about your Nelnet refund profile, please contact the University’s Student Financials office at studenta@bu.edu.
Where can I find my salary statement/award letter?
It depends on the type of stipend:
Service stipend recipients can view a record of their paychecks online. Sign in to your MyBU Student page, then click on “My Job & Career” and “Time Entry/Self Service Site,” then open the “Employee Self-Service” tab, and, under “Pay,” click on “Salary Statement.”
Training stipends credit to the students’ MyBU Student Account. Sign in to your MyBU Student page and click on “My Bill & Aid” to view your financial aid. You can download a copy of your account statement by clicking on the printer icon in the upper right corner. Non-service stipend awards issued before September 1, 2024, can be found on the “Salary Statement” under the “Employee Self-Service” tab (see “service stipend” above).
If your salary statement is missing a stipend, or you cannot access your salary statement, please contact the Boston University Payroll Office at bupay@bu.edu.
I need proof of income (for my landlord)
If you need proof of income for your landlord, please download a salary statement (see “Where can I find my salary statement/award letter?” above) and contact your home department to have them confirm your enrollment and stipend funding for the current and/or upcoming year on departmental letterhead.
I need a funding letter for ISSO
If you are an international student of the Graduate School of Arts and Sciences (GRS) and need an official verification letter of your current enrollment and funding status for Boston University’s International Student & Scholars Office (ISSO), please email the GRS Financial Aid Office at grsaid@bu.edu. Please include your legal name and BU ID when contacting GRS.
Why is the amount I received different from what I expected?
You most likely had taxes withheld. Please note that there is a difference between tax liability and tax withholdings. Having taxes withheld does not mean that your stipend was reduced. The University may withhold taxes on your earnings and pay it to the U.S Internal Revenue Service (IRS) on your behalf, per IRS guidelines. If this is the case, you will receive a statement (W-2, 1042-S, or 1099) at the beginning of the next calendar year. All stipend payments (service or non-service) must be reported to the IRS by domestic and international students, regardless of whether you received a tax statement from the University. When you file your tax return, your tax liability will be determined. If you had taxes withheld by the University, your withholdings will reduce the amount you owe to the IRS (or increase your refund).
Service stipends are considered earned income for tax purposes and the University will withhold and report the earnings per IRS guidelines. You will receive form W-2.
Training stipends are funds used to support a student in their course of study. The IRS considers these amounts to be taxable income, and you are responsible to report them on your tax return, regardless of your citizenship. The University does not withhold taxes for U.S. citizens & permanent residents, and they will not receive a tax withholding statement. International students have 14% withheld in taxes and will receive form 1042-S, unless they can claim tax treaty exemption. Refer to “How do I change my withholdings” in our Tax Information page.
I have tax questions; can you help me?
Please refer to our Tax Information page. If you have questions about your individual tax situation, we recommend that you contact a tax professional. GRS staff are not tax experts and therefore unable to give any tax advice.
Can I work an additional job on top of my regular stipend?
No. The purpose of fully supporting our graduate students is to allow them to engage wholly in their scholarly work and to devote the attention necessary to complete their studies in a timely fashion. We expect that our students will not be employed outside of Boston University. University policy limits the amount of work that may be assigned to graduate students in any semester when they are appointed to a Teaching, Graduate Research, or Training Fellowship. For this reason, we expect students with fellowships to devote no more than 20 hours per week to their assigned activity. Please refer to “Are graduate workers allowed to work more than 20 hours per week?” on the provost’s website.
Do I need to complete an I-9 and W-4?
Yes. All newly admitted PhD & MFA students will need to show proof of employment eligibility before they can work on campus. Your home department program will share instructions with you on how to complete section 1 of the electronic I-9 Employment Eligibility Verification Form and inform you of next steps. Please note:
- U.S. Citizens and U.S. Permanent Residents will complete section 2 of the verification form with help of their home department.
- International students with F-1 visa status will complete section 2 of the verification form with help of their home department.
- International students with visa status other than F-1 will complete section 2 of the verification form at the International Students and Scholars Office (ISSO).