Mathematical Finance Career Management
QST MF 610
This course prepares students in the MS Mathematical Finance program for the global employment market in quantitative finance. The course has the following objectives: to familiarize students with the foundational mathematics and statistics required for the MSMF program, to develop sound networking and job search strategies, to prepare students for 'quant' interviews, to develop good career management habits, and to familiarize students with important developments in financial markets and issues of the day that affect the global financial services industry.
FALL 2026 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| D1 | Robertson | KCB 101 | F 10:00 am-11:30 am | Reserved for MSMFT students |
| D1 | Robertson | KCB 101 | F 10:00 am-11:30 am | Reserved for MSMFT students |
| D1 | Robertson | NO ROOM | ARR 12:00 am-12:00 am | Reserved for MSMFT students |
| D1 | Robertson | NO ROOM | F 10:00 am-11:30 am | Reserved for MSMFT students |
| D1 | Robertson | NO ROOM | F 10:00 am-11:30 am | Reserved for MSMFT students |
| D1 | Robertson | NO ROOM | F 10:00 am-11:30 am | Reserved for MSMFT students |
| D1 | Robertson | HAR 419 | F 10:00 am-11:30 am | Reserved for MSMFT students |
| D1 | Robertson | HAR 419 | F 10:00 am-11:30 am | Reserved for MSMFT students |
| D1 | Robertson | HAR 419 | F 10:00 am-11:30 am | Reserved for MSMFT students |
Note that this information may change at any time. Please visit the MyBU Student Portal for the most up-to-date course information.

