Teaming

QST ES 710

This course introduces the challenges of leading and participating in teams and project groups. It emphasizes the roles of team members and leaders, how to motivate within a team environment, and how to create an environment in which teams and their embers increase their capabilities. This course also provides support for students as they work on program projects and helps students to gain both knowledge of team dynamics and the skills to shape them.

FALL 2024 Schedule

Section Instructor Location Schedule Notes
A1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/3, 9/17, 10/1, 10/22, 11/5, 11/19
A1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/3, 9/17, 10/1, 10/22, 11/5, 11/19
A1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/3, 9/17, 10/1, 10/22, 11/5, 11/19
A1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/3, 9/17, 10/1, 10/22, 11/5, 11/19
A1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/3, 9/17, 10/1, 10/22, 11/5, 11/19
A1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/3, 9/17, 10/1, 10/22, 11/5, 11/19

FALL 2024 Schedule

Section Instructor Location Schedule Notes
B1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/10, 9/24, 10/8, 10/29, 11/12, 12/3
B1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/10, 9/24, 10/8, 10/29, 11/12, 12/3
B1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/10, 9/24, 10/8, 10/29, 11/12, 12/3
B1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/10, 9/24, 10/8, 10/29, 11/12, 12/3
B1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/10, 9/24, 10/8, 10/29, 11/12, 12/3
B1 Hutchinson HAR 408 T 5:00 pm-7:00 pm Meets 9/10, 9/24, 10/8, 10/29, 11/12, 12/3

Note that this information may change at any time. Please visit the MyBU Student Portal for the most up-to-date course information.