Applied Physiology
GMS OH 735
Graduate Prerequisites: consent of instructor; must be enrolled in the Oral Health Sciences program. - The Applied Physiology course is comprised of a series of system-based modules: Molecular, Cellular, and Neurophysiology; Muscle and Cardiovascular System; Respiratory System, Hematology, and Thermoregulation; Gastrointestinal System; and Renal System. The Applied Physiology course emphasizes the context of normal human physiology and highlights important physiological mechanisms that are targets for pathophysiology and therapies, utilizing a case/problem-based approach. The course will be taught using small group, case/problem-based sessions and will be coordinated with the Dental Physiology course to integrate and reinforce the physiology content being covered within that course. Knowledge of normal physiology will enhance the ability to recognize pathophysiology.
FALL 2025 Schedule
| Section | Instructor | Location | Schedule | Notes |
|---|---|---|---|---|
| A1 | Young | INS 212X4 | F 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | F 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | F 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | F 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | F 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | F 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | F 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | F 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | W 10:00 am-11:50 am | |
| A1 | Young | INS 212X4 | W 10:00 am-11:50 am | |
| A1 | Young | INS 212X4 | W 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | W 1:30 pm-3:20 pm | |
| A1 | Young | INS 212X4 | W 10:00 am-11:50 am |
Note that this information may change at any time. Please visit the MyBU Student Portal for the most up-to-date course information.

