Applied Histology
GMS OH 710
This course focuses on the histology (normal human microscopic anatomy) of cells and tissues with regular correlations to common human disease pathology in a traditional lecture and discussion format. Students learn to identify tissues and organ systems and gain a greater understanding of functionality in the normal state, to better understand how this function changes in a disease state. Specifically, students learn histological methods and how cell morphology impacts function and disease in various tissues including blood vessels, the epithelium, connective tissue, brain, the immune system, lungs, the skeletal system, the gastrointestinal tract, liver, kidney, and the heart. 2 cr, Spring sem.
SPRG 2025 Schedule
Section | Instructor | Location | Schedule | Notes |
---|---|---|---|---|
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | R 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | W 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | W 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 | |
A1 | INS 112 | W 1:00 pm-2:50 pm | Class meets Jan 8, 9 15, 16, 22; Feb 6, 13, 20, 27; Mar 6, 20, 27; April 3, 10 |
Note that this information may change at any time. Please visit the MyBU Student Portal for the most up-to-date course information.