Clinical Clerkship
GMS MD 800
This course description is currently under construction.
FALL 2025 Schedule
Section | Instructor | Location | Schedule | Notes |
---|---|---|---|---|
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm | |
A1 | Borkan | INS 804 | T 3:00 pm-5:00 pm |
SPRG 2026 Schedule
Section | Instructor | Location | Schedule | Notes |
---|---|---|---|---|
A1 | Borkan | T 3:00 pm-5:00 pm | Meeting Dates: Jan 7, 21; Feb 4, 18 | |
A1 | Borkan | T 3:00 pm-5:00 pm | Meeting Dates: Jan 7, 21; Feb 4, 18 | |
A1 | Borkan | T 3:00 pm-5:00 pm | Meeting Dates: Jan 7, 21; Feb 4, 18 | |
A1 | Borkan | T 3:00 pm-5:00 pm | Meeting Dates: Jan 7, 21; Feb 4, 18 | |
A1 | Borkan | T 3:00 pm-5:00 pm | Meeting Dates: Jan 7, 21; Feb 4, 18 | |
A1 | Borkan | T 3:00 pm-5:00 pm | Meeting Dates: Jan 7, 21; Feb 4, 18 |
Note that this information may change at any time. Please visit the MyBU Student Portal for the most up-to-date course information.