The Questrom Applied Economics Seminar, hosted by the Department of Markets, Public Policy, and Law, showcases academic economists presenting new applied research. This seminar meets 4-5 times per semester and covers research fields such as public economics, labor, antitrust and competition, environmental economics, and applied econometrics.
Upcoming Fall 2025 Schedule
| Dates & Times | Location | Speaker and Affiliation |
|---|---|---|
| September 24, 2025, 11am-12:30pm | BU Questrom – HAR414 | Peter Hull, Brown University |
| October 8, 2025, 11am-12:30pm | BU Questrom – HAR414 | Matt Grennan, Emory University |
| October 22, 2025, 11am-12:30pm | BU Questrom – HAR414 | Danila Serra, Texas A&M |
| November 19, 2025, 11am-12:30pm | BU Questrom – HAR414 | Reed Walker, University of California, Berkeley; Haas School of Business |
Past Events
Spring 2025
| Dates & Times | Speaker and Affiliation | Paper |
|---|---|---|
| March 26th, 2025 10:30am-11:45am | Tatyana Deryugina; University of Illinois, Urbana-Champaign | Disparities in Aid for Natural Disasters |
| April 30th, 2025 10:30am-11:45 am | Todd Lensman; Harvard Business School | Technology Choice, Spillovers, and the Concentration of R&D |
Fall 2024
| Dates & Times | Speaker and Affiliation | Paper |
|---|---|---|
| September 25th, 2024 3:30pm-3:45pm | Zoe Cullen; Harvard Business School | Pushing the Envelope: The Effects of Salary Negotiation |
| October 23rd, 2024 3:30pm-3:45pm | Tim Simcoe; Boston University, Questrom | Research and/or Development? Financial Frictions and Innovation Investment |
| November 13, 2024 3:30pm-3:45pm | Koichiro Ito; University of Chicago, Harri school of Public Policy | Global Policy Spillovers: Evidence from the Multinational Automobile Industry |
| November 20, 2024 3:30pm-3:45pm | Carlos Dobkin; University of California, Santa Cruz | The Impact of Privatization: Evidence From The Hospital Sector |
| December 4, 2024 3:30pm-3:45pm | Yizhou, Jin; University of Toronto Rotman | Entry Barrier and Entrepreneur Training on Digital Platforms: Evidence from a Large E-Commerce Experiment |
Spring 2024
| Dates & Times | Speaker and Affiliation | Paper |
|---|---|---|
| February 2nd, 2024 2:00pm-3:30pm | Carolyn Stein; University of California, Berkeley; Haas School of Business | The Wandering Scholars: Understanding the Heterogeneity of University Commercialization |
| February 16th, 2024 2:00pm-3:30pm | Danielle Li; MIT Sloan School of Management | Disadvantaging Rivals: Vertical Integration in the Pharmaceutical Market |
| February 28th, 2024, 1:00pm-2:30pm | Solene Delecourt; University of California, Berkeley; Haas School of Business | Which startup ideas attract talent |
| March 22nd, 2024, 2:00pm-3:30pm | Michael Salinger; Boston University, Questrom | The Complicated Simple Economics of Vertical Megers |
| April 5th, 2024, 12:00pm-1:30pm | Abby Alpert; University of Pennsyvlania; Wharton School of Business | Disadvantaging Rivals: Vertical Integration in the Pharmaceutical Market |
Fall 2023
| Dates & Times | Speaker and Affiliation | Paper |
|---|---|---|
| September 22nd, 2023 2:00pm-3:30pm | Steve Cicala; Tufts University | Adverse Selection as a Policy Instrument: Unraveling Climate Change |
| October 6th 2023, 2:00pm-3:30pm | Alex chan; Harvard Business School | Discrimination Against Doctors: A Field Experiment |
| October 27 2023; 2:00pm-3:30pm | Natalia Emanuel; New York Fedewral Reserve Bank | THE POWER OF PROXIMITY TO COWORKERS |
| November 17th, 2023, 2:00pm-3:30pm | Stephanie Wang; University of Pittsburgh | Projective Thinking: Model, Evidence, and Applications |
| December 12th, 2023 2:00pm-3:30pm | Florian Ederer; Boston University, Questrom | Anonymity and Identity Online |