The Craft of Theorizing Research
QST MO 917
Research projects are like gems that need polishing and the craft of polishing them to uncover a theoretical contribution can partly be learned. This intensive course is designed to help participants polish their gems-in- the- making and sharpen their emerging contributions. The seminar is primarily designed for doctoral students who have already collected and/or analyzed data. The common denominator for participants is that they be engaged in research projects reliant on qualitative or quantitative data (e.g., archives, interviews, field observations, and surveys) and be willing to share with the class a draft analytical memo, paper, or chapter from their research.
SPRG 2025 Schedule
Section | Instructor | Location | Schedule | Notes |
---|---|---|---|---|
A1 | Anteby | HAR 615 | M 9:00 am-4:00 pm | Meets Mon, 9am to 4pm in HAR 615, 1/27, 2/10, 2/24, 3/24, and 4/7 |
A1 | Anteby | HAR 615 | M 9:00 am-4:00 pm | Meets Mon, 9am to 4pm in HAR 615, 1/27, 2/10, 2/24, 3/24, and 4/7 |
A1 | Anteby | HAR 615 | M 9:00 am-4:00 pm | Meets Mon, 9am to 4pm in HAR 615, 1/27, 2/10, 2/24, 3/24, and 4/7 |
A1 | Anteby | HAR 615 | M 9:00 am-4:00 pm | Meets Mon, 9am to 4pm in HAR 615, 1/27, 2/10, 2/24, 3/24, and 4/7 |
A1 | Anteby | HAR 615 | M 9:00 am-4:00 pm | Meets Mon, 9am to 4pm in HAR 615, 1/27, 2/10, 2/24, 3/24, and 4/7 |
Note that this information may change at any time. Please visit the MyBU Student Portal for the most up-to-date course information.