Weekly COVID Compliance Report: February 5
COVID ON CAMPUS
Weekly COVID Compliance Report: February 5
Submitting daily attestations and following COVID-19 testing schedules continue to be a problem for some, with 249 students sanctioned for noncompliance last week
Current # | Last Week # | Description |
---|---|---|
1,905 | Warnings issued for not submitting daily attestations | |
2,116 | Warnings issued for missing or failing to schedule COVID-19 tests | |
Number of individual students not in compliance | ||
6 | Reports of noncompliance with face coverings | |
0 | Reports of physical distancing concerns | |
3 | Reports of noncompliant on-campus gatherings | |
8 | Reports of noncompliant off-campus gatherings | |
249 | Students sanctioned for noncompliance | |
Students suspended | ||
6 | Isolation/quarantine housing violations | |
0 | Guest violations | |
February 5 |
Comments & Discussion
Boston University moderates comments to facilitate an informed, substantive, civil conversation. Abusive, profane, self-promotional, misleading, incoherent or off-topic comments will be rejected. Moderators are staffed during regular business hours (EST) and can only accept comments written in English. Statistics or facts must include a citation or a link to the citation.