Weekly COVID Compliance Report: February 19
COVID ON CAMPUS
Weekly COVID Compliance Report: February 19
More than 1,000 warnings were issued to students for failing to schedule or missing a COVID-19 test, and over 300 were sanctioned for failing to comply with BU protocols
| Current # | Last Week # | Description |
|---|---|---|
| 1,922 | Warnings issued for not submitting daily attestations | |
| 1,071 | Warnings issued for missing or failing to schedule COVID-19 tests | |
| Number of individual students not in compliance | ||
| 1 | Reports of noncompliance with face coverings | |
| 1 | Reports of physical distancing concerns | |
| 3 | Reports of noncompliant on-campus gatherings | |
| 12 | Reports of noncompliant off-campus gatherings | |
| 311 | Students sanctioned for noncompliance | |
| Students suspended | ||
| 0 | Isolation/quarantine housing violations | |
| 2 | Guest violations | |
| February 19 |
Comments & Discussion
Boston University moderates comments to facilitate an informed, substantive, civil conversation. Abusive, profane, self-promotional, misleading, incoherent or off-topic comments will be rejected. Moderators are staffed during regular business hours (EST) and can only accept comments written in English. Statistics or facts must include a citation or a link to the citation.