Weekly COVID Compliance Report: February 12
COVID on Campus
Weekly COVID Compliance Report: February 12
Good news, bad news—the good: warnings to students failing to schedule or missing COVID-19 tests dropped. The bad? Number of students sanctioned for noncompliance rose
| Current # | Last Week # | Description |
|---|---|---|
| 2,364 | Warnings issued for not submitting daily attestations | |
| 1,282 | Warnings issued for missing or failing to schedule COVID-19 tests | |
| Number of individual students not in compliance | ||
| 6 | Reports of noncompliance with face coverings | |
| 2 | Reports of physical distancing concerns | |
| 4 | Reports of noncompliant on-campus gatherings | |
| 1 | Reports of noncompliant off-campus gatherings | |
| 319 | Students sanctioned for noncompliance | |
| Students suspended | ||
| 6 | Isolation/quarantine housing violations | |
| 2 | Guest violations | |
| February 12 |
Comments & Discussion
Boston University moderates comments to facilitate an informed, substantive, civil conversation. Abusive, profane, self-promotional, misleading, incoherent or off-topic comments will be rejected. Moderators are staffed during regular business hours (EST) and can only accept comments written in English. Statistics or facts must include a citation or a link to the citation.