Pictured above: Marines on their way to Tokyo ran in a wartime issue of Bostonia magazine. Lt. Stanley W. Kronick (Questrom’42, LAW’43) and Lt. William P. McNamara (Questrom’40) (front row, from left); Lt. Willis A. Downs (Questrom’41) (seated at the wheel). Photo courtesy of Michael Tozeski.
Terriers in WWII
During World War II, Boston University’s students, faculty, and alumni answered the call to defend freedom, serving with distinction across the globe. From the beaches of Normandy to the islands of the Pacific, they fought with unwavering courage, embodying the values of duty and sacrifice. Many gave their lives in the pursuit of victory, leaving behind a legacy of honor that continues to inspire future generations. Their commitment to service reflects the enduring spirit of Terriers—leaders dedicated to a just and free world.
221 members of the Boston University community gave their lives fighting in WWII—these are their names:
Navy
EDU = School of Education
LIB = College of Liberal Arts
LAW = School of Law
MED = College of Medicine
THE = School of Theology
REL = Religion
GRA = Graduate School
Ex. = Expected Graduation
| Name | Service | Rank | Hometown | State | Class Year |
|---|---|---|---|---|---|
| Alston Jr., John | Coast Guard | RM3 | Lawrence | MA | LIB’41 |
| Amesbury, Stanton M. | Navy | LTJG | West Medford / Hyde Park | MA | LIB’41 |
| Bray, Robert S. | Coast Guard | ENS | Gloucester | MA | LIB’39 |
| Cooper, J. Edward | Navy | SK2 | Nottingham | NH | BUS’27 |
| Crawford, John F. | Navy | CPO | Winchendon | MA | BUS’37 |
| Cummings, Donald J. | Navy | S1C | Dorchester | MA | EDU’46 |
| Davis Jr., James F. | Coast Guard | YNC | Boston | MA | LIB’46 |
| Davis Jr., Richard W. | Navy | LTJG | Ipswich | MA | EDU’43 |
| Doherty, John J. | Navy | ENS | Charlestown | MA | BUS’39 |
| Drabinowicz, Francis P. | Navy | LTJG | Salem | MA | EDU’41 |
| Eaton, Maxwell A. | Navy | LTJG | Wakefield | MA | BUS’38 |
| Elliott Jr., Frederick J. | Navy | ENS | Newton | MA | BUS’40 |
| Farmer Jr., David | Navy | LTJG | Rockville | ME | BUS’39 |
| Feeley, Howard T. | Navy | LTJG | Franklin | MA | LIB’46 |
| Gaulin, Victor S. | Navy | LT | Lowell | MA | BUS’29 |
| Halloran, Paul M. | Navy | ENS | Dorchester | MA | ex.BUS’40 |
| Hartford, Leon W. | Navy | YN3 | Berwick | ME | ex.BUS’37 |
| Jungermann, Paul H. | Navy | PhM1 | Alameda | CA | MED’42 |
| Keane, Walter P. | Navy | Aviation Cadet | East Boston | MA | ex.LIB’44 |
| Kelleher, John D. | Navy | LTJG | Manchester | NH | EDU’42 |
| Knoring, Lawrence M. | Navy | ENS | Dorchester | MA | BUS’41 / ’42 |
| Landers Jr., Edward E. | Navy | ENS | Newton | MA | BUS’41 |
| Martello, Olindo P. | Navy | ENS | Franklin | MA | LIB’43 |
| Masters, John T. | Navy | Aviation Cadet | Magnolia Springs | AL | BUS’42 |
| McLean, Lawrence G. | Navy | Aviation Cadet | Beverly | MA | ex.BUS’45 |
| Morelli, Henry P. | Navy | LT | West Roxbury | MA | LIB’37 |
| Pantano, George E. | Navy | LT | Chelsea | MA | EDU’41 |
| Preston, Donald A. | Navy | ENS | Lynn | MA | BUS’44 |
| Reid, Charles W. | Coast Guard | LTJG | BUS’37 | ||
| Sholes, Woodrow E. | Navy | LT | Norwichtown | CT | BUS’39 |
| Sturtevant, Donald S. | Navy | Aviation Cadet | Waltham | MA | ex.LIB’47 |
| Sullivan Jr., John P. | Navy | SK1 | Portland | ME | BUS’31 |
| Thomson Jr., George | Navy | LTJG | Mattapan | MA | EDU’43 |
| VanNamee, Charles H. | Merchant Marine | Able Seaman | Malden | MA | BUS’26 |
| Watson, Lester D. | Coast Guard | PA, Surgeon | Milton | MA | MED’28, Former Faculty |
| Yirrell Jr., Frederick W. | Navy | ENS | Winthrop | MA | ex.LIB’46 |
Marine Corps
EDU = School of Education
LIB = College of Liberal Arts
LAW = School of Law
MED = College of Medicine
THE = School of Theology
REL = Religion
GRA = Graduate School
Ex. = Expected Graduation
| Name | Service | Rank | Hometown | State | Class Year |
|---|---|---|---|---|---|
| Benner, Stanley G. | Marine Corps | 2ndLt | Arlington | MA | BUS’39 |
| Betz, William O. | Marine Corps | PFC | Syracuse | NY | EDU’45 |
| Boland, Paul H. | Marine Corps | Lt | Philadelphia | PA | BUS’43 |
| Brook Jr., Herbert E. | Marine Corps | Lt | Newbury | NH | BUS’42 |
| Cole, Donald E. | Marine Corps | Cpl | Taunton | MA | ex.LIB’46 |
| Conlan, Charles F. | Marine Corps | Lt | Cambridge | MA | LAW’37 |
| Doucett, Justin T. | Marine Corps | Cpl | Revere | MA | BUS’45 |
| Foody, James M. | Marine Corps | 2ndLt | Swampscott | MA | LAW’45 |
| Germain Jr., Albert E. | Marine Corps | 2ndLt | Boston | MA | BUS’43 |
| Healy, Robert B. | Marine Corps | Capt | Fall River | MA | LAW’25 |
| Hjelm, Roy E. | Marine Corps | Capt | Abington | MA | BUS’43 |
| Lane, Francis B. | Marine Corps | Lt | Lenox | MA | BUS’43 |
| LaRose Jr., Alfred F. | Marine Corps | Capt | South Hadley Falls | MA | BUS’42 |
| Rogers, Vincent P. | Marine Corps | PVT | Wellesley | MA | ex.BUS’38 |
| Shoemaker, William J. | Marine Corps | Capt | Lynn | MA | BUS’42 |
Army
EDU = School of Education
LIB = College of Liberal Arts
LAW = School of Law
MED = College of Medicine
THE = School of Theology
REL = Religion
GRA = Graduate School
Ex. = Expected Graduation
| Name | Service | Rank | Hometown | State | Class Year |
|---|---|---|---|---|---|
| Adamian, Vahey A. | Army | PFC | Arlington | MA | ex.BUS’46 |
| Adams, Graydon L. | Army | PFC | Windham | VT | BUS’44 |
| Amirault, Edwin F. | Army | PFC | Wakefield | MA | BUS’41 |
| Amoruso, Louis P. | Army | LT | Middlesex County | MA | ex.LIB’43 |
| Attridge, Thomas J. | Army | PFC | Suffolk County | MA | BUS’43 |
| Beckwith Jr., Leslie W. | Army | CPL | West Newton | MA | BUS’38 |
| Briggs, George P. | Army | LT | Lawrence | MA | BUS’36 |
| Burke, Thomas J. | Army | LT | Suffolk County | MA | BUS’38 |
| Chisholm Jr., John A. | Army | CPT | Melrose | MA | BUS’38 |
| Ciamma, Renato A. | Army | CPL | Suffolk County | MA | LIB’46 |
| Connell, Richard H. | Army | CPL | Boston | MA | BUS’38 |
| Conner, William R. | Army | T/5 | New Canaan | CT | MUS |
| Crane, Robert S. | Army | LT | Manchester | MA | BUS’41 |
| Crozier, Lawrence W. | Army | LT | Marblehead | MA | BUS’28 |
| Dafnoulelis, Christos | Army | PFC | Somerville | MA | BUS’43 |
| Davis Jr., Ervin | Army | PVT | Braintree | MA | BUS’45 |
| Dwan Jr., Thomas S. | Army | LT | Suffolk County | MA | BUS’36 |
| Edwards, Dana Wilson | Army | PFC | Portland | ME | ex.MED’42 |
| Enman, Warren A. | Army | LT | Newton | MA | BUS’44 |
| Emerson, Dudley R. | Army | SSG | Brookline | MA | EDU’42 |
| Feldman, Samuel | Army | PFC | Suffolk County | MA | BUS’32 |
| Fishman, Harry | Army | T/5 | Lawrence | MA | ex.BUS’44 |
| Fleischer, Leonard | Army | PVT | Chelsea | MA | BUS’38 |
| Flynn, William R. | Army | LT | Attleboro | MA | BUS’42 |
| Fox, George L. | Army | LT | Lewistown | PA | THE’34 |
| Francis, Russell H. | Army | LT | Reading | MA | BUS’43 |
| Gadomski, Joseph A. | Army | LT | Clinton | MA | MED’43 |
| Gambrell, Allen W. | Army | PVT | Essex County | NY | LIB’46 |
| Given, William H. | Army | PFC | Plymouth County | MA | LIB’35 |
| Goldberg, Bernard P. | Army | PVT | Suffolk County | MA | LIB’41 |
| Goodwin Jr., Dana D. | Army | PFC | Worcester County | MA | ex.BUS’45 |
| Grady, Paul G. | Army | 2LT | East Derry | NH | LAW’41 |
| Gregg, James W. | Army | CPT | Northborough | MA | BUS’41 |
| Guise, George W. | Army | SGT | Newton | MA | LIB’40 |
| Haines, Edgar F. | Army | COL | Norfolk County | MA | MED’06 |
| Herrick, Roger | Army | SSG | Andover | MA | LIB’40 |
| Hollis, Theodore P. | Army | CPT | Middlesex County | MA | LAW’24 |
| Holmes, Joseph F. | Army | PFC | Suffolk County | MA | BUS’45 |
| Hubbard, Neal | Army | 2LT | BUS’44 | ||
| Kane, Walter J. | Army | PVT | Lynn | MA | LIB’46 |
| Kaplan, Irving C. | Army | PFC | New Bedford | MA | BUS’37 / LAW’39 |
| Kiley, Frederic | Army | LT | Brighton | MA | ex.LIB’44 |
| Kimball, Clyde E. | Army | CPT | Concord | NH | REL’30 / THE’33 |
| Kinsman, Alfred W. | Army | SGT | Haverhill | MA | EDU’40 |
| Klass, Barnet | Army | PVT | Suffolk County | MA | BUS’35 |
| Klein, Ronald | Army | PFC | Roxbury | MA | ex.BUS’35 |
| Klubock, Abraham H. | Army | LTCOL | Nassau County | NY | LAW’12 |
| Kornetz, Milton C. | Army | PFC | Roxbury | MA | EDU’40 |
| Koshivos, Nicholas J. | Army | 2LT | Suffolk County | MA | LIB’44 |
| Landess, Robert H. | Army | CPT | East Milton | MA | BUS’37 |
| Lanigan, Edward G. | Army | SGT | Pawtucket | RI | BUS’42 |
| Lavers, Robert N. | Army | CPT | Boston | MA | LAW’39 |
| Lipphardt, Harry B. | Army | CPT | Marblehead | MA | BUS’20 |
| Magin, Louis H. | Army | LT | Portland | OR | LIB’36 |
| McEachern, Donald F. | Army | LT | Dukes County | MA | BUS’34 |
| MacMillan, John E. | Army | PFC | Beverly | MA | BUS’43 |
| Mara, John F. | Army | CPT | Lexington | MA | BUS’39 |
| Merrill, William F. | Army | CPT | Malden | MA | BUS’37 |
| Michaels, Arthur | Army | PFC | Middlesex County | MA | BUS’45 |
| Monchick, Edward C. | Army | T/3 | Roxbury | MA | BUS’42 |
| Murphy, Thomas J. | Army | PFC | Watertown | MA | BUS’37 |
| Murphy Jr., William F. | Army | CPT | North Quincy | MA | LIB’41 |
| Muther, Donald | Army | PVT | Middlesex County | MA | BUS’39 |
| Neilson, George M. | Army | LT | Suffolk County | MA | LIB’45 |
| Norton Jr., Thomas R. | Army | PFC | North Attleborough | MA | BUS’46 |
| Nowak, Theodore, J. F. | Army | CPT | Amesbury | MA | EDU’40 |
| Ohrenberger, Kenneth H. | Army | PFC | Boston | MA | BUS’45 |
| Otis III, George | Army | 2LT | New York County | NY | EDU’42 |
| Page Jr., Guy L. | Army | CPL | Norfolk County | MA | MED’43 |
| Parkinson, Clifford L. | Army | PVT | BUS’38 | ||
| Paton, Walter J. | Army | LTCOL | Shrewsbury | MA | EDU’29 |
| Pearlman, Morton J. | Army | PVT | Brookline | MA | BUS’40 |
| Pierce, Ellsworth K. | Army | PFC | Middlesex County | MA | BUS’40 |
| Randazzo, Donald | Army | PVT | Chelsea | MA | BUS’34 |
| Reines, Herbert S. | Army | CPT | Boston | MA | BUS’40 |
| Rich, Otto A. | Army | SSG | Webster | MA | BUS’44 |
| Richards, Robert C. | Army | PFC | Somerville | MA | ex.BUS’45 |
| Rosen, Jack | Army | SSG | Suffolk County | MA | BUS’44 |
| Rosenbaum, Harold | Army | PFC | Boston | MA | BUS’38 |
| Sheehan, Jeremiah A. | Army | CPT | Manchester | NH | MED’38 |
| Silton, George B. | Army | CPT | Mattapan | MA | BUS’24 / LAW’31 |
| Silverstein, Maurice | Army | CPT | Suffolk County | MA | Faculty, MED |
| Spector, Jean S. | Army | CPT | Boston | MA | BUS’33 |
| Stedman, George W. | Army | PFC | MA | BUS’46 | |
| Stratton, William L. | Army | SSG | Middlesex County | MA | ex.LIB’47 |
| Strong, Orvis J. | Army | SGT | Malden | MA | LIB’43 |
| Stuetzel, Carl C. | Army | CPT | Roxbury | MA | BUS’38 |
| Sullivan, Charles F. | Army | SGT | Worcester County | MA | BUS’45 |
| Sullivan, Daniels J. | Army | LT | Quincy | MA | BUS’42 |
| Sutherland, Caleb E. | Canadian Army | LT | Boston | MA | LIB’41 |
| Thelen, Harry T. | Army | LTC | Essex County | MA | Former Faculty |
| Thomson, George | Army | PFC | Milton | MA | ex.BUS’44 / EDU’44 |
| Urmston Jr., William H. | Army | SGT | Walpole | MA | MED’42 |
| Walker, Perley G. | Army | T/5 | Dorchester | MA | BUS’33 |
| Weden, Robert A. | Army | LT | North Quincy | MA | BUS’42 |
| Williams, Robert C. | Army | SSG | Jamaica Plain | MA | ex.LIB’27 |
| Winslow, Edwin W. | Army | LT | Middlesex County | MA | BUS’35 |
Army Air Corps / Army Air Forces
EDU = School of Education
LIB = College of Liberal Arts
LAW = School of Law
MED = College of Medicine
THE = School of Theology
REL = Religion
GRA = Graduate School
Ex. = Expected Graduation
| Name | Service | Rank | Hometown | State | Class Year |
|---|---|---|---|---|---|
| Adler, Irving | AAC/AAF | LT | Brookline | MA | LIB’42 |
| Archer, Lawrence C. | AAC/AAF | CPT | Brockton | MA | ex.BUS’35 |
| Asselin, Henry O. | AAC/AAF | MAJ | Suffolk County | MA | BUS’44 |
| Benati, Idore | AAC/AAF | Flight Officer | Plymouth County | MA | ex.LIB’45 |
| Berrie, Albert L. | AAC/AAF | 2LT | Middlesex County | MA | BUS’45 |
| Cameron, Grahame B. | AAC/AAF | PVT | Norfolk County | MA | EDU’41 |
| Carter, Kenneth B. | AAC/AAF | LT | LIB’44 | ||
| Cashen Jr., William J. | AAC/AAF | LT | West Roxbury | MA | BUS’45 |
| Chiappini, Walter R. | AAC/AAF | LT | Medford | MA | BUS’39 |
| Cicora, Anthony F. | AAC/AAF | 2LT | Brockton | MA | BUS’42 |
| Cohen, Charles | AAC/AAF | 2LT | Boston | MA | EDU’45 |
| Cohen, Melvin L. | AAC/AAF | 2LT | Suffolk County | MA | BUS’43 / ’44 |
| Dervan, Joseph T. | AAC/AAF | SSG | Winthrop | MA | BUS’35 |
| Dodge, John G. | AAC/AAF | Flight Officer | Portland | ME | ex.BUS’44 |
| Donabed, Alfred | AAC/AAF | CPL | Suffolk County | MA | EDU’45 / BUS’45 |
| Dustin, Harry H. | AAC/AAF | LT | Middlesex County | MA | LIB’44 |
| Duval, Albert F. | AAC/AAF | 2LT | Leominster | MA | EDU’45 |
| Eldridge, Samuel | AAC/AAF | BUS’34 | |||
| Fletcher, Ray F. | AAC/AAF | LT | Westboro | MA | BUS’41 |
| Graf, William R. | AAC/AAF | LT | Erie County | NY | BUS’40 |
| Grimes, Dale V. | AAC/AAF | 2LT | Cedar | IA | BUS’40 |
| Gross, Paul A. | AAC/AAF | 2LT | BUS’44 | ||
| Gutman, Hirschel | AAC/AAF | LT | Brookline | MA | BUS’37 |
| Hale, Clayton | AAC/AAF | 2LT | Wolfeboro | NH | BUS’41 |
| Hayward, Harris S. | AAC/AAF | 2LT | Norfolk County | MA | BUS’44 |
| Hird, Winfield A. | AAC/AAF | 2LT | Lowell | MA | BUS’38 |
| Hunter, Thomas M. | AAC/AAF | SSG | Norfolk County | MA | EDU’46 |
| Kadehjian, Aram | AAC/AAF | Flight Officer | Watertown | MA | LIB’43 |
| King, Leon S. | AAC/AAF | 2LT | Medford | MA | ex.LIB’46 |
| Kirsis, Robert J. | AAC/AAF | Aviation Cadet | Santa Barbara County | CA | LIB’45 |
| Lane, Richard | AAC/AAF | LT | Ridgewood | NJ | BUS’42 |
| Lawton, Edward A. | AAC/AAF | 2LT | Boston | MA | Night School |
| Lawrence, Arthur D. | AAC/AAF | LT | BUS’44 | ||
| Levitan, William A. | AAC/AAF | LT | Roxbury | MA | BUS’42 |
| Lipsky, Bernard | AAC/AAF | LT | Swampscott | MA | BUS’41 |
| McGonagle Jr., Edward F. | AAC/AAF | LT | Medford | MA | LIB’44 |
| MacNulty, Charles M. | AAC/AAF | 2LT | Malden | MA | LIB’40 |
| Melkonian, Harold H | AAC/AAF | CPT | Watertown | MA | Unknown |
| Meyers, Herbert F. | AAC/AAF | LT | Portland | ME | BUS’41 |
| Milillo, Antonio J. | AAC/AAF | SSG | Suffolk County | MA | LIB’44 |
| Monahan, William J. | AAC/AAF | LT | Bay County | FL | EDU’44 / LIB’44 |
| Murray, Gordon P. | AAC/AAF | 2LT | Madison | ME | LAW’43 |
| Nicholson, George H. | AAC/AAF | MAJ | Medford | MA | EDU’40 |
| Nickerson, Robert I. | AAC/AAF | LT | Norfolk County | MA | BUS’38 |
| Palmer, Charles H. | AAC/AAF | PFC | Providence | RI | BUS’40 |
| Perroni, Anthony P. | AAC/AAF | SSG | East Boston | MA | ex.LAW’44 |
| Roberts, Sumner L. | AAC/AAF | 2LT | Norfolk County | MA | LIB’41 |
| Schiraga, Jack B. | AAC/AAF | SSG | Suffolk County | MA | BUS’41 |
| Schultz, Herbert F. | AAC/AAF | 2LT | Boston | MA | LIB’42 |
| Searle Jr., Harold K. | AAC/AAF | LT | Chelsea | MA | BUS’40 |
| Silverman, Stephen | AAC/AAF | CPT | Suffolk County | MA | EDU’40 |
| Simenson, Alvin | AAC/AAF | LT | Barre | MA | BUS’41 |
| Ulrich, Eduard H. | AAC/AAF | LT | West Newton | MA | MED’42 |
| Vincent, Donald H. | AAC/AAF | 2LT | Dorchester | MA | LIB’38 / GRA’40 |
| Vollono, Vincent E. | AAC/AAF | 2LT | Boston | MA | ex.BUS’45 |
| Watts, George S. | AAC/AAF | LT | Wakefield | MA | MED’41 |
| Williamson, Robert S. | AAC/AAF | LT | Middlesex County | MA | ex.LIB’44 |
| Winslow, Leon M. | AAC/AAF | SSG | Lynn | MA | BUS’35 |
| Winsten, Saul | AAC/AAF | 2LT | Pawtucket | RI | LAW’41 |
Unknown / Other Affiliation
EDU = School of Education
LIB = College of Liberal Arts
LAW = School of Law
MED = College of Medicine
THE = School of Theology
REL = Religion
GRA = Graduate School
Ex. = Expected Graduation
| Name | Service | Rank | Hometown | State | Class Year |
|---|---|---|---|---|---|
| Alemian, Zaruen | PVT | Lawrence | MA | ex.LIB’46 | |
| Carrol, John Paul | EDU’41 | ||||
| Flynn Jr., Florence M. | BUS’42 | ||||
| Germaine, Richard H. | 2LT | Newton | MA | BUS’42 | |
| Gillum, Margaret East | American Red Cross | LT | Weymouth | MA | LIB’29 |
| Hobbs, John W. F. | Department of Contracts | MAJ | North Hampton | NH | LAW’13 |
| Johnson, Joseph P. | LAW’38 | ||||
| Kelly, Martin J. | PFC | ex.BUS’32 | |||
| Lanpher, Robert J. | EDU’41 | ||||
| Lynch, Joseph E. | CPL | BUS’44 | |||
| Procopio, Antonio | BUS’34 | ||||
| Rand, Robert R. | BUS’40 | ||||
| York, Irving W. | PVT | BUS’36 |
Some of Boston University’s students, faculty, and alumni were also held as Prisoners of War (POW) or listed as Missing in Action (MIA) during WWII. Each of them conducted themselves with the highest ideals of duty, honor, and integrity during their service, and their sacrifice to a grateful nation is never forgotten.
At least 6 members of the Boston University community were listed as POW/MIA in WWII—these are their names:
POW / MIA
EDU = School of Education
LIB = College of Liberal Arts
LAW = School of Law
MED = College of Medicine
THE = School of Theology
REL = Religion
GRA = Graduate School
Ex. = Expected Graduation
| Name | Service | Rank | Hometown | State | Class Year |
|---|---|---|---|---|---|
| Brooks, Richard W. | AAC/AAF | 2LT | Roxbury | MA | LIB’43 |
| Crowley, William C | AAC/AAF | 2LT | Boston | MA | ex.LIB’46 |
| Glickman, Louis H. | AAC/AAF | 2LT | Springfield | MA | ex.BUS’41 / ex.LAW’42 |
| Hall, Raymond L. | Army | Chaplain | Lynn | MA | THE’32 |
| Rosoff, Stanley | Army | LT | Brookline | MA | BUS’38 |
| Winkeller, Henry | AAC/AAF | SSG | Roxbury | MA | ex.BUS’37 |
