Boston University Arts & Sciences
Table of Contents
- Class of 2026 Profile
- First-Year Students Enrollment
- Enrollments and Bachelors Degrees Awarded AY 2022-2023
- Fall 2022 MA/MS/MFA Admissions
- Fall 2022 MA/MS/MFA Enrollments
- Fall 2022 PhD Admissions
- 2022-2023 PhD Enrollments
Class of 2026 Profile
# First-year |
1.813 |
| Male | 39.9% (724) |
| Female | 60.1% (1089) |
Ethnicity |
Count |
% of Class |
| Black or African American | 188 | 10.4% |
| Hispanic or Latino | 204 | 11.3% |
| American Indian or Alaska Native | 1 | 0.1% |
| Native Hawaiian or Other Pacific Islander | 3 | 0.2% |
| Asian | 303 | 16.7% |
| White | 497 | 27.4% |
| Two or more Races | 78 | 4.3% |
| Race/ethnicity unknown | 58 | 3.2% |
| Nonresident Alien | 481 | 26.5% |
| Total | 1,813 | 100% |
Top 10 Programs/Majors |
||
| Undecided | 243 | |
| Biology | 181 | |
| Computer Science | 179 | |
| Psychology | 175 | |
| Economics | 158 | |
| Political Science | 95 | |
| Internatnl Relations | 75 | |
| Neuroscience | 71 | |
| Bio-CellMolecGenetic | 65 | |
| Biochem & Molecular | 64 | |
Geography |
|||||||
| # of States | 46 | # of Countries | 62 | ||||
| % From Out of State | 86.4% | (International-by-Visa Students) | |||||
TOP STATES |
REGION |
TOP COUNTRIES BY CITIZENSHIP |
|||||
| Massachusetts | 247 | New England | 18.4% | China (incl. Hong Kong) | 243 | ||
| New York | 222 | Mid-Atlantic | 24.2% | India | 72 | ||
| California | 128 | Midwest | 4.6% | Republic of Korea | 34 | ||
| New Jersey | 103 | South | 8.3% | Canada | 23 | ||
| Connecticut | 59 | Southwest | 3.5% | Saudi Arabia | 14 | ||
| Pennsylvania | 55 | West | 2.3% | Taiwan, R.O.C. | 13 | ||
| Texas | 53 | Pacific | 9.5% | Vietnam | 10 | ||
| Florida | 47 | Other | 29.2% | United Kingdom | 8 | ||
| Illinois | 45 | ||||||
| Georgia | 38 | ||||||
| Other States, DC | 286 | Not included: ND,MS,SD,WV |
|||||
| Territories, A.P.O. | 12 | Territories represented: AE,PR,AP |
|||||
| Foreign Address | 518 | ||||||
Credentials |
Avg. |
Middle 50% |
| SAT RW | 691 | 660-730 |
| SAT Math | 726 | 690-780 |
| SAT Composite (1600) | 1426 | 1370-1480 |
| ACT Composite | 33 | 32-24 |
| High School Rank | 94.0% | |
| High School GPA | 3.86 |
Rank in Class |
||
| Top 5% | 54.0% | |
| Top 10% | 84.2% | |
| Top 20% | 98.1% | |
| Top 30% | 98.9% | |
| Top 50% | 100.0% | |
First-Year Student Enrollment
The table below shows the intended majors of first-year students who matriculated at CAS in Fall 2022 and Fall 2023
Intended Majors |
||
Program/Major |
2022 |
2021 |
| Acc’lertd Medical Pr | 23 | 14 |
| American Studies | 1 | 6 |
| Ancient Greek | 0 | 0 |
| Ancient Greek & Latin | 1 | 0 |
| Anthro & Religion | 0 | 0 |
| Anthro, Biological | 2 | 0 |
| Anthro, Health Med | 10 | 0 |
| Anthropology | 1 | 9 |
| Archaeology | 5 | 5 |
| Architecture | 12 | 19 |
| Asian Studies | 1 | 7 |
| Astronomy | 2 | 3 |
| Astronomy & Physics | 15 | 16 |
| Bio-CellMolecGenetic | 65 | 70 |
| Biochem & Molecular | 64 | 58 |
| Biochemistry | 0 | 0 |
| Biology | 175 | 225 |
| Biology/Behavioral | 10 | 12 |
| Biology/Conservation | 12 | 17 |
| Biology/Neurobiology | 20 | 49 |
| Chemistry | 21 | 43 |
| Chemistry:Biochem | 16 | 16 |
| Chemistry:Teaching | 0 | 1 |
| Chinese Lang & Lit | 2 | 2 |
| Cinema&Media Studies | 6 | 9 |
| Classical Civilizatn | 2 | 3 |
| Classics & Philosophy | 2 | 2 |
| Classics & Religion | 0 | 1 |
| Classics/Archaeology | 0 | 1 |
| Comparative Lit. | 3 | 6 |
| Computer Science | 181 | 207 |
| Earth/Envir Sciences | 18 | 22 |
| Economics | 158 | 168 |
| Economics & Math | 16 | 29 |
| English | 22 | 33 |
| Envir. Analys & Pol | 14 | 17 |
| European Studies | 1 | 2 |
| French & Linguistics | 0 | 0 |
| French Studies | 2 | 1 |
| Geophysics&Planetary | 0 | 0 |
| German Lang & Lit | 1 | 1 |
| Hispanic Lang & Lit | 0 | 0 |
| Hist. Art & Architec | 7 | 9 |
| History | 26 | 26 |
| Internatnl Relations | 75 | 114 |
| Italian &Linguistics | 0 | 1 |
| Italian Studies | 0 | 1 |
| Japanese Lang & Lit | 2 | 1 |
| Japanese&Linguistics | 0 | 1 |
| Latin | 0 | 1 |
| Latin American Study | 0 | 2 |
| Latin Lang. & Lit. | 4 | 2 |
| Ling/Spch,Lang/Hrng | 1 | 2 |
| Linguistics | 7 | 4 |
| Linguistics & Philo | 1 | 2 |
| Linguistics/African | 0 | 0 |
| Linguistics/Comp Sci | 2 | 0 |
| Marine Science | 18 | 36 |
| Math & Comp Science | 17 | 15 |
| Math & Math Ed | 2 | 3 |
| Math & Philosophy | 3 | 6 |
| Mathematics | 27 | 36 |
| MidEast/North Africa | 0 | 3 |
| MidEast/SoAsianLang | 0 | 1 |
| Neuroscience | 72 | |
| Neuroscience | 2 | 2 |
| Philosophy | 8 | 5 |
| Philosophy & Physics | 1 | 5 |
| Philosophy & Poli Sc | 19 | 14 |
| Philosophy & Psych | 15 | 6 |
| Philosophy & Relgn | 0 | 1 |
| Philosophy/Neurosci | 6 | 16 |
| Physics | 16 | 28 |
| Political Science | 95 | 116 |
| Psychology | 179 | 189 |
| Religion | 0 | 1 |
| Russian Lang & Lit | 0 | 0 |
| Sociology | 49 | 39 |
| Spanish &Linguistics | 0 | 0 |
| Statistics/Comp Sci | 6 | 10 |
| Undecided | 243 | 346 |
| Undeclared | 0 | 1 |
| Total | 1,813 | 2,189 |
Enrollments and Bachelors Degrees Awarded AY 2022-2023
Major |
Fall 2022 Enrolled Students |
Degrees Awarded (AY 2023) |
| African American & Black Diaspora Studies | 2 | 0 |
| American Studies | 10 | 4 |
| Anct Greek & Latin | 5 | 0 |
| Anthropology | 13 | 3 |
| Anthro-SpecAnthHlthM | 12 | 3 |
| Anthro-SpecBioAnthro | 15 | 4 |
| Anthro-SpecSocioAnth | 31 | 11 |
| Anthrplgy & Relign | 2 | 1 |
| Approved Deferral | 459 | 0 |
| Archaeology | 17 | 5 |
| Architectural Studs | 65 | 16 |
| Asian Studies | 4 | 0 |
| Astronomy | 10 | 6 |
| Astronomy & Physics | 49 | 11 |
| Bio Cell,Molec,Gentc | 303 | 84 |
| Bio w/spec Beh Bio | 55 | 14 |
| Bio, Ecology & Consv | 56 | 9 |
| Bio, Neurobiology | 92 | 19 |
| Biochem & Molec Bio | 268 | 53 |
| Biology | 617 | 137 |
| Chemistry | 93 | 28 |
| Chemistry & Physics | 7 | 1 |
| Chemistry: Biochem | 24 | 8 |
| Chinese Lang & Lit | 9 | 2 |
| Cinema&Media Studies | 17 | 1 |
| Classical Civilizatn | 12 | 10 |
| Classics & Religion | 0 | 0 |
| Classics &Philosophy | 4 | 0 |
| Classics&Archaeology | 3 | 0 |
| Comparative Litrture | 12 | 2 |
| Computer Science | 1,168 | 260 |
| Earth&Envirnmntl Sci | 103 | 32 |
| Economics | 831 | 306 |
| Economics and Math | 219 | 71 |
| English | 148 | 56 |
| Envir Analysis & Pol | 101 | 32 |
| French & Linguistics |
1 | 0 |
| French Studies | 2 | 4 |
| German Lang & Lit | 1 | 1 |
| History | 110 | 37 |
| History of Art&Arch | 64 | 18 |
| Ind Concentration | 4 | 2 |
| Interntl Relations | 538 | 189 |
| Italian&Linguistics | 1 | 0 |
| Japanese Lang & Lit | 7 | 8 |
| Japanese&Linguistics | 3 | 1 |
| Latin | 2 | 0 |
| Latin Amer Studies | 3 | 5 |
| Latin Lang & Lit | 0 | 0 |
| Linguistcs&Philosophy | 2 | 0 |
| Linguistics | 31 | 17 |
| Linguistics&CompSci | 19 | 3 |
| LngstcSpchLangHrng | 9 | 1 |
| Marine Science | 108 | 30 |
| Math & Philosophy | 6 | 1 |
| Math and Math Educ | 3 | 0 |
| Math-Computer Scienc | 112 | 32 |
| Mathematics | 246 | 126 |
| Medical Science | 61 | 18 |
| MENA Studies | 2 | 0 |
| MidEastSthAsnLangLit | 1 | 0 |
| Neuroscience | 366 | 98 |
| No Major | 69 | 0 |
| Phil & Political Sci | 52 | 9 |
| Phil & Psychology | 31 | 9 |
| Philosophy | 77 | 43 |
| Philosophy & Physics | 2 | 1 |
| Philosophy and Relig | 1 | 0 |
| Philosophy&Neuroscnc | 26 | 4 |
| Physics | 89 | 39 |
| Physics&ComputerSci | 20 | 3 |
| Political Science | 464 | 162 |
| Psychology | 952 | 301 |
| Religion | 5 | 3 |
| Russian Lang & Lit | 0 | 0 |
| Sociology | 156 | 46 |
| Spanish | 4 | 8 |
| Spanish&Linguistics | 0 | 0 |
| Stats&ComputerSci | 81 | 32 |
| Total | 8,581 | 2,441 |
Fall 2022 MA/MS/MFA Admissions:
Graduate Application HEGIS |
Applications |
Admitted |
% Admitted |
Accepted Offers |
Matriculants |
| African American Studies | 2 | 0 | 0% | 0 | 0 |
| Archaeology | 9 | 3 | 33% | 1 | 1 |
| 3 | 15% | 0 | 0 | ||
| Artificial Intelligence | 244 | 137 | 56% | 38 | 37 |
| Biology | 213 | 52 | 24% | 11 | 11 |
| Biostatistics | 139 | 104 | 75% | 20 | 13 |
| Classical Studies | 9 | 1 | 11% | 0 | 0 |
| Comp Science – Cyber Security | 56 | 24 | 43% | 4 | 4 |
| Comp Science – Data-Centric Computing | 90 | 46 | 51% | 13 | 13 |
| Computer Science | 856 | 497 | 58% | 127 | 126 |
| Creative Writing | 728 | 21 | 3% | 15 | 15 |
| Earth & Environment | 51 | 36 | 71% | 8 | 4 |
| Economic Policy | 67 | 40 | 60% | 5 | 5 |
| Economics | 771 | 496 | 64% | 65 | 64 |
| Energy & Environment | 51 | 36 | 71% | 8 | 4 |
| English | 101 | 77 | 76% | 20 | 19 |
| Global Development Economics | 58 | 24 | 41% | 1 | 1 |
| History | 31 | 5 | 16% | 4 | 1 |
| History of Art & Architecture | 80 | 45 | 56% | 13 | 12 |
| Interntl Relations | 31 | 23 | 74% | 6 | 4 |
| Intl Affairs | 268 | 216 | 81% | 35 | 33 |
| Latin Amer Studies | 9 | 5 | 56% | 0 | 0 |
| Linguistics | 51 | 31 | 61% | 4 | 4 |
| Literary Translation | 22 | 15 | 68% | 6 | 6 |
| Mathematics | 43 | 2 | 5% | 1 | 1 |
| Molecular Biology, Cell Biology & Biochemistry | 61 | 5 | 8% | 0 | 0 |
| Philosophy | 1 | 0 | 0% | 0 | 0 |
| Playwriting | 70 | 7 | 10% | 4 | 4 |
| Preservation Studies | 10 | 7 | 70% | 2 | 2 |
| Psychology | 227 | 93 | 41% | 24 | 24 |
| Remote Sensing & Geospatial Sciences | 33 | 30 | 91% | 6 | 5 |
| Statistical Practice | 281 | 220 | 78% | 52 | 52 |
| Statistics | 185 | 98 | 53% | 17 | 17 |
| Total | 4,959 | 2,468 | 50% | 511 | 485 |
2022-2023 MA/MS/MFA Enrollments
Program |
Total Enrollment Fall 2022 |
AY 2022/2023 Graduates |
| African American Studies | 1 | 0 |
| Applied Anthropology | 1 | 0 |
| Applied Linguistics | 1 | 0 |
| Archaeology | 5 | 4 |
| Artificial Intelligence | 59 | 22 |
| Bioinformatics | 62 | 61 |
| Biology | 26 | 43 |
| Biostatistics | 20 | 14 |
| Biotechnology | 0 | 14 |
| Chemistry | 0 | 1 |
| Classical Studies | 1 | 2 |
| Comp Science – Cyber Security | 5 | 0 |
| Comp Science – Cyber Secur Computing | 2 | 5 |
| Comp Science – Data-Centric Computing | 13 | 2 |
| Computer Science | 99 | 106 |
| Creative Writing | 27 | 17 |
| Earth & Environmnt | 1 | 3 |
| Economic Policy | 13 | 18 |
| Economics | 87 | 122 |
| Energy & Environment | 16 | 10 |
| English | 2 | 23 |
| Global Development Economics | 10 | 2 |
| History | 0 | 2 |
| History of Art & Architecture | 11 | 13 |
| Linguistics | 11 | 11 |
| Literary Translation | 6 | 10 |
| Mathematics | 3 | 2 |
| Molecular Biology, Cell Biology & Biochemistry | 1 | 2 |
| Physics | 0 | 1 |
| Playwriting | 10 | 5 |
| Political Science | 0 | 8 |
| Preservation Studies | 10 | 4 |
| Psychology | 30 | 25 |
| Remote Sensing & Geospatial Sciences | 16 | 10 |
| Statistical Practice | 69 | 47 |
| Statistics | 16 | 13 |
| Total | 705 | 675 |
Fall 2022 PhD Admissions
Graduate Application HEGIS |
Applications |
Admitted |
% Admitted |
Accepted Offers |
Matriculants |
| American & N.E. Stds | 26 | 10 | 38% | 7 | 7 |
| Anthropology | 121 | 6 | 5% | 6 | 6 |
| Astronomy | 185 | 20 | 11% | 10 | 10 |
| Biology | 223 | 36 | 16% | 14 | 14 |
| Biostatistics | 221 | 21 | 10% | 9 | 8 |
| Chemistry | 308 | 84 | 27% | 21 | 20 |
| Classical Studies | 22 | 10 | 45% | 4 | 4 |
| Computer Science | 435 | 53 | 12% | 20 | 20 |
| Earth & Environmnt | 80 | 21 | 26% | 14 | 14 |
| Economics | 696 | 97 | 14% | 21 | 22 |
| English | 297 | 11 | 4% | 5 | 4 |
| French Language & Literature | 10 | 5 | 50% | 1 | 1 |
| Hispanic Language & Literatures | 26 | 6 | 23% | 4 | 4 |
| History | 111 | 11 | 10% | 7 | 7 |
| History of Art & Architecture | 68 | 11 | 16% | 6 | 6 |
| Linguistics | 108 | 9 | 8% | 5 | 5 |
| Mathematics | 321 | 17 | 5% | 9 | 9 |
| Molecular Biology, Cell Biology & Biochemistry | 260 | 23 | 9% | 7 | 5 |
| Philosophy | 221 | 14 | 6% | 5 | 5 |
| Physics | 440 | 60 | 14% | 11 | 11 |
| Political Science | 181 | 17 | 9% | 7 | 7 |
| Psychology | 863 | 13 | 2% | 7 | 7 |
| Religious Studies | 50 | 7 | 14% | 4 | 4 |
| Sociology | 155 | 12 | 8% | 6 | 6 |
| Statistics | 114 | 15 | 13% | 4 | 4 |
| Total | 5,542 | 589 | 11% | 214 | 210 |
2021-2022 PhD Enrollments
Program |
Total Enrollment Fall 2022 |
AY 2022/2023 Graduates |
| American & New England Studies | 36 | 8 |
| Anthropology | 54 | 6 |
| Archaeology | 2 | 3 |
| Astronomy | 40 | 5 |
| Bioinformatics | 56 | 8 |
| Biology | 79 | 14 |
| Biostatistics | 54 | 9 |
| Chemistry | 117 | 15 |
| Classical Studies | 29 | 2 |
| Computer Science | 122 | 18 |
| Earth & Environment | 62 | 14 |
| Earth Sciences | 2 | 1 |
| Economics | 137 | 21 |
| Editorial Studies | 1 | 1 |
| English | 28 | 4 |
| French Language & Literature | 12 | 0 |
| Hispanic Language & Literatures | 44 | 3 |
| History | 41 | 4 |
| History of Art & Architecture | 44 | 3 |
| Linguistics | 24 | 0 |
| Mathematics | 36 | 6 |
| Molecular Biology, Cell Biology & Biochemistry | 38 | 7 |
| Musicology | 8 | 2 |
| Philosophy | 36 | 6 |
| Physics | 83 | 12 |
| Political Science | 34 | 5 |
| Psychology | 77 | 11 |
| Religion | 23 | 0 |
| Sociology | 30 | 5 |
| Statistics | 36 | 5 |
| Total | 1,378 | 205 |