Boston University Arts & Sciences
Table of Contents
- Class of 2025 Profile
- First-Year Students Enrollment
- Enrollments and Bachelors Degrees Awarded AY 2021-2022
- Fall 2021 MA/MS/MFA Admissions
- Fall 2021 MA/MS/MFA Enrollments
- Fall 2021 PhD Admissions
- 2021-2022 PhD Enrollments
Class of 2025 Profile
# First-year |
2,189 |
Male | 42.4% (929) |
Female | 57.6% (1260) |
Ethnicity |
Count |
% of Class |
Black or African American | 111 | 5.1% |
Hispanic or Latino | 169 | 7.7% |
American Indian or Alaska Native | 1 | 0.0% |
Native Hawaiian or Other Pacific Islander | 3 | 0.1% |
Asian | 425 | 19.4% |
White | 736 | 33.6% |
Two or more Races | 104 | 4.8% |
Race/ethnicity unknown | 74 | 3.4% |
Nonresident Alien | 566 | 25.9% |
Total | 2,189 | 100% |
Top 10 Programs/Majors |
||
Undecided | 346 | |
Biology | 225 | |
Computer Science | 207 | |
Psychology | 189 | |
Economics | 168 | |
Political Science | 116 | |
Internatnl Relations | 114 | |
Neuroscience | 72 | |
Bio-CellMolecGenetic | 70 | |
Biochem & Molecular | 58 |
Geography |
|||||||
# of States | 45 | # of Countries | 67 | ||||
% From Out of State | 83.8% | (International-by-Visa Students) | |||||
TOP STATES |
REGION |
TOP COUNTRIES BY CITIZENSHIP |
|||||
Massachusetts | 354 | New England | 21.8% | China (incl. Hong Kong) | 279 | ||
New York | 284 | Mid-Atlantic | 23.1% | India | 69 | ||
California | 165 | Midwest | 6.0% | Republic of Korea | 51 | ||
New Jersey | 103 | South | 7.3% | Canada | 18 | ||
Connecticut | 75 | Southwest | 3.4% | Saudi Arabia | 12 | ||
Pennsylvania | 73 | West | 1.7% | Taiwan, R.O.C. | 11 | ||
Texas | 67 | Pacific | 9.1% | Vietnam | 10 | ||
Florida | 58 | Other | 27.5% | United Kingdom | 10 | ||
Illinois | 46 | ||||||
Georgia | 37 | ||||||
Other States, DC | 324 | Not included: MT,ND,SD,WV,WY | |||||
Territories, A.P.O. | 5 | Territories represented: PR, AP | |||||
Foreign Address | 598 |
Credentials |
Avg. |
Middle 50% |
SAT RW | 697 | 670-740 |
SAT Math | 737 | 710-780 |
SAT Composite (1600) | 1442 | 1400-1500 |
ACT Composite | 33 | 31-34 |
High School Rank | 92.5% | |
High School GPA | 3.78 |
Rank in Class |
||
Top 5% | 45.9% | |
Top 10% | 70.7% | |
Top 20% | 96.0% | |
Top 30% | 99.5% | |
Top 50% | 100.0% |
First-Year Student Enrollment
The table below shows the intended majors of first-year students who matriculated at CAS in Fall 2020 and Fall 2021
Intended Majors |
||
Program/Major |
2020 |
2021 |
Acc’lertd Medical Pr | 24 | 14 |
American Studies | 1 | 6 |
Ancient Grk & Latin | 1 | 0 |
Anthro & Religion | 0 | 0 |
Anthropology | 12 | 9 |
Archaeology | 0 | 5 |
Architecture | 5 | 19 |
Asian Studies | 3 | 7 |
Astronomy | 7 | 3 |
Astronomy & Physics | 14 | 16 |
Bio-CellMolecGenetic | 77 | 70 |
Biochem & Molecular | 52 | 58 |
Biochemistry | 0 | 0 |
Biology | 178 | 225 |
Biology/Behavioral | 16 | 12 |
Biology/Conservation | 10 | 17 |
Biology/Neurobiology | 35 | 49 |
Chemistry | 24 | 43 |
Chemistry:Biochem | 19 | 16 |
Chemistry:Teaching | 0 | 1 |
Chinese Lang & Lit | 3 | 2 |
Cinema&Media Studies | 0 | 9 |
Classical Civilizatn | 0 | 3 |
Classics & Philosophy | 3 | 2 |
Classics & Religion | 1 | 1 |
Classics/Archaeology | 3 | 1 |
Comparative Lit. | 3 | 6 |
Computer Science | 108 | 207 |
Earth/Envir Sciences | 15 | 22 |
Economics | 108 | 168 |
Economics & Math | 22 | 29 |
English | 22 | 33 |
Envir. Analys & Pol | 15 | 17 |
European Studies | 1 | 2 |
French & Linguistics | 0 | 0 |
French Studies | 2 | 1 |
Geophysics&Planetary | 1 | 0 |
German Lang & Lit | 0 | 1 |
Hispanic Lang & Lit | 0 | 0 |
Hist. Art & Architec | 6 | 9 |
History | 11 | 26 |
Internatnl Relations | 74 | 114 |
Italian &Linguistics | 0 | 1 |
Italian Studies | 0 | 1 |
Japanese Lang & Lit | 0 | 1 |
Japanese&Linguistics | 1 | 1 |
Latin | 1 | 1 |
Latin American Study | 1 | 2 |
Latin Lang. & Lit. | 1 | 0 |
Ling/Spch,Lang/Hrng | 1 | 2 |
Linguistics | 6 | 4 |
Linguistics & Philo | 1 | 2 |
Linguistics/Comp Sci | 1 | 0 |
Marine Science | 31 | 36 |
Math & Comp Science | 15 | 15 |
Math & Math Ed | 5 | 3 |
Math & Philosophy | 3 | 6 |
Mathematics | 34 | 36 |
MidEast/North Africa | 0 | 3 |
MidEast/SoAsianLang | 0 | 1 |
Neuroscience | 51 | 72 |
Neuroscience | 1 | 2 |
Philosophy | 3 | 5 |
Philosophy & Physics | 2 | 5 |
Philosophy & Poli Sc | 20 | 14 |
Philosophy & Psych | 10 | 6 |
Philosophy & Relgn | 0 | 1 |
Philosophy/Neurosci | 14 | 16 |
Physics | 31 | 28 |
Political Science | 75 | 116 |
Premedical | 0 | 0 |
Psychology | 159 | 189 |
Religion | 0 | 1 |
Russian Lang & Lit | 0 | 0 |
Sociology | 28 | 39 |
Spanish &Linguistics | 3 | 0 |
Statistics/Comp Sci | 17 | 10 |
Undecided | 304 | 346 |
Undeclared | 0 | 1 |
Total | 1,695 | 2,189 |
Enrollments and Bachelors Degrees Awarded AY 2021-2022
Major |
Fall 2021 Enrolled Students |
Degrees Awarded (AY 2022) |
American Studies | 12 | 4 |
Anct Greek & Latin | 1 | |
Anthropology | 43 | 15 |
Anthro-SpecAnthHlthM | 6 | 1 |
Anthro-SpecBioAnthro | 3 | |
Anthro-SpecSocioAnth | 6 | 1 |
Anthrplgy & Relign | 1 | 1 |
Approved Deferral | 550 | |
Archaeology | 26 | 9 |
Architectural Studs | 56 | 14 |
Asian Studies | 6 | 2 |
Astronomy | 9 | 1 |
Astronomy & Physics | 46 | 4 |
Bio Cell,Molec,Gentc | 354 | 91 |
Bio w/spec Beh Bio | 58 | 7 |
Bio, Ecology & Consv | 57 | 14 |
Bio, Neurobiology | 119 | 21 |
Biochem & Molec Bio | 264 | 59 |
Biology | 602 | 105 |
Chemistry | 111 | 26 |
Chemistry & Physics | 3 | |
Chemistry: Biochem | 42 | 5 |
Chinese Lang & Lit | 9 | 5 |
Cinema&Media Studies | 20 | 2 |
Classical Civilizatn | 12 | 5 |
Classics & Religion | 1 | |
Classics &Philosophy | 2 | |
Classics&Archaeology | 4 | |
Comparative Litrture | 7 | 1 |
Computer Science | 990 | 229 |
Earth&Envirnmntl Sci | 95 | 23 |
Economics | 870 | 263 |
Economics and Math | 211 | 62 |
English | 143 | 54 |
Envir Analysis & Pol | 109 | 26 |
European Studies | 1 | 1 |
French Studies | 6 | 2 |
German Lang & Lit | 1 | |
History | 119 | 40 |
History of Art&Arch | 52 | 15 |
Ind Concentration | 3 | 2 |
Interntl Relations | 591 | 208 |
Italian&Linguistics | 2 | 1 |
Japanese Lang & Lit | 8 | 4 |
Japanese&Linguistics | 2 | 1 |
Latin | 2 | 1 |
Latin Amer Studies | 4 | 1 |
Latin Lang & Lit | 1 | |
Linguistcs&Philosophy | 6 | |
Linguistics | 40 | 14 |
Linguistics&CompSci | 21 | 9 |
LngstcSpchLangHrng | 5 | 2 |
Marine Science | 104 | 11 |
Math & Philosophy | 9 | 2 |
Math and Math Educ | 2 | |
Math-Computer Scienc | 108 | 30 |
Mathematics | 300 | 116 |
Medical Science | 57 | 31 |
MENA Studies | 3 | 2 |
MidEastSthAsnLangLit | 2 | 1 |
Neuroscience | 374 | 115 |
No Major | 46 | |
Phil & Political Sci | 52 | 9 |
Phil & Psychology | 33 | 14 |
Philosophy | 53 | 18 |
Philosophy & Physics | 5 | 2 |
Philosophy and Relig | 1 | 1 |
Philosophy&Neuroscnc | 36 | 4 |
Physics | 113 | 22 |
Physics&ComputerSci | 8 | 1 |
Political Science | 463 | 131 |
Psychology | 911 | 250 |
Religion | 6 | 2 |
Russian Lang & Lit | 1 | 1 |
Sociology | 136 | 33 |
Spanish | 6 | 2 |
Spanish&Linguistics | 2 | 2 |
Stats&ComputerSci | 88 | 12 |
Total | 8,631 | 2163 |
Fall 2021 MA/MS/MFA Admissions:
Graduate Application HEGIS |
Applications |
Admitted |
% Admitted |
Accepted Offers |
Matriculants |
African American Studies | 4 | 0 | 0% | 0 | 0 |
Applied Anthropology | 8 | 3 | 38% | 0 | 0 |
Archaeology | 20 | 3 | 15% | 0 | 0 |
Artificial Intelligence | 299 | 130 | 43% | 18 | 18 |
Biology | 237 | 47 | 20% | 17 | 17 |
Biostatistics | 171 | 120 | 70% | 12 | 10 |
Classical Studies | 12 | 6 | 50% | 2 | 2 |
Comp Science – Cyber Security | 68 | 24 | 35% | 5 | 5 |
Comp Science – Data-Centric Computing | 153 | 44 | 29% | 5 | 5 |
Computer Science | 1,186 | 508 | 43% | 94 | 94 |
Creative Writing | 795 | 23 | 3% | 18 | 18 |
Earth & Environment | 16 | 9 | 56% | 6 | 6 |
Economic Policy | 78 | 71 | 91% | 15 | 15 |
Economics | 655 | 538 | 82% | 116 | 112 |
Energy & Environment | 57 | 42 | 74% | 10 | 8 |
English | 73 | 51 | 70% | 6 | 6 |
Global Development Economics | 54 | 29 | 54% | 4 | 4 |
History | 32 | 12 | 38% | 2 | 1 |
History of Art & Architecture | 107 | 62 | 58% | 14 | 14 |
Linguistics | 63 | 34 | 54% | 10 | 9 |
Literary Translation | 13 | 11 | 85% | 5 | 5 |
Mathematics | 33 | 6 | 18% | 2 | 2 |
Molecular Biology, Cell Biology & Biochemistry | 74 | 4 | 5% | 3 | 3 |
Pardee – Global Policy | 79 | 57 | 72% | 8 | 8 |
Pardee – Interntl Relations | 51 | 36 | 71% | 9 | 4 |
Pardee – International Affairs | 257 | 215 | 84% | 29 | 26 |
Pardee – Latin American Studies | 12 | 11 | 92% | 2 | 2 |
Philosophy | 4 | 0 | 0% | 0 | 0 |
Preservation Studies | 18 | 18 | 100% | 5 | 4 |
Psychology | 361 | 154 | 43% | 50 | 48 |
Remote Sensing & Geospatial Sciences | 38 | 33 | 87% | 7 | 6 |
Statistical Practice | 309 | 190 | 61% | 47 | 47 |
Statistics | 194 | 86 | 44% | 14 | 14 |
Total | 5,531 | 2,577 | 47% | 535 | 513 |
2021-2022 MA/MS/MFA Enrollments
Program |
Total Enrollment Fall 2021 |
AY 2021/2022 Graduates |
African American Studies | 1 | 1 |
Archaeology | 4 | 2 |
Artificial Intelligence | 48 | 30 |
Bioinformatics | 81 | 35 |
Biology | 29 | 15 |
Biostatistics | 20 | 6 |
Classical Studies | 2 | 0 |
Comp Science – Cyber Security | 5 | 0 |
Comp Science – Data-Centric Computing | 14 | 9 |
Computer Science | 131 | 36 |
Creative Writing | 31 | 17 |
Earth & Environmnt | 7 | 1 |
Economic Policy | 26 | 9 |
Economics | 159 | 96 |
Energy & Environment | 15 | 12 |
English | 6 | 5 |
Global Development Economics | 9 | 5 |
History | 1 | 1 |
History of Art & Architecture | 22 | 7 |
Linguistics | 12 | 7 |
Literary Translation | 6 | 6 |
Mathematics | 3 | 2 |
Molecular Biology, Cell Biology & Biochemistry | 4 | 0 |
Pardee – Global Policy | 17 | 7 |
Pardee – International Affairs | 59 | 26 |
Pardee – International Relations | 7 | 6 |
Pardee – Latin American Studies | 2 | 1 |
Playwriting | 5 | 0 |
Preservation Studies | 9 | 3 |
Psychology | 52 | 45 |
Remote Sensing & Geospatial Sciences | 12 | 9 |
Statistical Practice | 88 | 46 |
Statistics | 16 | 8 |
Total | 903 | 453 |
Fall 2021 PhD Admissions
Graduate Application HEGIS |
Applications |
Admitted |
% Admitted |
Accepted Offers |
Matriculants |
Anthropology | 148 | 9 | 6% | 7 | 7 |
Astronomy | 185 | 25 | 14% | 7 | 7 |
Biology | 224 | 36 | 16% | 18 | 18 |
Biostatistics | 289 | 21 | 7% | 7 | 7 |
Chemistry | 296 | 63 | 21% | 18 | 18 |
Classical Studies | 34 | 6 | 18% | 4 | 4 |
Computer Science | 467 | 55 | 12% | 22 | 22 |
Earth & Environmnt | 73 | 20 | 27% | 11 | 11 |
Economics | 755 | 84 | 11% | 22 | 21 |
English | 1 | 1 | 100% | 0 | 0 |
French Language & Literature | 10 | 5 | 50% | 3 | 3 |
Hispanic Language & Literatures | 14 | 7 | 50% | 3 | 3 |
History | 118 | 8 | 7% | 7 | 7 |
History of Art & Architecture | 56 | 5 | 9% | 2 | 2 |
Linguistics | 121 | 8 | 7% | 4 | 4 |
Mathematics | 226 | 20 | 9% | 6 | 6 |
Molecular Biology, Cell Biology & Biochemistry | 272 | 18 | 7% | 4 | 4 |
Philosophy | 253 | 11 | 4% | 5 | 5 |
Physics | 426 | 67 | 16% | 16 | 16 |
Political Science | 286 | 18 | 6% | 4 | 4 |
Psychology | 784 | 18 | 2% | 10 | 10 |
Religious Studies | 53 | 7 | 13% | 4 | 4 |
Statistics | 147 | 10 | 7% | 4 | 4 |
Total | 5,238 | 522 | 10% | 188 | 187 |
2021-2022 PhD Enrollments
Program |
Total Enrollment Fall 2021 |
AY 2021/2022 Graduates |
American & New England Studies | 37 | 6 |
Anthropology | 52 | 4 |
Archaeology | 4 | 0 |
Astronomy | 34 | 3 |
Bioinformatics | 49 | 5 |
Biology | 79 | 10 |
Biostatistics | 55 | 6 |
Chemistry | 122 | 20 |
Classical Studies | 25 | 0 |
Computer Science | 121 | 14 |
Earth & Environment | 54 | 3 |
Earth Sciences | 4 | 1 |
Economics | 152 | 34 |
Editorial Studies | 4 | 5 |
English | 32 | 5 |
French Language & Literature | 10 | 1 |
Geography | 2 | 2 |
Hispanic Language & Literatures | 23 | 2 |
History | 41 | 3 |
History of Art & Architecture | 48 | 5 |
Linguistics | 19 | 0 |
Mathematics | 39 | 7 |
Molecular Biology, Cell Biology & Biochemistry | 34 | 1 |
Musicology | 9 | 1 |
Philosophy | 37 | 4 |
Physics | 79 | 8 |
Political Science | 30 | 3 |
Psychology | 80 | 7 |
Religion | 34 | 4 |
Sociology | 27 | 5 |
Statistics | 40 | 5 |
Total | 1,376 | 174 |