NRT Trainee Posters
Trainee Name | PI | Title | Room number | Poster Number |
Smrithi Sunil | David Boas | Focal pial vessel occlusion via photothrombosis with simultaneous monitoring of blood flow in awake mice | 106B | 1 |
Scott Knudstrup | Jeffrey Gavornik | Confronting a Confound in Predictive Coding Experiments | 106B | 2 |
Jack Giblin | David Boas | Incidence of capillary stalling increases with aging in mice | 106B | 3 |
Timothy Weber | Jerome Mertz | Transcranial Retina and Choroid Imaging | 106B | 4 |
Meredith Pecukonis | Helen Tager-Flusberg | Investigating Brain Response to Speech in 6- and 7-Month-Old Infants: Evidence for Atypical Statistical Learning in Infants at High Risk for ASD | 106B | 5 |
Nathaniel Kinsky | Howard Eichebaum/ Michael Hasselmo |
Tracking the ontogeny of trajectory-dependent neuronal activity in the hippocampus | 106B | 6 |
Lisa Kretsge | Alberto Cruz-Martin | Examining prefrontal cortical dynamics over development using 2-photon calcium imaging | 106B | 7 |
Nathan Blanke | Irving Bigio | Quantitative Birefringence Imaging for Characterization of Myelin Integrity | 106C | 8 |
Ashley Comer | Alberto Cruz-Martin | Complement component 4 overexpression alters the developmental connectivity of the medial prefrontal cortex | 106C | 9 |
Kaitlyn Dorst | Steve Ramirez | Visualizing and Modulating Memories During Voluntary Aerobic Exercise | 106C | 10 |
Mehraj Awal | Chris Gabel | The Breakdown of Circuit Function under Volatile Anesthesia: in Vivo, Miltineuronal Imaigng in C. Elegans | 106C | 11 |
Xuedong Zhu | Michelle Sander | Infrared Block of Na+ and Ca2+ Spikes in Crayfish Neuromuscular Junction | 106C | 12 |
Bahar Rahsepar & Jad Noueihed |
John White | Neuronal population activity underlying difference of spontaneous wakefulness and anesthesia network dynamics in layer 2/3 somatosensory cortex | 106C | 13 |
Jean-Marc Tsang Min Ching | Jerome Mertz | Multi-Planes Line-Scanning Confocal Microscopy for Biological Imaging | 106C | 14 |
Greg Wirak | Chris Gabel | Lifelong neurobehavioral changes due to anesthetic exposure in larval C. elegans | 106C | 15 |