Courses
CHASS-relevant courses offered in Spring 2024
| Course Code | Course Name | Instructor |
| CASCN 530 | Neural and Computational Models of Vision | Arash Yazdanbakhsh |
| CASCN 720 | Neural and Computational Models of Planning and Temporal Structure in Behavior | |
| CASCN 730 | Models of Visual Perception | |
| CASCN 780 | Topics in Computational Neuroscience | |
| CASCS 535 | Complexity Theory | Leonid Levin |
| CASCS 581 | Computational Fabrication | Emily Whiting |
| CASCS 950 | Directed Study: Computational Architecture | |
| CASLX 496 | Computational Linguistics | Najoung Kim |
| CASLX 796 | Computational Linguistics | Najoung Kim |
| CASMA 589 | Computational Statistics | Yves Atchade |
| CASMA 677 | Conceptual Foundations of Statistics | Haviland Wright |
| CASNE 204 | Introduction to Computational Models of Brain and Behavior | Arash Yazdanbakhsh |
| CASNE 530 / CASPS 530 | Neural Models of Memory Function | Michael Hasselmo |
| CASPY 355 | Methods of Theoretical Physics | Claudio Chamon |
| CASPY 421 | Introduction to Computational Physics | Kirill Korolev |
| CASPY 538 | Interdisciplinary Methods for Quantitative Finance | Alexander Becker |
| CDSBF 528 | Applications in Translational Bioinformatics | Joseph Orofino |
| CDSBF 690 | Bioinformatics Challenge Project | Gary Benson |
| CDSDS 100 | Data Speaks Louder than Words | Langdon White |
| CDSDS 291 | Spark! Exploring DEI in Tech | |
| CDSDS 292 | Spark! Civic Tech Toolkit Workshop | |
| CDSDS 310 | Data Mechanics | Mark Crovella |
| CDSDS 380 | Data, Society and Ethics | Seth Villegas, Wesley Wildman |
| CDSDS 381 | Social Justice for Data Science | |
| CDSDS 457 | Law for Algorithms | |
| CDSDS 481 | Spark! Data Science for Good: Topics in Civic Tech | |
| CDSDS 482 | Responsible AI, Law, Ethics & Society | |
| CDSDS 537 | Data Science for Conservation Decisions | |
| CDSDS 542 | Deep Learning for Data Science | Thomas Gardos |
| CDSDS 543 | Introduction to Reinforcement Learning | Xuezhou Zhang |
| CDSDS 563 | Algorithmic Techniques for Taming Big Data | Krzysztof Onak |
| CDSDS 587 | Data Science in Human Contexts | |
| CDSDS 593 | Special Topics in Data Science Methodologies | |
| CDSDS 595 | Special Topics in Physical and Engineering Sciences | |
| CDSDS 596 | Special Topics in Natural, Biological and Medical Sciences | |
| CDSDS 597 | Special Topics in Social and Behavioral Sciences | |
| CDSDS 598 | Special Topics in Machine Learning | Christopher Seferlis |
| CDSDS 644 | Machine Learning for Business Analytics | |
| ENGBE 209 | Principles of Molecular Cell Biology and Biotechnology | John Ngo |
| ENGBE 403 | Biomedical Signals and Controls | Andy Fan |
| ENGBE 471 | Quantitative Neuroscience | Anna Devor |
| ENGEC 522 | Computational Optical Imaging | Lei Tian |
| ENGEK 103 | Computational Linear Algebra | |
| ENGEK 122 | Programming for Engineers | Stormy Attaway |
| GMSCI 671 | Intermediate Statistical Analysis and Computing for Clinical Research | Thomas Travison |
| METAD 587 | Interdisciplinary Methods for Quantitative Finance | Alexander Becker |
| METCS 526 | Data Structures and Algorithms | Jae Lee |
| METCS 550 | Computational Mathematics for Machine Learning | Eugene Pinsky |
| QSTFE 459 | Programming for Investments | Aaron Stevens |
| QSTIS 911 | Generative AI & Causal Inference with Text | |
| QSTMF 796 | Computational Methods of Mathematical Finance | Eugene Sorets |
| QSTMF 810 | Financial Tech Programming | Jun Fan |
