See below for a compilation of grant opportunities in the biogeosciences. Please contact us if you are aware of additional opportunities not listed.
US Department of EducationFulbright-Hays Doctoral Dissertation Research AbroadJUncandidates only6 to 12 monthstravel expenses
| Funder | Grant | Deadline | Eligibility | Duration | Award/Year | Recent Recipients |
|---|---|---|---|---|---|---|
| AAAS | Mass Media Science Fellowship | Jan | US citizen or visa | Summer | $8,000 | |
| AAAS | Science and Technology Policy Postdoctoral Fellowships | Nov | 1 year | $80,000-$105,000 | ||
| American Association of University Women | International Fellowship | Dec | before last year of PhD, international women | 1 year | $20,000 | |
| American Association of University Women | Dissertation Fellowship | Nov | before last year of PhD, American women | 1 year | $20,000 | Rose Abramoff |
| American Institute of Biological Sciences | Emerging Public Policy Leadership Award | Jan | 1 year | policy training | Andy Reinman | |
| American Philosophical Society | Lewis and Clark Fund | Nov | One time | up to $5,000 | ||
| American Society of Naturalists | Student Research Award | Jan | before last year of PhD, candidates only | One time | $2,000 | |
| Arnold Arboretum | Deland Award for Student Research | Feb | One time | up to $10,000 | ||
| Boston University | GSO Travel Grant | May | July-December | up to $500 | ||
| Boston University | Graduate Research Abroad Fellowship | Nov | candidates only | flexible | $4k – $10k | |
| Boston University | Writing Fellowship | Nov | 1 year | 8 month stipend + tuition | ||
| Boston University | Clare Booth Luce | Spring | before third year, women | 2 years | Full stipend + tuition | |
| Boston University/NSF | GLACIER GK-12 | Spring | includes K-12 teaching requirement | 1 year | $30,000 | Rose Abramoff |
| CCB/Cedar Tree Foundation | Smith Fellowship Program | Sep | 2 years | $50,000, $32,000 research, $8,000 travel | ||
| Department of Defense | National Defense Science & Engineering Graduate Fellowship | Spring | before third year, women | 3 years | $30,000 | Sarah Foster |
| Department of Defense | SMART Scholarship | Spring | US citizens | flexible | $25,000 to $38,000 | |
| Department of Energy | Computational Science Graduate Fellowship | Jan | first year | up to 4 years | $36,000 | |
| Department of Energy | Office of Science Graduate Fellowship | Jan | 3 years | $35,000 | Allison Gill | |
| Dreyfus Foundation | Encouraging Underrepresented & Economically Disadvantaged Students | Nov | 2 years | $60,000 | ||
| EPA | STAR | Nov | before fourth year | 3 years | $25,000 | |
| Explorer’s Club | Exploration Fund | Nov | field work | $500-$2,500 | ||
| Ford Foundation | Dissertation Fellowship | Dec | before last year of PhD, under-represented minorities | 1 year | $25,000 | |
| Ford Foundation | Post-doctoral Fellowship | Dec | under-represented minority | 3 years | 45,000 | |
| Geological Society of America | Graduate Student Research Grant | Fall | 1 year | varies, average $1,680 | Ken Takagi | |
| Harvard University | Rowland Junior Fellows Program | Aug | 5 years | $66,000 | ||
| Hertz Foundation | Hertz Fellowship | Oct | first year | up to 5 years | $32,000 | |
| Idea Wild | Equipment Aid | varies | equipment | once only | $1,500 | |
| James S. McDonnel Foundation | Postdoctoral Fellowship in Complex Systems | Jun | 2-3 years | $100,000 | ||
| L’Oreal | USA for Women in Science Program | May | women | One time | $60,000 | |
| Marine Tech Society | Student Scholarships | Jan | One time | $2,000 | ||
| NASA | NSPIRES | varies | up to 3 years | $30,000 | Luca Cortese, Joshua Harringmeyer | |
| National Estuarine Reserve Research System | Margaret Davidson Fellowship | Dec | US citizens and residents | 3 years | $20,000 | |
| National Geographic | Young Explorers Grants | varies | ages 18-25 | One time | $2,000-$5,000 | |
| New England Botanical Club | Graduate Student Research Award | Mar | One time | up to $3,000 | ||
| NOAA | Nancy Foster Scholarship Program | Dec | women and minorities | up to 4 years | $30,000 | |
| Northeast Aquatic Plant Management Society | Graduate Student Scholarship | varies | One time | up to $5,000 | ||
| NSF | EAR Postdoctoral Fellowships | Nov | up to 2 years | $87,000 | ||
| NSF | Graduate Research Fellowship Program | Sep | first or second year | 3 years | $40,500 | Steve Decina, Allsion Gill, Ian Smith |
| NSF-CUAHSI | Pathfinder Fellowship | varies | 1 year | $5,000 | Ken Takagi | |
| Organization for Tropical Studies | Research Fellowship Program | Oct/Apr | field work | One time | up to $4,200 | |
| Paul and Daisy Soros Foundation | New American Fellows | Nov | first or second year, under 31 years old, (child of) immigant | 2 years | $25,000 | |
| Robert and Patricia Switzer Foundation | Switzer Environmental Fellowship Program | Jan | candidates only | 1 year | $15,000 | |
| Sigma Delta Epsilon | Graduate Women in Science Fellowship | Jan | women | 1 year | up to $10,000 | |
| Sigma Xi | Grants-in-Aid of Research (GIAR) | Mar/Oct | not specified | $400-$1,000 | ||
| Smithsonian | multiple | varies | ||||
| Smithsonian Tropical Research Institute | Short-term Fellowship | Jan/Apr/Jul/Oct | 3 months | $800 stipend, $2,000 research | ||
| Smithsonian Tropical Research Institute | Tupper Postdoctoral Fellowship | Nov | 3 years | $40,000 | ||
| Society of Women Geographers | Pruitt Dissertation Fellowship | Feb | women | 1 year | $8,000 to $12,000 | Ha Nguyen |
| Wilderness Society | Gloria Barron Wilderness Society Scholarship | Spring | 1 year | $10,000 |
