Alumni
This list is updated annually but may not be complete.
* Degree received from the Systems Division or from the Department of Manufacturing Engineering (prior to July 2008)
^ Degree received from the Department of Computer Science
Doctor of Philosophy (PhD)
| Year |
Last Name, First name | Advisor(s) |
| 2025 | Alido, Jeffrey | Tian |
| Amini, Samad* | Paschalidis | |
| Armijos, Andres Chavez* | Cassandras | |
| Chamberlain, Jonathan | Starobinski | |
| Gallastegi, Unay Dorken | Goyal | |
| Giammarino, Vittorio* | Paschalidis | |
| Hall, Jonas* | Cassandras, Andersson | |
| Hao, Boran | Paschalidis | |
| Hu, Yang | Paschalidis | |
| Li, Anni* | Cassandras | |
| Liu, Chang | Tian | |
| Mishra, Samarth^ | Saligrama | |
| Mustafin, Arsenii^ | Paschalidis, Olshevsky | |
| Ozcan, Erhan* | Paschalidis | |
| Sabouni, Ehsan* | Cassandras | |
| Zad, Zahra* | Paschalidis | |
| Zhu, Jiabei | Tian | |
| Zhu, Ruizhao | Saligrama | |
| 2024 | Acar, Durmus Alp Emre | Saligrama |
| Chen, Tianrui | Saligrama | |
| Cheng, Shiyi | Tian | |
| Cokbas, Mertcan | Konrad, Ishwar | |
| Fu, Feisi* | Li, Wang | |
| Greene, Joseph | Tian | |
| Gvozdenovic, Stefan | Starobinski | |
| Kag, Anil | Saligrama | |
| Queeney, James* | Cassandras, Paschalidis | |
| Shi, Zhenpeng | Starobinski | |
| Xu, Kaiyuan* | Cassandras | |
| Wang, Hao | Tian | |
| Zhang, Zhiyu* | Paschalidis | |
| 2023 | Boskow, Novak | Trachtenberg |
| Cilingir, Kubra | Kulis | |
| Fan, Jiameng | Li | |
| Li, Xiaoyu* | Orabona | |
| Li, Yunzhe | Tian | |
| Liu, Rui* | Olshevsky | |
| Ma, Qianqian | Olshevsky | |
| Peng, Minxu | Goyal | |
| Seidel, Sheila | Goyal | |
| Sotudian, Shahabeddin* | Paschalidis | |
| Tsiligkaridis, Athanasios | Paschalidis, Coskun | |
| Wardega, Kacper | Li | |
| 2022 | Becker, Johannes | Starobinski |
| Devadithya, Sandamali | Castañón | |
| Gangrade, Aditya* | Nazer | |
| Imtiaz, Muhammad Anas | Starobinski | |
| Lin, Christy* | Ishwar | |
| Matlock, Alex | Tian | |
| Saunders, Charles | Goyal | |
| Sharma, Siddhant | Nawab | |
| Siahkamari, Ali | Kulis | |
| Spiridonoff, Artin* | Paschalidis, Olshevsky | |
| Tahir, Waleed | Tian | |
| Tezcan, Mustafa Ozan | Konrad | |
| Wollenstein-Betech, Salomon* | Cassandras, Paschalidis | |
| Xiao, Wei* | Cassandras, Belta | |
| Xue, Yujia | Tian | |
| Zhu, Pengkai | Saligrama | |
| 2021 | Abdalla, Iman | Little |
| Chen, Rui* | Cassandras | |
| Cutler, Andrew | Kulis | |
| Ghani, Muhammed Usman | Karl | |
| Wang, Xiao* | Kulis, Chin | |
| Welikala, Shirantha* | Cassandras | |
| Xia, Xide^ | Kulis | |
| 2020 | Chen, Jiawei | Ishwar, Konrad |
| Chen, Ruidi* | Paschalidis | |
| Houshmand, Arian* | Cassandras | |
| Lam, Emily | Little | |
| Rapp, Joshua | Goyal | |
| Swaszek, Rebecca* | Cassandras | |
| Wang, Taiyao* | Paschalidis | |
| Xu, Tingting* | Paschalidis | |
| Zhang, Yue* | Cassandras | |
| Zhang, Wenyang | Nawab | |
| Zhao, Jinyuan | Konrad, Ishwar | |
| Zhu, Henghui* | Paschalidis | |
| 2019 | El Bakoury, Islam | Nazer |
| Zhou, Nan | Cassandras | |
| 2018 | Bolukbasi, Tolga | Saligrama |
| Ding, Huanyu | Castañón | |
| Nan, Feng* | Saligrama | |
| Prince, Gregary | Little | |
| Xin, Lianxiao | Starobinski | |
| 2017 | Aksoylar, Cem | Saligrama |
| Brisimi, Theodora | Paschalidis | |
| Chau, Jimmy | Little | |
| Chen, Yuting | Saligrama | |
| Crane, Molly | Nawab | |
| Gaudreau, Amanda | Konrad, Goldstein | |
| He, Wenbo | Nazer | |
| Farag, Michael | Nazer | |
| Ozdemir, Pinar | Nawab | |
| Pourazaram, Sepideh* | Cassandras | |
| Simhon, Eran* | Starobinski | |
| Sun, Xinmiao* | Cassandras | |
| Sun, Zachary | Karl | |
| Zhang, Jing* | Paschalidis | |
| 2016 | Castañón, Gregory | Saligrama |
| Fleck, Julia | Cassandras | |
| Kavurmacioglu, Emir | Starobinski | |
| Khazaeni, Yasaman | Cassandras | |
| Si, Wei | Starobinski | |
| Wu, Jonathan | Ishwar, Konrad | |
| Zhang, Yuting | Little | |
| Zhao, Qi | Paschalidis | |
| 2015 | Butala, Pankil | Little |
| Dai, Wuyang | Paschalidis | |
| Ding, Weicong | Ishwar, Saligrama | |
| Hashemi, Morteza | Trachtenberg | |
| Moghadasi, Mohammad | Paschalidis | |
| Rahaim, Michael | Little | |
| Wang, Joe | Saligrama, Castañón | |
| 2014 | Chen, Ke | Castañón |
| Cilingiroglu, Berkin | Unlu, Karl, Konrad | |
| Lin, Xuchao* | Cassandras | |
| Martin, Limor | Karl, Ishwar | |
| Trapeznikov, Kirill | Saligrama | |
| Tuysuzoglu, Ahmet | Karl | |
| Qian, Jing | Saligrama | |
| 2013 | Bangla, Ajay Kumar | Castañón |
| Geng, Yanfeng* | Cassandras | |
| Huang, Fuzhuo* | Paschalidis | |
| Mirzaei, Hanieh | Paschalidis | |
| Motamedvaziri, Delaram | Saligrama, Castañón | |
| Wang, Tao* | Cassandras | |
| Zheng, Jiefu | Castañón | |
| 2012 | Ambwani, Sonal | Karl |
| Cole, Bryan Thomas | Nawab | |
| Kebarighotbi, Ali* | Cassandras | |
| Lin, Yingwei | Paschalidis | |
| Locke, Taylor* | Paschalidis | |
| Stojanovic, Ivana | Karl | |
| 2011 | Burkay, Birant Orten | Karl, Ishwar |
| Chen, Yin* | Paschalidis | |
| Debitetto, Paul | Castañón | |
| Estanjini, Reza Moazzez* | Paschalidis | |
| Guo, Kai | Ishwar, Konrad | |
| Guo, Song | Little | |
| Fazlollahi, Niloofar | Starobinski | |
| Kumar, Rohit | Castañón | |
| Li, Binbin* | Paschalidis | |
| Ma, Nan | Ishwar | |
| Vitolo, Thomas John* | Castañón | |
| Wang, Ye | Ishwar | |
| Wu, Ruomin* | Paschalidis | |
| Wu, Zeyu | Little | |
| Yao, Chen* | Cassandras | |
| Zhao, Manqi | Saligrama | |
| Zhong, Minyi* | Cassandras | |
| 2010 | Agarwal, Ashish | Little |
| Al Daoud, Ashraf | Alanyali | |
| Ermis, Erhan | Saligrama | |
| Hitchings, Darin | Castañón | |
| Jenkins, Karen | Castañón | |
| Ma, Nan | Ishwar | |
| Mutlu, Huseyin | Starobinski | |
| Vittolo, Thomas* | Castañón | |
| Xiangdong, Song* | Paschalidis | |
| Weiyao, Xiao | Starobinski | |
| 2009 | Aeron, Shuchin | Saligrama |
| Atia, George | Saligrama | |
| Chang, Sam | Nawab | |
| Guo, Dong* | Paschalidis | |
| Mao, Jianfeng* | Cassandras | |
| Rodriguez-Diaz, Eladio | Castañón | |
| Savas, Onur | Alanyali | |
| Xu, Ning* | Cassandras | |
| Liang, Zhuangli | Karl | |
| 2008 | Kang, Seong-Cheol* | Paschalidis |
| Keene, Sam | Carruthers | |
| Martin, Benjamin | Castañón | |
| Shen, Yang* | Paschalidis | |
| Zhuang, Shixin* | Cassandras | |
| 2007 | Ince, Serdar | Konrad |
| Lai, Wei* | Paschalidis | |
| Laifenfeld, Moshe | Trachtenberg | |
| Ma, Xiang | Castañón | |
| Pavlovich, Julia | Karl | |
| Tao, Wu | Starobinski | |
| Wesselowski, Kirk* | Cassandras | |
| 2006 | Bozinovic, Nikola | Konrad |
| David, Brynmor | Karl | |
| Kaur, Parminder | Karl | |
| Li, Wei* | Cassandras | |
| Litvin, Andrew | Karl | |
| Miao, Lei* | Cassandras | |
| Ristivojevic, Mirko | Konrad | |
| Shao, Jian* | Paschalidis | |
| Wotiz, Robert | Nawab | |
| Wu, Xiaoyi* | Cassandras | |
| 2005 | Ahner, Darryl* | Castañón |
| Ray, Saikat | Starobinski | |
| Shi, Yonggang | Karl | |
| Wang, Ke | Little | |
| Yu, Haining* | Cassandras | |
| 2004 | Gang, Sun* | Cassandras |
| Laurent, Sophie | Karl, Konrad | |
| Su, Chang* | Paschalidis | |
| Weisenseel, Robert | Karl | |
| 2003 | Basu, Prithwish | Little |
| 2002 | Liu, Yong* | Paschalidis |
| Vassilaras, Spyros | Paschalidis | |
| 2001 | Mujdat Cetin | Karl |
| 2000 | Kamalabadi, Farzad | Karl |
| John Kaufhold | Karl |
Master of Science (MS thesis or project)
| Year | Last Name, First name | Advisor(s) |
| 2025 | Huang, Xulun | Konrad |
| 2024 | Hu, Haochuan | Konrad |
| Sun, Zhenghao | Konrad | |
| 2022 | Canales, Elise | Tian |
| Sayegh, Anthony | Nawab | |
| Wen, Ming | Konrad | |
| 2021 | Babbitt, Edwin | Konrad |
| Catell, Nathan | Konrad | |
| Khaireddin, Yousif | Kulis | |
| Martinez, Glenn | Goyal | |
| Palle, Krishna | Kulis | |
| 2020 | Duan, Zhihao | Konrad, Ishwar |
| Levinson, Katherine | Nawab | |
| Pauls, Tayler | Kulis | |
| Xiao, Yu | Konrad, Ishwar | |
| 2019 | Li, Shengye | Konrad, Ishwar |
| Song, Bowen | Trachtenberg | |
| 2018 | Zhou, Weichao | Li |
| 2015 | Craley, Jeff | Goyal |
| Timchenko, Maxim | Trachtenberg | |
| 2014 | Shekhar, Shashank | Ishwar |
| Terracciano, Katherine | Ishwar | |
| 2013 | Aksoylar, Cem | Saligrama |
| Gancarz, John Edward | Little | |
| Jin, Jiaxi | Trachtenberg | |
| Li, Liang | Konrad | |
| Sataline, Chrsitopher J. | Trachtenberg | |
| To, TszHang | Trachtenberg | |
| 2012 | Chen, Zhu | Saligrama |
| Clark, Benjamin | Nawab | |
| Cullen, Daniel | Konrad, Little | |
| Dendir, Ermias | Saligrama | |
| Guo, Jinshan | Castañón | |
| Hedstrom, Jonathan Carl | Nawab | |
| Lall, Rohindra Vighnesh | Little | |
| Li, Qimeng | Alanyali | |
| Li, Xiaonan | Starobinski | |
| Lin, Kan | Starobinski | |
| Liu, Xulei | Trachtenberg | |
| Ma, Xiaohui | Trachtenberg | |
| Orakcal, Cankut | Starobinski | |
| Ozdemir, Pinar | Nawab | |
| Qi, Zhao | Paschalidis | |
| Ravindranathan, Lokesh Amarnath | Trachtenberg | |
| Roy, Rohan | Trachtenberg | |
| Shah, Fahmil Haque | Nawab | |
| Turhan, Aylin | Starobinski | |
| Wang, Meng | Konrad, Ishwar | |
| Wei, Yi | Starobinski | |
| Yi, Feitong | Konrad | |
| Yu, Xiang | Starobinski | |
| Zhang, Yaoqi | Karl | |
| 2011 | Abu Bakr, Seif | Nawab |
| Azzizi, Elham | Little | |
| Brown, Geoffrey | Konrad | |
| Chau, Jimmy | Little | |
| Chen, Ke | Castañón | |
| Cole, Bryan Thomas | Nawab | |
| Estanjini, Reza Moazzez* | Paschalidis | |
| Feng, Yao | Little | |
| Fu, Jiaxu | Konrad, Betke | |
| Ganesan, Santosh | Nawab | |
| Kuznetsov, Mikhail | ||
| Liu, Yang | Little | |
| Liu, Yichuan | Cassandras | |
| Ozkan, Huseyin | Saligrama, Konrad | |
| Shah, Rashmi | Carruthers | |
| Shao, Yuecheng | Konrad | |
| Trapeznikov, Kirill | Castañón, Saligrama |
|
| Warke, Abhijit | Castañón | |
| Wu, Haotian | Saligrama | |
| Wu, Hongchang | Trachtenberg, Starobinski | |
| Xia, Wenya | Little | |
| Xiong, Ruosen* | Cassandras | |
| Yan, Kai | Little | |
| 2010 | Boisvert, Anne | Nawab |
| Ganesan, Santosh | Nawab | |
| Huss, Andrew | Castañón | |
| Loya Choi Zorn, Elena | Konrad, Ishwar | |
| Martini, James | Ishwar | |
| Pegors, Katherine | Karl | |
| Shah, Kandarp | Little | |
| Shivashankar, Nagaraja | Saligrama | |
| Tuysuzoglu, Ahmet | Karl | |
| Wu, Huan-Yu | Ishwar, Konrad | |
| Yifan Yu | Ishwar, Konrad | |
| 2009 | Esteve, Cristina | Konrad, Ishwar |
| Li, Zhuang | Konrad, Ishwar | |
| Liu, Wei | Konrad, Ishwar | |
| Prince, Gregary | Little, Carruthers | |
| 2008 | Begin, Elizabeth | Konrad |
| Lin, Jason | Nawab | |
| McHugh, James M. | Konrad | |
| Williams, Richard | Castañón | |
| 2007 | Corwin, Brian | Castañón |
| Hsieh, Lung-Chang | Konrad | |
| Sakhuja, Ankur | Ishwar | |
| Singh, Angad | Starobinski | |
| Toba, Brian | Nawab | |
| 2006 | Fercho, Todd | Konrad |
| Jain, Ashish | Konrad |



















