MHDR i2b2 Stats 03/08/2012

in Data Update
April 23rd, 2012

OBSERVATION_FACT 574,637,419

PATIENT_DIMENSION 1188953

CONCEPT_DIMENSION 243045

MHDR I2B2 STATS 03/08/2012
OBSERVATION_FACT 574637419
PATIENT_DIMENSION 1188953
CONCEPT_DIMENSION 243045
ConceptClass ConceptClassDescription StartDate EndDate TotalFactCount TotalPatientCount FoundFactCount FoundPatientCount FactCodeCount FoundCodeCount TotalCodeCount
CLIN Clinical Observations 12/29/1997 03/09/2012 2261448 342134 2261448 342134 7 7 7
CPT CPT coded procedures 12/11/1925 01/14/2022 163880 84687 160250 83513 4112 3840 9368
DEM i2b2 coded demographics 07/10/1870 03/08/2012 14900882 1188939 14881835 1188939 8503 7861 43715
HDID GE Centricity coded observations 01/02/1753 07/16/9999 305604308 771658 305587887 771658 9813 9804 11687
ICD9 ICD9 UNKNOWN 01/02/1982 03/01/2012 36244 16305 685
IDC9 ICD9 coded diagnoses 12/28/1766 03/06/3002 27074425 751096 26569101 748932 14765 13314 15788
IDC9 ICD9 coded procedures 01/26/1950 03/08/2012 556069 99417 389202 94079 3563 2778 4327
INS: Insurance 07/06/1997 12/04/2012 14560292 710882 14560292 710882 1824 1824 1824
LOINC LOINC coded lab results 01/02/1753 12/20/4404 75146078 512904 73049103 512894 568 561 41320
LOS Length of stay 07/06/1997 03/05/2012 241966 129476 241966 129476 1 1 1
MSDRG MSDRG 07/06/1997 03/05/2012 241958 129475 215927 119041 906 732 746
PCPT Payer CPT coded procedures 09/10/1998 01/19/2012 6302656 67561 6228944 67549 6021 5665 9368
PHCPCS Payer HCPCS Codes 02/26/1990 01/17/2012 989997 46252 896981 43838 2287 1971 6030
PIDC9 Payer ICD9 coded diagnoses 09/10/1998 01/19/2012 22658997 67576 22240989 67554 11699 10618 15788
PIDC9 Payer ICD9 coded procedures 08/16/2003 12/19/2011 1726 274 1725 274 27 26 4327
PINS Payer Insurance 08/29/1997 08/06/2021 188850 67765 188850 67765 2 2 2
PLOS Payer Length of stay 02/18/2001 01/14/2012 3798740 63614 3798740 63614 1 1 1
PMSDRG Payer MSDRG 06/01/2002 01/10/2012 406686 18310 370187 17776 834 694 746
PRXCUI Payer RXCUI coded medications 03/16/2004 01/30/2012 2434401 57855 2040479 56996 4962 3547 21562
PSVC Payer service facts 02/26/1990 01/30/2012 26872462 67765 26872462 67765 285 285 588
RD Research Data 06/10/2002 11/09/2011 1073 635 1073 635 7 7 7
RXCUI RXCUI coded medications 07/14/1934 02/01/2013 4666628 445695 3864973 434053 10088 6743 21562
SNOMED SNOMED coded vitals 05/11/1920 03/18/2202 28033585 451445 28033585 451445 22 22 22
SVC Service facts 07/06/1997 12/04/2012 25221994 745075 25221994 745075 778 778 784
TRACT Census TRACT facts 07/06/1997 03/08/2012 12272074 641572 12234886 636550 5034 1354 1718
DEM:AGE Demographic age codes 07/10/1870 03/04/2012 1188953 1188906 1188916 1188869 134 121 122
DEM:LANGUAGE Demographic language codes 07/10/1870 03/04/2012 1188953 1188906 1188953 1188906 37 37 162
DEM:MARITAL Demographic marital codes 07/10/1870 03/04/2012 1188953 1188906 1188953 1188906 7 7 24
DEM:RACE Demographic race codes 07/10/1870 03/04/2012 1188953 1188906 1188953 1188906 15 15 44
DEM:RELIGION Demographic religion codes 07/10/1870 03/04/2012 1188953 1188906 1188953 1188906 49 49 135
DEM:SEX Demographic gender codes 07/10/1870 03/04/2012 1188294 1188247 1188193 1188146 4 3 4
DEM:ZIP Demographic zip codes 08/24/1997 03/08/2012 7767823 483819 7748914 480673 8257 7629 43218

Tagged , ,