MT and BT Networks, Luanda Phase 3 | 2008 | $26M | CHEXIM | Government | Power | Within Potential Critical Habitats |
MT and BT Networks, Malange, Phase 2 | 2008 | $27M | CHEXIM | Government | Power | Within Potential Critical Habitats Within National Protected Areas |
MT and BT Networks, Lundas Sul and Norte, Dundo, Saurimo | 2008 | $46M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Water Systems, Lundas Sul and Norte, Dundo, Saurimo | 2008 | $32M | CDB | Government | Water and wastewater | Within Potential Critical Habitats |
MT and BT Networks, Luanda, Phase 4 | 2008 | $130M | CHEXIM | Government | Power | Within Potential Critical Habitats |
Saurimo Airport Aerogare, Construction | 2010 | $28M | CHEXIM | Government | Transport | None Known |
Water Systems, Catete and Uíge, Rehabilitation and Reinforcement, Phase 2 | 2011 | $30M | CHEXIM | Government | Water and wastewater | Within Potential Critical Habitats Within National Protected Areas |
Tômbwa Water System, Rehabilitation and Reinforcement, Phase 2 | 2011 | $31M | CHEXIM | Government | Water and wastewater | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Tractor Purchase; Machine Repair; Workshop Construction; Mecanagro Technician Training | 2011 | $33M | CDB | Government | Agriculture, food | None Known |
Water Supply System, Lunda-Norte and Lunda-Sul, Rehabilitation and Reinforcement, Part 1 | 2011 | $25M | CHEXIM | Government | Water and wastewater | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Purchase of Cars (1500 Units) | 2011 | $25M | CHEXIM | Government | Transport | None Known |
Angola Railway Workshop, Rehabilitation and Modernization | 2011 | $83M | CHEXIM | Government | Manufacturing | None Known |
Catamaran Boats Purchase (4 Units) | 2011 | $70M | CHEXIM | Government | Agriculture, food | None Known |
Railway Rolling Stock Purchase | 2011 | $86M | CHEXIM | Government | Transport | None Known |
Luanda-Soyo Highway, Nzeto-Soyo, Rehabilitation (144km) | 2011 | $85M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Luanda-Soyo Highway, Bridge over M'Bridge River, Package 4 | 2011 | $53M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Luanda-Soyo Highway, km8-km104, Package 5 | 2011 | $46M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Luanda-Soyo Highway, km104-km149, Package 6 | 2011 | $46M | CHEXIM | Government | Transport | None Known |
Luanda-Soyo Highway, Nzeto-Soyo, Bridges, Package 7 | 2011 | $46M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Tchihumbwe Hydropower Plant (12MW); 110km Transmission Line (99.6km) | 2014 | $112M | CHEXIM | Government | Power | None Known |
E-Government Project for 13 "Cap. Prov.", Project 4 | 2011 | $36M | CHEXIM | Government | Telecom | None Known |
Guimba (Cuimba) Farm | 2014 | $68M | CHEXIM | Government | Agriculture, food | None Known |
National Geology Plan Project | 2017 | $65M | CHEXIM | Government | Public administration/discretionary | None Known |
Ministry of Energy and Water Training Center and Database | 2017 | $36M | CDB | Government | Telecom | None Known |
Angola E-Government Project for 4 Major Province's Capitals, Project 3 | 2009 | $337M | CHEXIM | Government | Telecom | None Known |
Soyo-Kapary Transmission (400kV) and Transformation | 2013 | $1.0B | CHEXIM | Government | Power | None Known |
Caculo Cabaca Hydropower Project (2170MW); Transmission Lines | 2016 | $3.7B | CHEXIM | Government | Power | None Known |
Caio Port, Cabinda; Sinosure Premium | 2016 | $932M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Calueque, Cunene Irrigation Canal, Phase 1 | 2011 | $49M | CDB | Government | Public administration/discretionary | Within National Protected Areas |
Lar do Patriota Integrated Infrastructure, Phase 1 | 2014 | $59M | CDB | Government | Transport | None Known |
Camama Road Infrastrcture, Disbursement 1 | 2011 | $86M | CDB | Government | Transport | None Known |
Camama Road Infrastrcture, Disbursement 2 | 2011 | $31M | CDB | Government | Transport | None Known |
Cazenga/Sambizanga, Requalified Infrastructure Construction | 2011 | $130M | CDB | Government | Other construction | None Known |
Calueque, Cunene Irrigation Canal, Phase 2 | 2012 | $34M | CDB | Government | Water and wastewater | Within National Protected Areas |
Camama Road Infrastrcture, Disbursement 3 | 2012 | $54M | CDB | Government | Transport | None Known |
Cazenga/Sambizanga, Infrastructures Requalification, Disbursement 4 | 2012 | $54M | CDB | Government | Water and wastewater | Within Potential Critical Habitats |
Pedras Negras Farm, Malange | 2011 | $117M | CDB | Government | Agriculture, food | None Known |
Sanza Pombo Farm, Uige | 2012 | $129M | CDB | Government | Agriculture, food | None Known |
Longa Farm Cuando Cubango | 2012 | $77M | CDB | Government | Agriculture, food | None Known |
Camacupa Farm, Bie | 2012 | $89M | CDB | Government | Agriculture, food | None Known |
Camaiangala Farm, Moxico | 2013 | $79M | CDB | Government | Agriculture, food | None Known |
Manquete Farm, Cunene | 2014 | $86M | CDB | Government | Agriculture, food | Within Potential Critical Habitats |
Viana Integrated Infrastructure, Viana, Phase 1 | 2014 | $37M | CDB | Government | Other construction | Within Potential Critical Habitats |
Caxito Integrated Infrastructure, Phase 1 | 2014 | $55M | CDB | Government | Other construction | None Known |
Sonangol Development | 2011 | $2.0B | CDB | Sonangol | Extraction, pipelines | None Known |
Sonangol Development | 2012 | $1000M | CDB | Sonangol Finance Ltd. | Extraction, pipelines | None Known |
Sonangol Development | 2013 | $2.5B | CDB | Sonangol | Extraction, pipelines | None Known |
Sonangol Development; Sonaref Refinery | 2014 | $2.0B | CDB | Sonangol | Extraction, pipelines | None Known |
Multisector | 2017 | $2.2B | CDB | Government | Multi-sector | None Known |
Housing, Cunene (450 Units) and Uíge (500 Units) | 2015 | $52M | CDB | Government | Public administration/discretionary | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Cabinda Campus, 11 de Novembro University, Phase 2 | 2016 | $50M | CDB | Government | Public administration/discretionary | None Known |
EN110 and 280; Caconda - Chicomba - Desvio de Quipungo, Huila, Rehabilitation, Phase 1 | 2016 | $46M | CDB | Government | Transport | Within Potential Critical Habitats |
EN110 and 280; Caconda - Rio Ngalo, Huila, Rehabilitation, Phase 2 | 2016 | $51M | CDB | Government | Transport | Within Potential Critical Habitats |
Lunda-Sul Road Rehabilitation, Xinge-Lubalo Connection | 2016 | $48M | CDB | Government | Transport | None Known |
EN120, Cuanza-Sul, Alto Dondo - Keve River, São Mamede - Waco Kungo, Rehabilitation, Lot 4 (57.5km) | 2016 | $56M | CDB | Government | Transport | None Known |
Water Supply System, Cabinda; Sassa-Zau Water Treatment Plant, Part 1 | 2016 | $76M | CDB | Government | Water and wastewater | None Known |
Water Supply System, Cabinda, Part 2 | 2016 | $76M | CDB | Government | Water and wastewater | Within Potential Critical Habitats |
Water Supply System, M´Banza, Congo | 2016 | $30M | CDB | Government | Water and wastewater | None Known |
EN100, Luanda, Rehabilitation, Part 1 | 2016 | $34M | CDB | Government | Transport | Within Potential Critical Habitats Within National Protected Areas |
EN100, Cuanza-Sul, Cabo Ledo-Lobito Road, Ponte do Rio Longa - Ponte do Rio Keve, Rehabilitation, Lot 2 | 2016 | $50M | CDB | Government | Transport | Within Potential Critical Habitats |
EN100, Cuanza-Sul, Cabo Ledo-Lobito Road, Sumbe - Ponte do Rio Eval, Rehabilitation, Lot 4 | 2016 | $31M | CDB | Government | Transport | Within Potential Critical Habitats |
EN100, Benguela, Cabo Ledo-Lobito Road, Ponte do Rio Eval - Ponte do Rio Culango, Rehabilitation, Lot 5 | 2016 | $41M | CDB | Government | Transport | Within Potential Critical Habitats |
EN120, Cuanza-Sul, Alto Dondo - Keve River, Waco Kungo - Keve River, Rehabilitation, Lot 5 (31.1km) | 2016 | $49M | CDB | Government | Transport | None Known |
EN230 Road, Lucala - Malage - Saurimo - Intersection to EN322, Lot 1 | 2016 | $53M | CDB | Government | Transport | None Known |
EN230, Cacuso - Malange, Lot 2 (68.8km) | 2016 | $60M | CDB | Government | Transport | None Known |
EN321, Maria Teresa - Dondo, Rehabilitation (61km) | 2016 | $27M | CDB | Government | Transport | None Known |
Rua 12 de Julho Road, Sambizanga, Luanda | 2016 | $46M | CDB | Government | Transport | None Known |
Tala Mungongo - Mussolo - Cambundi Catembo Road, Malanje, Rehabilitation (290km) | 2016 | $55M | CDB | Government | Transport | Within Potential Critical Habitats |
Cabinda Port Breakwater | 2016 | $38M | CDB | Government | Other construction | None Known |
Airport Terminals, Cuito, Bie | 2016 | $26M | CDB | Government | Transport | None Known |
Government Headquarters, Police Stations, Warehouses, Cabinda, Phase 1 | 2016 | $40M | CDB | Government | Public administration/discretionary | Within Potential Critical Habitats |
Cabinda Airport, Expansion | 2016 | $60M | CDB | Government | Transport | None Known |
Soyo City River and Land Terminal, Construction | 2016 | $60M | CDB | Government | Transport | Within Potential Critical Habitats |
Marine Passenger Terminal, Cabinda | 2016 | $56M | CDB | Government | Transport | None Known |
EN100, Benguela, Rehabilitation, Lot 6 (39km) | 2016 | $38M | CDB | Government | Transport | None Known |
EN120, Cuanza Sul, Alto Dondo - Keve River, Quimone River - São Mamede River, Rehabilitation, Lot 3 (57.5km) | 2016 | $38M | CDB | Government | Transport | None Known |
EN120, Alto Dondo-Desvio da Munenga, Rehabilitation, Lot 1 (46km) | 2016 | $51M | CDB | Government | Transport | None Known |
N´Gola Kiluange Road, Luanda, Rehabilitation (35.9km) | 2016 | $26M | CDB | Government | Transport | None Known |
Patriota-Talatona; Rua da Brigada; Rua D no Benfica; Rua Soba Mandume; Ramal do Bom Jesus Roads, Luanda Province, Rehabilitation | 2016 | $31M | CDB | Government | Transport | None Known |
Huambo City Electrification (17,500 Home Connections) | 2016 | $47M | CDB | Government | Power | Within Potential Critical Habitats |
Luanda Electrification (300,000 Home Connections) | 2016 | $452M | CDB | Government | Power | None Known |
Lubango/Matala, Huila Electrification (12,500 Home Connections) | 2016 | $47M | CDB | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Cabinda City Electrification (20,000 Household Connections) | 2016 | $47M | CDB | Government | Power | Within Potential Critical Habitats |
Electricity Transmission and Transformation, Lauca - Huambo | 2016 | $340M | CDB | Government | Power | Within Potential Critical Habitats |
Electrification, Benguela City (22,800 Household Connections) | 2016 | $71M | CDB | Government | Power | Within Potential Critical Habitats Within National Protected Areas |
Water Supply System Construction, Ecunha, Huambo | 2016 | $33M | CDB | Government | Water and wastewater | Within Potential Critical Habitats |
Water Supply System, Cuito, Bié | 2016 | $39M | CDB | Government | Water and wastewater | None Known |
Road Rehabilitation, Cuito, Bie (15km) | 2016 | $29M | CDB | Government | Transport | Within Potential Critical Habitats Within National Protected Areas |
Mussolo - Dumba Cabango Road, Malanje, Rehabilitation (43km) | 2016 | $25M | CDB | Government | Transport | None Known |
Uige - Calumbo - Dambi - Negage Road, Uige, Rehabilitation (37.5km) | 2016 | $50M | CDB | Government | Transport | None Known |
Alto Dondo - Capanda Road, São Pedro da Quilemba - Alto Dondo, Cuanza Norte, Rehabilitation (48 km) | 2016 | $29M | CDB | Government | Transport | None Known |
Caculama - Tala Mungongo Road, Malanje | 2016 | $27M | CDB | Government | Transport | Within Potential Critical Habitats |
Water Supply System, Malanje City, Construction | 2016 | $31M | CDB | Government | Water and wastewater | None Known |
Water Supply System, Muxaluando, Bengo, Construction | 2016 | $41M | CDB | Government | Water and wastewater | None Known |
Water Distribution Systems, Panguila, Caop-Velha, km32, Luanda | 2016 | $41M | CDB | Government | Water and wastewater | Within Potential Critical Habitats |
Water Supply System, Porto Amboim, Kwanza Sul, Improvement | 2015 | $51M | CDB | Government | Water and wastewater | Within Potential Critical Habitats |
Water Supply Network, Huambo City, Construction, Lot 1 & 2, Phase 2 | 2015 | $139M | CDB | Government | Water and wastewater | None Known |
Social Housing, Sambizanga, Luanda (3000 Units) | 2016 | $37M | CDB | Government | Public administration/discretionary | Within Potential Critical Habitats |
Cabolongo-Cacuaco Expressway, Connection to the Camama Road with Access to Zango and Central Kilamba, Rehabilitation | 2016 | $189M | CDB | Government | Transport | None Known |
EN230, with Connection to the Unidade Operativa Overpass; Luanda-Viana VIA Expressway, Rehabilitation | 2016 | $156M | CDB | Government | Transport | None Known |
EN230, Viana - New Luanda/Catete International Airport, Rehabilitation | 2016 | $245M | CDB | Government | Transport | None Known |
Lar do Patriota Basic Infrastructure, Phase 2 | 2016 | $87M | CDB | Government | Transport | None Known |
Cruzamento - Cassongue Road, Rehabilitation | 2016 | $27M | CDB | Government | Transport | Within Potential Critical Habitats |
Youth House, Malanje | 2017 | $38M | CDB | Government | Public administration/discretionary | None Known |
Dredging, Malanje River | 2017 | $28M | CDB | Government | Other construction | Within Potential Critical Habitats Within National Protected Areas |
Sonangol Recapitalization | 2016 | $10.0B | CDB | Government | Extraction, pipelines | None Known |
Quilonga Grande, Construction, Package S5 | 2016 | $386M | CDB | Government | Other construction | None Known |
Angolan Railway Companies, Training Centers and Equipment, Luanda (CFL), Benguela (CFB), Moçâmedes | 2016 | $39M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within National Protected Areas |
Water Distribution Center, Marçali, Luanda, Rehabilitation | 2013 | $54M | CDB | Government | Water and wastewater | None Known |
Nzeto-Soyo Road | 2015 | $509M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Public Security Project, Anti-crime surveillance, Phase 2 | 2021 | $80M | CHEXIM | Government | Public administration/discretionary | None Known |
NR62, NR210, Rehabilitation | 2008 | $58M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
NR57B, Rehabilitation (176) | 2009 | $92M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Kanghot Irrigation Development Project, Phase 1 | 2009 | $50M | CHEXIM | Government | Water and wastewater | None Known |
NR78, Construction and Rehabilitation | 2009 | $75M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Phnom Penh Loop Transmission Line (230kV) | 2009 | $76M | CHEXIM | Government | Power | Within Potential Critical Habitats |
NR59, Construction | 2010 | $73M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
NR62, Rehabilitation | 2010 | $52M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Kampong Trabek River Flood Control Project | 2010 | $31M | CHEXIM | Government | Water and wastewater | Within Potential Critical Habitats |
Port Container Terminal, Phnom Penh | 2010 | $27M | CHEXIM | Government | Transport | None Known |
4th China-Cambodia Friendship (Takhmao) Bridge | 2010 | $32M | CHEXIM | Government | Transport | None Known |
Prek Stung Keo Water Resources Development Project | 2010 | $43M | CHEXIM | Government | Water and wastewater | Within Potential Critical Habitats Within National Protected Areas |
NR 41, Thnal Toteung - Chum Kiri | 2010 | $45M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Stung Atay Pursat Dam, Phase 1 | 2010 | $63M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
NR6, Chroy Changvar - Thnal Keng | 2011 | $68M | CHEXIM | Government | Transport | None Known |
5th Cambodia-China Friendship (New Chroy Changvar) Bridge | 2011 | $28M | CHEXIM | Government | Transport | None Known |
Rural Power Grid Extension, Phase 1 | 2011 | $51M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Stung Sreng Water Basin Development Project, Phase 1 | 2011 | $52M | CHEXIM | Government | Water and wastewater | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
NR44 | 2012 | $78M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
NR76, Extension | 2012 | $89M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
NR5, Expansion | 2012 | $55M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
NR214, Construction | 2012 | $113M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Kanghot Irrigation Development Project, Phase 2 | 2012 | $33M | CHEXIM | Government | Water and wastewater | Within Potential Critical Habitats |
Multipurpose Dam | 2012 | $99M | CHEXIM | Government | Water and wastewater | Within Potential Critical Habitats |
National Road 6, Enlargement | 2013 | $242M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Phnom Penh Loop Transmission Line, Phase 2 | 2013 | $76M | CHEXIM | Government | Power | None Known |
Stung Staung River Basin Water Resources Development Project, Phase 1 | 2013 | $54M | CHEXIM | Government | Water and wastewater | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Vaico Irrigation Project, Phase 1 | 2013 | $99M | CHEXIM | Government | Water and wastewater | None Known |
Transmission Line and Substation, Phnom Penh - Bavet (115kV) | 2013 | $77M | CHEXIM | Government | Power | None Known |
Stung Chikreng Water Resources Development Project, Phase 1 | 2013 | $46M | CHEXIM | Government | Water and wastewater | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Achang Irrigation Development Project | 2013 | $46M | CHEXIM | Government | Water and wastewater | Within Potential Critical Habitats Within National Protected Areas |
NR58 | 2014 | $120M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Rural Power Grid Extension Project, Phase 2 | 2014 | $90M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Rural Power Grid Extension Project, Phases 3 and 4 | 2014 | $95M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
NR1577, Rehabilitation (52km) | 2014 | $36M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Stung Sreng Water Basin Development Project, Phase 2 | 2014 | $43M | CHEXIM | Government | Water and wastewater | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Loop Transmission Line Project, Southwestern Cambodian National Grid, Phase 1 (230kV) | 2015 | $90M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Rural Power Grid Extension Project, Phases 5 and 6 | 2016 | $85M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
NR51, Expansion | 2016 | $38M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Phnom Penh Second Ring Road, West Section | 2016 | $58M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Vaico Irrigation Project, Phase 2 | 2016 | $90M | CHEXIM | Government | Water and wastewater | None Known |
Loop Transmission Line Project, Eastern Cambodian National Grid (230 KV), Phase 1 Part 2 | 2017 | $123M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Loop Transmission Line Project, Southwestern and Eastern Cambodian National Grid (230 KV), Phase 2 | 2017 | $180M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Stung Atay Pursat Dam, Phase 2 | 2017 | $46M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
NR71C, 8th China-Cambodia Friendship Bridge, Stung Treng-Krouch Chhmar, Phase 1 | 2017 | $58M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
NR 11, Nak Leoung-Thnal Torteung (96km) | 2017 | $99M | CHEXIM | Government | Transport | None Known |
NR3: Phnom Penh (Chom Chao) - Bek Kus - Kampot Town | 2018 | $215M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Rural Power Grid Extension, Phase 7 | 2020 | $80M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Bafoussam Onmisports Stadium (Kouekong Stadium) | 2009 | $28M | CHEXIM | Government | Other construction | None Known |
Fiber Optic Backbone Network (CTPhone), Construction | 2009 | $52M | CHEXIM | Camtel | Telecom | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Mekin Hydropower Plant (15MW) | 2010 | $51M | CHEXIM | Government | Power | Within Potential Critical Habitats |
Electronic Postal Program | 2011 | $69M | CHEXIM | Campost | Public administration/discretionary | None Known |
Kribi Port, Phase 1 | 2011 | $423M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands |
Low Cost Social Housing (1500 Units) | 2011 | $71M | CHEXIM | Government | Public administration/discretionary | Within Potential Critical Habitats |
Yaoundé - Douala Highway, Phase I | 2012 | $483M | CHEXIM | Government | Transport | Within Potential Critical Habitats |
Memve'ele Hydropower Plant (211MW) | 2011 | $542M | CHEXIM | Government | Power | Within Potential Critical Habitats Within National Protected Areas |
National Fibre-Optic Backbone Expansion | 2015 | $79M | CHEXIM | Government | Telecom | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
E-National Higher Education Network | 2016 | $135M | CHEXIM | Government | Public administration/discretionary | None Known |
MA60 Aircrafts Purchase (2 Units) | 2013 | $71M | CHEXIM | Government | Transport | None Known |
Water Supply System, Douala, Phase 2 | 2009 | $97M | CHEXIM | Government | Water and wastewater | Within Potential Critical Habitats Within National Protected Areas |
Military Equipment, MINDEF | 2012 | $333M | CHEXIM | Government | Public administration/discretionary | None Known |
Potable Water Supply Systems, Bafoussam, Bamenda, Kribi, Sangmelima, Phase I | 2013 | $175M | CHEXIM | Government | Water and wastewater | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Emergency Telecommunication Network | 2013 | $156M | CHEXIM | Government | Telecom | None Known |
National Telecom Broadband Network, Phase I | 2012 | $168M | CHEXIM | Government | Telecom | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
National Broadband Telecommunication Network; South Atlantic Inter Link (SAIL); Zamengoe Data Center, Phase 2 | 2015 | $337M | CHEXIM | Government | Telecom | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Kribi Port, Phase 2 (Preferential Export Buyer's Credit) | 2016 | $525M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands |
Kribi Port, Phase 2 (Concessional Loan) | 2016 | $150M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands |
Kribi - Lolabe Highway, Kribi - Edéa, Phase 1 (100km) | 2014 | $386M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
PAEPYS Potable Water Supply from Sanaga River, Yaounde | 2015 | $678M | CHEXIM | Government | Water and wastewater | None Known |
Potable Water Supply System, Dschang, Yabassi, Maroua, Garoua, Garoua-Boulai, Phase 2 | 2018 | $86M | CHEXIM | Government | Water and wastewater | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Bafoussam & Limbe Stadiums | 2009 | $41M | CHEXIM | Government | Other construction | Within Potential Critical Habitats |
Transmission Lines, Memve'ele - Ebolowa Hydropower Plant (225kV) | 2017 | $142M | CHEXIM | Government | Power | Within Potential Critical Habitats Within National Protected Areas |
Rehabilitation of the CRTV | 2016 | $62M | CHEXIM | Government | Telecom | None Known |
Djoum Solar Plant (0.5 MW) | 2015 | $90M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands |
CDMA Lines (350,000) | 2010 | $32M | CHEXIM | Government | Telecom | None Known |
Addis-Adama Expressway, Phase 1 (80km) | 2009 | $349M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Genale-Dawa III Hydropower Plant (254MW) | 2009 | $270M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Meskere Sq-Bole Road (4.3km) | 2011 | $70M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands |
Adama Wind Farm Array 1 (51MW) | 2010 | $99M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands |
Addis Ababa Deep Well Water Supply, Project 3 | 2011 | $96M | CHEXIM | Government | Water and wastewater | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Container/Vehicle Inspection Systems Project (51 Machines) | 2010 | $26M | CHEXIM | Government | Public administration/discretionary | None Known |
Addis-Ababa Light Rail (17.35km) | 2011 | $475M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands |
SMEs | 2012 | $25M | CDB | Ethiopia Development Bank | Public administration/discretionary | None Known |
Sugar Factory, Kessem | 2012 | $123M | CHEXIM | Ethiopia Sugar Corporation | Agriculture, food | Within Indigenous Peoples' Lands |
Freight Ships Purchase (9 Units) | 2011 | $235M | CHEXIM | Ethiopian Shipping Lines | Transport | None Known |
Adama Wind Array 2 (153MW) | 2013 | $293M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands |
Addis-Djibouti Railway (656km), Tranche A | 2013 | $220M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Addis-Djibouti Railway (656km), Tranche B | 2013 | $981M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Addis-Djibouti Railway (656km), Tranche C | 2013 | $1.3B | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
Omo-Kuraz Sugar Factory 2, South Omo Zone | 2013 | $290M | CDB | Ethiopia Sugar Corporation | Agriculture, food | Within Indigenous Peoples' Lands Within National Protected Areas |
Omo-Kuraz Sugar Factory 3, South Omo Zone | 2013 | $290M | CDB | Ethiopia Sugar Corporation | Agriculture, food | Within Indigenous Peoples' Lands Within National Protected Areas |
Addis-Adama Expressway, Toll Montovay, Phase 2 (28km) | 2013 | $143M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Dire Dawa-Dewalle Road (220 km) | 2014 | $187M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within National Protected Areas |
Welkait Sugar Mill, Tigray Region | 2014 | $500M | CHEXIM | Commercial Bank of Ethiopia | Agriculture, food | Within Potential Critical Habitats |
Bole Airport, Expansion | 2013 | $239M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands |
Aysha Wind Farm (120MW) | 2017 | $219M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands |
Bole Airport Passenger Terminal, Expansion (Additional Finance) | 2016 | $117M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands |
Addis-Adama Expressway, Akaki - IT Park (Goro) (14.5km), Akaki - Lebu (13.6km), Phase 2 | 2016 | $190M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands |
Transmission Lines, Gibe III - Addis Ababa (400kV) | 2011 | $188M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Kality Ring Road, Interchange - Tulu Dimtu Roundabout (20.6km) | 2016 | $103M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands |
Transmission Lines to Bole and Kilinto Industrial Zones, Addis Ababa (230KV) (28.4km); Kilinto and Bole Lemi Plant Substations | 2017 | $83M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands |
Modjo-Hawassa Expressway, Arsi Negele - Hawassa (52km) | 2017 | $171M | CHEXIM | Government | Transport | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
SMEs | 2013 | $25M | CDB | Development Bank of Ethiopia | Public administration/discretionary | None Known |
Transmission Lines and Substation, Genale Dawa III - Yirgalem II - Wolayita Sodo II - Hawassa II (400KV) (355km) | 2016 | $249M | CHEXIM | Government | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats |
Ethiopia-Djibouti Railway Transmission Line Power Supply (750km) | 2015 | $31M | CHEXIM | Ethiopian Electric Power Corporation | Power | Within Indigenous Peoples' Lands Within Potential Critical Habitats Within National Protected Areas |
