![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of nrv2 gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| nrv2 | --- | Q24048 | ATPB2_DROME | 33953 | Q9VM84 | FBgn0015777 | Sodium/potassium-tra |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
ATP1B1 | ATP1A1 | 0.852459175 | Atpalpha | nrv2 | cpx103 | no | no | no | Novel |
ATP1B2 | ATP1A1 | 0.734090786 | Atpalpha | nrv2 | cpx103 | no | no | no | Novel |
ATP1B3 | ATP1A1 | 0.898688911 | Atpalpha | nrv2 | cpx103 | no | no | no | Novel |
ATP1B4 | ATP1A3 | 0.74041412 | Atpalpha | nrv2 | cpx91 | no | no | no | Novel |
ATP1B3 | ATP1A3 | 0.711537501 | Atpalpha | nrv2 | cpx91 | no | no | no | Novel |
ATP1B1 | ATP5F1 | 0.217391978 | nrv2 | ATPsyn-b | cpx103 | no | no | no | Novel |
ATP1B2 | ATP5F1 | 0.115750737 | nrv2 | ATPsyn-b | cpx103 | no | no | no | Novel |
ATP1B3 | ATP5F1 | 0.156293399 | nrv2 | ATPsyn-b | cpx103 | no | no | no | Novel |
ATP1B1 | CYC1 | 0.169343 | nrv2 | CG4769 | cpx143 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
ATP1B3 | MYH2 | 0.071043332 | nrv2 | Mhc |
ATP1B1 | DLAT | 0.074569799 | nrv2 | CG5261 |
ACO2 | ATP1B1 | 0.104081424 | Acon | nrv2 |
ATP1B3 | RPLP2 | 0.08293455 | RpLP2 | nrv2 |
ATP1B3 | OGDH | 0.08888211 | Nc73EF | nrv2 |
ATP6V1E1 | ATP1B1 | 0.096563881 | Vha26 | nrv2 |
ATP1B1 | NDUFS1 | 0.24476952 | nrv2 | ND75 |
ATP1B3 | ATP6V1E1 | 0.156655388 | Vha26 | nrv2 |
ATP1B3 | NDUFS1 | 0.217281183 | nrv2 | ND75 |
ATP1B3 | CYC1 | 0.117629768 | nrv2 | CG4769 |
ATP1B2 | RPLP2 | 0.105474915 | RpLP2 | nrv2 |