![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Taf9 gene in Mus musculus
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| Taf9 | Ak6 | Cinap | Q8VCP8 | KAD6_MOUSE | --- | --- | Broad-specificity nu |
| Taf9 | Taf2g | Q8VI33 | TAF9_MOUSE | 108143 | Q80XS3 | ENSMUSG00000052293 | Transcription initia |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | D. melonogaster | C. elegans | S. purpuratus | ||||||
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
TAF9 | TAF10 | 1 | Taf9 | Taf10 | cpx42 | yes | no | no | Known |
TAF9 | TAF4 | 1 | Taf9 | Taf4a | cpx42 | yes | yes | no | Known |
TAF9 | TAF7 | 1 | Taf9 | Taf7 | cpx42 | yes | yes | yes | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
---|---|---|---|---|