![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Smc6 gene in Mus musculus
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| Smc6 | Kiaa4103 | Smc6l1 | Q924W5 | SMC6_MOUSE | Q3UFI5 | Q499E1 | Q8BFU9 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | D. melonogaster | C. elegans | S. purpuratus | ||||||
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
PSMC6 | PSMD9 | 1 | Psmc6 | Psmd9 | cpx1 | yes | yes | yes | Known |
PSMD5 | PSMC6 | 1 | Psmd5 | Psmc6 | cpx1 | yes | no | yes | Known |
ADRM1 | PSMC6 | 0.490686292 | Adrm1 | Psmc6 | cpx1 | no | yes | no | Known |
PSMD4 | PSMC6 | 1 | Psmd4 | Psmc6 | cpx1 | yes | yes | yes | Known |
PSMD12 | PSMC6 | 1 | Psmd12 | Psmc6 | cpx1 | yes | yes | yes | Known |
PSMD1 | PSMC6 | 1 | Psmd1 | Psmc6 | cpx1 | yes | yes | yes | Known |
PSMC2 | PSMC6 | 1 | Psmc2 | Psmc6 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMC1 | 1 | Psmc6 | Psmc1 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMC3 | 1 | Psmc6 | Psmc3 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMC4 | 1 | Psmc6 | Psmc4 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMC5 | 1 | Psmc6 | Psmc5 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMD11 | 1 | Psmc6 | Psmd11 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMD13 | 1 | Psmc6 | Psmd13 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMD7 | 1 | Psmc6 | Psmd7 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMD14 | 1 | Psmc6 | Psmd14 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMD2 | 1 | Psmc6 | Psmd2 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMD3 | 1 | Psmc6 | Psmd3 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMD6 | 1 | Psmc6 | Psmd6 | cpx1 | yes | yes | yes | Known |
PSMC6 | PSMD8 | 1 | Psmc6 | Psmd8 | cpx1 | yes | yes | yes | Known |
SMC6 | SMC5 | 1 | Smc6 | Smc5 | cpx191 | no | yes | yes | Known |
NSMCE2 | SMC6 | 1 | Nsmce2 | Smc6 | cpx191 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
---|---|---|---|---|