![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Sept9 gene in Mus musculus
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| Sept9 | Kiaa0991 | Sint1 | Q80UG5 | SEPT9_MOUSE | A2A6U2 | A2A6U6 | Q80TM7 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | D. melonogaster | C. elegans | S. purpuratus | ||||||
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
SEPT7 | SEPT9 | 1 | Sept7 | Sept9 | cpx66 | yes | no | no | Known |
SEPT11 | SEPT9 | 1 | Sept11 | Sept9 | cpx66 | yes | no | no | Known |
SEPT2 | SEPT9 | 1 | Sept2 | Sept9 | cpx66 | yes | no | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
---|---|---|---|---|