![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of PyK gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| PyK | --- | O62619 | KPYK_DROME | 42620 | Q86PE3 | Q9VD24 | --- |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
PKM | ALDOA | 0.102610786 | PyK | Ald | cpx772 | no | no | no | Novel |
PKM | ARF4 | 0.041421102 | PyK | Arf102F | cpx2 | no | no | no | Novel |
PKM | DAZAP1 | 0.149303862 | PyK | Hrb27C | cpx44; cpx2 | no | no | no | Novel |
PKM | FH | 0.131135129 | PyK | l(1)G0255 | cpx51; cpx2 | no | no | no | Novel |
GLOD4 | PKM | 0.042885964 | CG1532 | PyK | cpx2 | no | no | no | Novel |
PAICS | PKM | 0.121541962 | ade5 | PyK | cpx2 | no | no | no | Novel |
CFL1 | PKM | 0.073633177 | tsr | PyK | cpx919 | no | no | no | Novel |
LDHB | PKM | 0.296943614 | ImpL3 | PyK | cpx44 | no | yes | no | Known |
PKM | PCBP1 | 0.331764873 | PyK | mub | cpx44; cpx2 | no | yes | no | Known |
PKM | PCBP2 | 0.051796317 | PyK | mub | cpx2 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
LDHA | PKM | 0.09804415 | ImpL3 | PyK |
PKM | LYPLA2 | 0.076230528 | PyK | CG18815 |
LDHAL6A | PKM | 0.075892514 | ImpL3 | PyK |
EEF1A1 | PKM | 0.268480742 | Ef1alpha48D, Ef1alpha100E | PyK |
PKM | ALDH5A1 | 0.149045117 | PyK | Ssadh |
EEF1A2 | PKM | 0.126441686 | Ef1alpha48D, Ef1alpha100E | PyK |
PAICS | PKLR | 0.10521703 | ade5 | PyK |
PKM | GNG12 | 0.091542932 | PyK | Ggamma1, CG43324 |
PKM | UFM1 | 0.104802119 | PyK | FBgn0085220 |
PKM | TRAP1 | 0.090263575 | PyK | Trap1 |
PKM | RPN1 | 0.202124299 | PyK | CG33303 |
EEF1A2 | PKLR | 0.192112088 | Ef1alpha48D, Ef1alpha100E | PyK |