![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Prosalpha5 gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| Prosalpha5 | ProsMA5 | Q95083 | PSA5_DROME | 36951 | Q9V809 | --- | The proteasome is |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
PSMA5 | PSMC3 | 0.999999352 | Prosalpha5 | Tbp-1 | cpx1 | yes | yes | no | Known |
PSMA5 | PSMC4 | 0.999992183 | Prosalpha5 | Rpt3 | cpx1 | yes | yes | no | Known |
PSMA5 | PSMC2 | 0.966861887 | Prosalpha5 | Rpt1 | cpx1 | yes | yes | no | Known |
PSMA5 | PSMC5 | 0.99998991 | Prosalpha5 | Pros45 | cpx1 | yes | yes | no | Known |
PSMA5 | PSMA3 | 1 | Prosalpha5 | Prosalpha7 | cpx1 | yes | yes | yes | Known |
PSMA5 | PSMA4 | 1 | Prosalpha5 | Pros29 | cpx1 | yes | yes | yes | Known |
POMP | PSMA5 | 1 | Pomp | Prosalpha5 | cpx1 | no | yes | yes | Known |
ADRM1 | PSMA5 | 0.602149226 | FBgn0033886 | Prosalpha5 | cpx1 | no | yes | no | Known |
PSMD12 | PSMA5 | 0.984384156 | Prosalpha5 | Rpn5 | cpx1 | yes | yes | yes | Known |
PSMC1 | PSMA5 | 0.999997655 | Pros26.4 | Prosalpha5 | cpx1 | yes | yes | no | Known |
PSMD1 | PSMA5 | 0.975682989 | Rpn2 | Prosalpha5 | cpx1 | yes | yes | yes | Known |
PSMD8 | PSMA5 | 0.619933598 | Prosalpha5 | Rpn12 | cpx1 | yes | yes | no | Known |
PSMC6 | PSMA5 | 0.997111112 | Prosalpha5 | Rpt4 | cpx1 | yes | yes | no | Known |
PSMD3 | PSMA5 | 0.928677667 | Prosalpha5 | Rpn3 | cpx1 | yes | yes | no | Known |
PSMA1 | PSMA5 | 1 | Pros35 | Prosalpha5 | cpx1 | yes | yes | yes | Known |
PSMA2 | PSMA5 | 1 | Pros25 | Prosalpha5 | cpx1 | yes | yes | yes | Known |
PSMD14 | PSMA5 | 0.996293849 | Prosalpha5 | Rpn11 | cpx1 | yes | yes | yes | Known |
PSMB1 | PSMA5 | 1 | Pros26 | Prosalpha5 | cpx1 | yes | yes | yes | Known |
PSMB7 | PSMA5 | 1 | Prosbeta2 | Prosalpha5 | cpx1 | yes | yes | yes | Known |
PSMD7 | PSMA5 | 0.98211277 | Mov34 | Prosalpha5 | cpx1 | yes | yes | yes | Known |
PSMA8 | PSMA5 | 1 | Pros28.1 | Prosalpha5 | cpx1 | no | yes | yes | Known |
PSMA7 | PSMA5 | 1 | Pros28.1 | Prosalpha5 | cpx1 | yes | yes | yes | Known |
PSMD4 | PSMA5 | 0.839496281 | Pros54 | Prosalpha5 | cpx1 | yes | yes | yes | Known |
PSMD11 | PSMA5 | 0.985769458 | Prosalpha5 | Rpn6 | cpx1 | yes | yes | no | Known |
PSMA5 | PSMB2 | 1 | Prosalpha5 | CG17331 | cpx1 | yes | yes | yes | Known |
PSMA5 | PSMB3 | 1 | Prosalpha5 | Prosbeta3 | cpx1 | yes | yes | yes | Known |
PSMA5 | PSMB4 | 1 | Prosalpha5 | Prosbeta7 | cpx1 | yes | yes | yes | Known |
PSMA5 | PSMB5 | 1 | Prosalpha5 | Prosbeta5 | cpx1 | yes | yes | yes | Known |
PSMA5 | PSMB6 | 1 | Prosalpha5 | Prosbeta1 | cpx1 | yes | yes | yes | Known |
PSMA5 | PSMB8 | 1 | Prosalpha5 | Prosbeta5 | cpx1 | no | yes | yes | Known |
PSMA5 | PSMD13 | 0.989778955 | Prosalpha5 | Rpn9 | cpx1 | yes | yes | no | Known |
PSMA5 | PSMD2 | 0.997037777 | Prosalpha5 | Rpn1 | cpx1 | yes | yes | yes | Known |
PSMA5 | PSMD6 | 0.999994149 | Prosalpha5 | Rpn7 | cpx1 | yes | yes | no | Known |
PSMA5 | PSMG2 | 0.999996191 | Prosalpha5 | CG12321 | cpx1 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
PSMA5 | UBA2 | 0.103466977 | Prosalpha5 | Uba2 |
PSMA5 | CLIC4 | 0.223169569 | Prosalpha5 | Clic |
PSMA5 | DCTN2 | 0.075228333 | Prosalpha5 | Dmn |
PSMA5 | PEX19 | 0.076336087 | Prosalpha5 | Pex19 |
PSME3 | PSMA5 | 0.893105501 | Prosalpha5 | REG |
UCHL5 | PSMA5 | 0.181491388 | Uch-L3, CG1950 | Prosalpha5 |
PSMA5 | CLIC1 | 0.07036778 | Prosalpha5 | Clic |
PSMA5 | HEATR1 | 0.074749808 | Prosalpha5 | l(2)k09022 |