Types of Plans, Plan Numbers, and Plan Years
In addition to the University’s Employer Identification Number, you need to know the following:
- The plans described on this site are characterized by the federal government as either Defined Contribution Plans or Welfare Plans by the federal government.
- Boston University has assigned plan numbers to all of the plans.
- The financial records of all plans are kept on a plan year basis.
The type of plan, plan number, and plan year for each plan are found in the following table:
Name of Plan | Type of Plan | Plan Number | Plan Year |
---|---|---|---|
Boston University Retirement Plan | Defined Contribution | 002 | January 1 – December 31 |
Supplemental Retirement & Savings Plan | Defined Contribution | 005 | January 1 – December 31 |
Boston University Health Plan | Welfare (self-insured by Boston University) | 502 | January 1 – December 31 |
Boston University Dental Health Plan | Welfare (self-insured by Boston University) | 703 | January 1 – December 31 |
Long-Term Disability Plan | Welfare (self-insured by Boston University) | 507 | February 1 – January 31 |
Individual Disability Insurance Plan | Welfare | 508 | April 1 – March 31 |
Basic Life Insurance Plan | Welfare | 504 | January 1 – December 31 |
Group Supplemental Life Insurance Plan | Welfare | 510 | January 1 – December 31 |
Travel Accident Insurance Plan | Welfare | 505 | May 1 – April 30 |
Personal and Family Accident Insurance Plan | Welfare | 506 | January 1 – December 31 |
Supplemental Death Benefit Plan | Welfare (self-insured by Boston University) | 509 | July 1 – June 30 |
Tuition Remission | Welfare | 701 | January 1 – December 31 |
Flexible Benefits Program
|
Welfare | 702 | January 1 – December 31 (with claims incurred until March 15 of following year) |
Severance Pay Plan | Welfare | 704 | January 1 – December 31 |