![]() |
Metazoan complexes |
Emili & Marcotte labs |
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of zen-4 gene in Caenorhabditis elegans
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | W.Base gene ID | W.Base accession | Description | Source |
| zen-4 | --- | Q21493 | --- | --- | WBGene00006974 | M03D4.1 | zen-4 encodes a kinesin-like protein that is a member of the kinesin-6 subfamily of plus-end-directed microtubule motors loss-of-function mutations and RNAi experiments indicate that ZEN-4 is required for polar body extrusion after meiotic divisions | and for formation a |
| zen-4 | --- | Q21492 | --- | --- | WBGene00006974 | M03D4.1 | zen-4 encodes a kinesin-like protein that is a member of the kinesin-6 subfamily of plus-end-directed microtubule motors loss-of-function mutations and RNAi experiments indicate that ZEN-4 is required for polar body extrusion after meiotic divisions | and for formation a |
| zen-4 | --- | Q8MQ04 | --- | --- | WBGene00006974 | M03D4.1 | zen-4 encodes a kinesin-like protein that is a member of the kinesin-6 subfamily of plus-end-directed microtubule motors loss-of-function mutations and RNAi experiments indicate that ZEN-4 is required for polar body extrusion after meiotic divisions | and for formation a |
| zen-4 | --- | Q8MQ03 | --- | --- | WBGene00006974 | M03D4.1 | zen-4 encodes a kinesin-like protein that is a member of the kinesin-6 subfamily of plus-end-directed microtubule motors loss-of-function mutations and RNAi experiments indicate that ZEN-4 is required for polar body extrusion after meiotic divisions | and for formation a |
Phenotypes
antibody subcellular localization variant, cell migration variant, centrosome pair and associated pronuclear rotation variant, cleavage furrow defective early emb, cleavage furrow initiation defective early emb, cleavage furrow termination defective early emb, cytokinesis defective early emb, cytokinesis fails early emb, cytokinesis variant emb, distal tip cell migration variant, embryonic lethal, embryonic polarity variant, germ cell morphology variant, larval arrest, lethal, meiotic chromosome segregation variant, meiotic spindle defective, microtubule organization biogenesis variant, multiple nuclei early emb, pharynx unattached, polar body extrusion defective early emb, postembryonic development variant, pronuclear migration defective early emb, protein expression absent, protein subcellular localization variant, reduced brood size, spindle absent early emb, spindle defective early emb, spindle elongation integrity defective early emb, transgene subcellular localization variant, Variant.
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | D. melonogaster | S. purpuratus | ||||||