![]() |
Metazoan complexes |
Emili & Marcotte labs |
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of KRT10 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| KRT10 | KPP | P13645 | K1C10_HUMAN | 3858 | 3ASW 4F1Z 3ASW 4F1Z | ENSG00000186395 | ichthyosiform |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Epidermolytic hyperkeratosis (EHK) [MIM:113800]: An autosomal dominant skin disorder characterized by widespread blistering and an ichthyotic erythroderma at birth that persist into adulthood. Histologically there is a diffuse epidermolytic degeneration in the lower spinous layer of the epidermis. Within a few weeks from birth | 148080 | Ichthyosis annular epidermolytic (AEI) [MIM:607602]: A skin disorder resembling bullous congenital ichthyosiform erythroderma. Affected individuals present with bullous ichthyosis in early childhood and hyperkeratotic lichenified plaques in the flexural areas and extensor surfaces at later ages. The feature that distinguishes AEI from BCIE is dramatic episodes of flares of annular polycyclic plaques with scale | 148080 | Erythroderma | congenital reticular (CRIE) [MIM:609165]: A rare skin condition characterized by slowly enlarging islands of normal skin surrounded by erythematous i |
Phenotypes
Abnormal appendicular skeleton morphology, Abnormality of limb bone morphology, Abnormality of metabolism/homeostasis, Abnormality of skeletal morphology, Abnormality of skin adnexa, Abnormality of skin morphology, Abnormality of skin physiology, Abnormality of the hair, Abnormality of the hand, Abnormality of the integument, Abnormality of the nail, Abnormality of the palm, Abnormality of the plantar skin of foot, Abnormality of the skeletal system, Abnormality of the skin, Abnormality of the upper limb, All, Autosomal dominant inheritance, Congenital bullous ichthyosiform erythroderma, Congenital ichthyosiform erythroderma, Epidermal thickening, Erythema, Erythroderma, Generalized abnormality of skin, Hyperkeratosis, Ichthyosiform abnormality of the skin, Inflammatory abnormality of the skin, Mode of inheritance, Palmar hyperkeratosis, Palmoplantar hyperkeratosis, Phenotypic abnormality, Plantar hyperkeratosis, Regional abnormality of skin, Thickened skin, Vascular skin abnormality.
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||