<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ULTRA-Ex: Metabolism of Boston</title>
	<atom:link href="http://www.bu.edu/ultra-ex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bu.edu/ultra-ex</link>
	<description></description>
	<lastBuildDate>Thu, 06 Jun 2013 14:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Mayor Thomas M. Menino announces City of Boston Wins IBM “Smarter Cities Challenge” 2012 Grant</title>
		<link>http://www.bu.edu/ultra-ex/2012/05/28/mayor-thomas-m-menino-announces-city-of-boston-wins-ibm-%e2%80%9csmarter-cities-challenge%e2%80%9d-2012-grant/</link>
		<comments>http://www.bu.edu/ultra-ex/2012/05/28/mayor-thomas-m-menino-announces-city-of-boston-wins-ibm-%e2%80%9csmarter-cities-challenge%e2%80%9d-2012-grant/#comments</comments>
		<pubDate>Mon, 28 May 2012 12:42:30 +0000</pubDate>
		<dc:creator>Charli Kerns</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bu.edu/ultra-ex/?p=560</guid>
		<description><![CDATA[CITY OF BOSTON, MASSACHUSETTS Office of the Mayor Thomas M. Menino &#160; Mayor Thomas M. Menino announces City of Boston Wins IBM “Smarter Cities Challenge” 2012 Grant Gives City Access to IBM&#8217;s Technology Experts to Analyze and Recommend Ways Boston Can Become an Even Better Place to Live and Work Mayor Thomas M. Menino today [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<div lang="EN-US">
<p><span style="text-decoration: underline;"> </span></p>
<p><a href="/ultra-ex/files/2012/05/boston.png"><img class="alignleft size-full wp-image-561" title="boston" src="/ultra-ex/files/2012/05/boston.png" alt="boston" width="123" height="121" /></a>CITY OF BOSTON, MASSACHUSETTS</p>
<p><strong>Office of the Mayor</strong></p>
<p><strong>Thomas M. Menino</strong></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p><strong>Mayor Thomas M. Menino announces City of Boston Wins IBM “Smarter Cities Challenge” 2012 Grant</strong></p>
<p><em>Gives City Access to IBM&#8217;s Technology Experts to Analyze and Recommend Ways Boston Can Become an Even Better Place to Live and Work</em></p>
<p>Mayor Thomas M. Menino today announced that<a href="http://www.ibm.com/us/en/" target="_blank"> IBM</a> has selected the City of Boston, to receive an IBM Smarter Cities Challenge grant.  The grant provides Boston with access to IBM&#8217;s top experts to work on ways Boston can engage its citizens and more efficiently deliver municipal services.</p>
<p>“This is another example of how we are piloting innovative work in the City of Boston and sharing it with our colleagues around the world,” Mayor Menino said. “Boston is pleased to partner with IBM on the Smarter Cities Challenge.”</p>
<p>The <a href="http://www-03.ibm.com/press/us/en/pressrelease/37187.wss" target="_blank">IBM Smarter Cities Challenge</a> is a competitive grant program in which IBM is awarding a total of $50 million worth of technology and services to 100 municipalities worldwide through 2013. Teams of specially selected IBM experts will provide city leaders with analysis and recommendations to support successful growth, better delivery of municipal services, more citizen engagement, and improved efficiency. <a href="http://www-03.ibm.com/press/us/en/pressrelease/37187.wss" target="_blank">For full story&#8230;.</a></p>
<p>&nbsp;</p>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/ultra-ex/2012/05/28/mayor-thomas-m-menino-announces-city-of-boston-wins-ibm-%e2%80%9csmarter-cities-challenge%e2%80%9d-2012-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Nathan Phillips Joins Pardee Center as Newest Faculty Fellow</title>
		<link>http://www.bu.edu/ultra-ex/2012/05/21/prof-nathan-phillips-joins-pardee-center-as-newest-faculty-fellow/</link>
		<comments>http://www.bu.edu/ultra-ex/2012/05/21/prof-nathan-phillips-joins-pardee-center-as-newest-faculty-fellow/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:21:09 +0000</pubDate>
		<dc:creator>Charli Kerns</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boston University Geography and Environment]]></category>
		<category><![CDATA[Nathan Phillips]]></category>

		<guid isPermaLink="false">http://www.bu.edu/ultra-ex/?p=539</guid>
		<description><![CDATA[Prof. Nathan Phillips, associate professor of Geography &#38; Environment at Boston University,  joins the Frederick S. Pardee Center for the Study of the Longer-Range Future as a Faculty Fellow. The center convenes symposia and conducts interdisciplinary, policy-relevant, and future-oriented research that contributes to long-term improvements for people around the world. The center focuses longer-range visions and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bu.edu/pardee/nathan-phillips/"></a><a href="/ultra-ex/files/2012/05/image002.jpg"><img class="alignleft size-thumbnail wp-image-540" title="image002" src="/ultra-ex/files/2012/05/image002-150x150.jpg" alt="image002" width="150" height="150" /></a>Prof. Nathan Phillips, associate professor of Geography &amp; Environment at Boston University,  joins the<a href="http://www.bu.edu/pardee/about/" target="_blank"> Frederick S. Pardee Center for the Study of the Longer-Range Future</a> as a Faculty Fellow. The center convenes symposia and conducts interdisciplinary, policy-relevant, and future-oriented research that contributes to long-term improvements for people around the world. The center focuses longer-range visions and does not confine itself to any one issue. It seeks to identify, anticipate, and enhance the long-term potential for human progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/ultra-ex/2012/05/21/prof-nathan-phillips-joins-pardee-center-as-newest-faculty-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Environmental Defense Fund Supported Project</title>
		<link>http://www.bu.edu/ultra-ex/2012/05/07/new-environmental-defense-fund-supported-project/</link>
		<comments>http://www.bu.edu/ultra-ex/2012/05/07/new-environmental-defense-fund-supported-project/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:04:16 +0000</pubDate>
		<dc:creator>Brittain Briber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bu.edu/ultra-ex/?p=449</guid>
		<description><![CDATA[&#8216;With a $66k grant from the Barr Foundation and the Conservation Law Foundation, Nathan Phillips and colleagues documented 2,945 natural gas leaks in the City of Boston, from distribution pipelines. Following on this finding, Nathan and Lucy Hutyra are BU PI’s on an $70k Environmental Defense Fund supported project that seeks to estimate the total [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;With a $66k grant from the Barr Foundation and the Conservation Law Foundation, Nathan Phillips and colleagues documented 2,945 natural gas leaks in the City of Boston, from distribution pipelines. Following on this finding, Nathan and Lucy Hutyra are BU PI’s on an $70k Environmental Defense Fund supported project that seeks to estimate the total volume and greenhouse warming potential of gas leaks in Greater Boston.&#8217;</p>
<p>The excerpt above and more information about this story can be found <a href="http://www.bu.edu/bio-geo/news/april-2012/">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/ultra-ex/2012/05/07/new-environmental-defense-fund-supported-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Thomas M. Menino announces City of Boston Wins IBM “Smarter Cities Challenge” 2012 Grant</title>
		<link>http://www.bu.edu/ultra-ex/2012/05/07/450/</link>
		<comments>http://www.bu.edu/ultra-ex/2012/05/07/450/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:02:00 +0000</pubDate>
		<dc:creator>Brittain Briber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bu.edu/ultra-ex/?p=450</guid>
		<description><![CDATA[&#8216;Mayor Thomas M. Menino today announced that IBM has selected the City of Boston, to receive an IBM Smarter Cities Challenge grant. The grant provides Boston with access to IBM’s top experts to work on ways Boston can engage its citizens and more efficiently deliver municipal services. “This is another example of how we are [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Mayor Thomas M. Menino today announced that IBM has selected the City of Boston, to receive an IBM Smarter Cities Challenge grant.  The grant provides Boston with access to IBM’s top experts to work on ways Boston can engage its citizens and more efficiently deliver municipal services.</p>
<p>“This is another example of how we are piloting innovative work in the City of Boston and sharing it with our colleagues around the world,” Mayor Menino said. “Boston is pleased to partner with IBM on the Smarter Cities Challenge.”</p>
<p>The IBM Smarter Cities Challenge is a competitive grant program in which IBM is awarding a total of $50 million worth of technology and services to 100 municipalities worldwide through 2013. Teams of specially selected IBM experts will provide city leaders with analysis and recommendations to support successful growth, better delivery of municipal services, more citizen engagement, and improved efficiency.&#8217;</p>
<p>The excerpt above and more information about this story can be found <a href="http://www.bu.edu/energy/2012/03/22/mayor-thomas-m-menino-announces-city-of-boston-wins-ibm-smarter-cities-challenge-2012-grant/">http://www.bu.edu/energy/2012/03/22/mayor-thomas-m-menino-announces-city-of-boston-wins-ibm-smarter-cities-challenge-2012-grant/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/ultra-ex/2012/05/07/450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston UltraEX in the New York Times!</title>
		<link>http://www.bu.edu/ultra-ex/2011/08/16/boston-ultraex-in-the-new-york-times/</link>
		<comments>http://www.bu.edu/ultra-ex/2011/08/16/boston-ultraex-in-the-new-york-times/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:37:24 +0000</pubDate>
		<dc:creator>Brittain Briber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bu.edu/ultra-ex/?p=441</guid>
		<description><![CDATA[Boston Ultra-Ex was recently featured in the New York Times Green Blog! Please go here for the article.]]></description>
			<content:encoded><![CDATA[<p>Boston Ultra-Ex was recently featured in the New York Times Green Blog!  Please go <a href="http://green.blogs.nytimes.com/2011/08/11/as-ecosystems-cities-yield-some-surprises/">here</a> for the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/ultra-ex/2011/08/16/boston-ultraex-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU Special Session Announced</title>
		<link>http://www.bu.edu/ultra-ex/2011/06/20/agu-special-session-announced/</link>
		<comments>http://www.bu.edu/ultra-ex/2011/06/20/agu-special-session-announced/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:36:30 +0000</pubDate>
		<dc:creator>Brittain Briber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bu.edu/ultra-ex/?p=433</guid>
		<description><![CDATA[American Geophysical Union (AGU) Special Session B22: Characterizing, Modeling and Extending Urban Metabolism Conveners: Nathan Phillips (BU), Lucy Hutyra (BU), Mark Friedl (BU), and Stephanie Pincetl (UCLA) Submission Deadline: August 4, 2011 Description: Urban Metabolism, a biological metaphor for the coupled biophysical and socio-economic function of cities, has been a productive framework for urban biogeophysical [...]]]></description>
			<content:encoded><![CDATA[<p>American Geophysical Union (AGU) Special Session<br />
B22: Characterizing, Modeling and Extending Urban Metabolism<br />
Conveners: Nathan Phillips (BU), Lucy Hutyra (BU), Mark Friedl (BU), and Stephanie Pincetl (UCLA)</p>
<p>Submission Deadline: August 4, 2011</p>
<p>Description: Urban Metabolism, a biological metaphor for the coupled biophysical and socio-economic function of cities, has been a productive framework for urban biogeophysical research for decades, and current understanding of urban metabolism is evolving rapidly. However, for Urban Metabolism to grow as a useful research framework, coupled urban biogeophysical and socio-economic systems need better understanding. We invite theoretical or applied studies spanning the spectrum of urban metabolism research. Topics of interest include urban coupled-human natural interactions, urban biogeochemistry, urban hydrology and energy budgets, and spatio-temporal modeling of urban systems that examine the limits and potential of the Urban Metabolism concept.</p>
<p>Please see <a href="http://sites.agu.org/fallmeeting/scientific-program/session-search/108">http://sites.agu.org/fallmeeting/scientific-program/session-search/108</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/ultra-ex/2011/06/20/agu-special-session-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longterm BU carbon dioxide time series now posted</title>
		<link>http://www.bu.edu/ultra-ex/2011/06/09/longterm-bu-co2-time-series-now-posted/</link>
		<comments>http://www.bu.edu/ultra-ex/2011/06/09/longterm-bu-co2-time-series-now-posted/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:09:00 +0000</pubDate>
		<dc:creator>Brittain Briber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bu.edu/ultra-ex/2011/06/09/longterm-bu-co2-time-series-now-posted/</guid>
		<description><![CDATA[Please go here to see newly published results of an extended time series of measured median CO2 on Boston University&#8217;s campus.]]></description>
			<content:encoded><![CDATA[<p>Please go <a href="http://www.bu.edu/ultra-ex/results/new-results/" target="_self">here</a> to see newly published results of an extended time series of measured median CO<sub>2</sub> on Boston University&#8217;s campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/ultra-ex/2011/06/09/longterm-bu-co2-time-series-now-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Boston Ultra-Ex Website</title>
		<link>http://www.bu.edu/ultra-ex/2011/05/11/new-website-launched/</link>
		<comments>http://www.bu.edu/ultra-ex/2011/05/11/new-website-launched/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:20:09 +0000</pubDate>
		<dc:creator>Christopher R Devits</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.bu.edu/ultra-ex/?p=24</guid>
		<description><![CDATA[This website is the new home of basic information, announcements, and updates relating to the Boston Urban Long Term Research Area Exploratory Award (Ultra-Ex) project.  Check back often to see the status of current research and to view preliminary results.]]></description>
			<content:encoded><![CDATA[<p>This website is the new home of basic information, announcements, and updates relating to the Boston Urban Long Term Research Area Exploratory Award (Ultra-Ex) project.  Check back often to see the status of current research and to view preliminary results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bu.edu/ultra-ex/2011/05/11/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>