Licensed to Boston University          Hy-Tek's Meet Manager 1/16/2005 09:47 AM
                         January8AllComers - 1/8/2005                          
                               Boston University                               
                                    Results                                    
 
Mixed 200 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1   178 Pintzopoulos, Soti     Unattached               22.66  
  2   399 Ifezue, Chike          Unattached               23.35  
  3   121 j, i                   Unattached               23.90  
  4    47 Lamb, Jamaal           Unattached               23.94  
  5   108 Colon, Andie           Unattached               24.01  
  6   372 Ivanion, Alex          Unattached               24.93  
Section  2  
  1    89 Lint, David            Unattached               22.82  
  2   109 Callum, David          Unattached               23.18  
  3   340 Eaton, Graham          Unattached               23.64  
  4   143 Cahill, David          Unattached               23.85  
  5    50 Smith, Aaron           Unattached               23.93  
  6   381 Clayman, Greg          Unattached               24.32  
Section  3  
  1   400 Crossman, Brian        Unattached               23.49  
  2   338 Beemer, Josh           Unattached               23.73  
  3    44 Tsickrtizis, Peter     Unattached               24.52  
  4     6 Parslow, Adam          Unattached               25.39  
Section  4  
  1   161 Degraft, Kojo          Unattached               23.61  
  2   346 Bynum, Eddie           Unattached               23.76  
  3   355 Thornton, Andrew       Unattached               24.45  
  4   162 Hsu, Greg              Unattached               24.84  
  5   365 Ezeigwe, Chizoba       Unattached               24.85  
Section  5  
  1    66 Smith, John            Unattached               23.92  
  2   343 Rollins, Eric          Unattached               25.30  
  3   344 Silva, Charlie         Unattached               25.57  
  4   370 Donovan, Ryan          Unattached               25.66  
  5   163 Johnson, Spencer       Unattached               25.75  
  6    88 Heinricher, Holly      Unattached               26.05  
Section  6  
  1   165 Saxena, Rajeev         Unattached               26.18  
  2   384 Carrancho, Michell     Unattached               26.75  
  3   164 McCarthy, Peter        Unattached               27.19  
  4   777 Goulet, Thomas         Unattached               28.13  
  5   139 Winacoo, Emily         Unattached               28.49  
Section  7  
  1   351 Porcaro, Rob           Unattached               27.82  
  2   127 Simeone, Sara          Unattached               28.14  
  3   131 Barowski, Lynn         Unattached               28.88  
  4   363 Segal, Bob             Unattached               28.94  
Section  8  
  1   191 McFayden, Melyssa      Unattached               28.74  
  2   167 DeYoung, Sonia         Unattached               29.19  
  3   125 Brassil, Kerry         Unattached               29.58  
  4   168 Marty, Schnure         Unattached               29.73  
  5   192 Cresta-Devin, Beli     Unattached               30.04  
  6   166 Hanis, Courntey        Unattached               30.16  
Section  9  
  1   169 Tognoni, Cassie        Unattached               29.60  
  2   347 Blunda, Michelle       Unattached               29.69  
  3   390 Caryer, Nancy          Unattached               30.78  
  4   182 Herr, Jillian          Unattached               31.12  
  5   329 MacDonald, Jessica     Unattached               33.08  
Section  10  
  1   156 Toeum, Thy             Unattached               33.23  
  2   155 Sun, Ratha             Unattached               38.37  
  3   101 O'Connor, Kristen      Unattached               38.70  
 
Mixed 400 Meter Dash
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1    91 Whipple, Joel          Unattached               50.06  
  2   143 Cahill, David          Unattached               50.58  
  3   108 Colon, Andie           Unattached               51.11  
  4   121 j, i                   Unattached               52.20  
Section  2  
  1    67 O'Brein, Ken           Unattached               51.83  
  2    50 Smith, Aaron           Unattached               52.07  
  3   338 Beemer, Josh           Unattached               52.38  
  4    17 Otrando, Bob           Unattached               52.52  
Section  3  
  1    89 Lint, David            Unattached               52.23  
  2   107 Wattz, Jim             Unattached               54.27  
  3   152 Flanagon, Jonathon     Unattached               55.11  
  4    21 Germain, Matt          Unattached               55.23  
Section  4  
  1   109 Callum, David          Unattached               51.97  
  2   333 Porcaro, Mark          Unattached               52.00  
  3    99 Sawin, Christopher     Unattached               53.41  
  4   342 Mejia, Fabian          Unattached               53.93  
  5   372 Ivanion, Alex          Unattached               57.64  
Section  5  
  1   161 Degraft, Kojo          Unattached               51.58  
  2   178 Pintzopoulos, Soti     Unattached               52.32  
  3   197 Crossman, Robbie       Unattached               53.04  
  4    66 Smith, John            Unattached               53.20  
  5    23 Miller, Ryan           Unattached               55.01  
Section  6  
  1    83 Guida, Andrew          Unattached               54.72  
  2     6 Parslow, Adam          Unattached               55.80  
  3   162 Hsu, Greg              Unattached               56.05  
  4   163 Johnson, Spencer       Unattached               56.38  
  5   334 MacDonald, Paul        Unattached               57.26  
  6    88 Heinricher, Holly      Unattached             1:01.19  
Section  7  
  1   164 McCarthy, Peter        Unattached             1:00.26  
  2   139 Winacoo, Emily         Unattached             1:02.97  
  3    22 Donais, Melissa        Unattached             1:03.14  
  4   127 Simeone, Sara          Unattached             1:03.45  
  5   125 Brassil, Kerry         Unattached             1:06.78  
Section  8  
  1   165 Saxena, Rajeev         Unattached             1:00.96  
  2   191 McFayden, Melyssa      Unattached             1:04.81  
  3   116 Riley, Stephanie       Unattached             1:05.00  
  4    92 Rocthmeier, Alliso     Unattached             1:08.32  
Section  9  
  1   169 Tognoni, Cassie        Unattached             1:07.07  
  2   168 Marty, Schnure         Unattached             1:07.09  
  3   166 Hanis, Courntey        Unattached             1:08.22  
  3   167 DeYoung, Sonia         Unattached             1:08.22  
  5   192 Cresta-Devin, Beli     Unattached             1:09.99  
Section  10  
  1   156 Toeum, Thy             Unattached             1:00.96  
  2   329 MacDonald, Jessica     Unattached             1:18.67  
  3   101 O'Connor, Kristen      Unattached             1:19.48  
  4   151 Morris, Jalen          Unattached             1:32.21  
  5   155 Sun, Ratha             Unattached             1:38.18  
 
Mixed 1 Mile Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1    30 McDougal, Joshua       Unattached             4:13.62  
  2   145 Fitzgerald, Adam       Unattached             4:15.83  
  2   146 Gill, Keith            Unattached             4:15.83  
  4   180 Meinelt, Steve         Unattached             4:15.91  
  5   159 Goodman, Nick          Unattached             4:20.70  
  6    52 Agnew, Ryan            Unattached             4:21.80  
  7    13 Vitale, Anthony        Unattached             4:24.04  
  8   154 Alliette, Kevin        Unattached             4:24.68  
  9   376 Brown, Chadwick        Unattached             4:26.74  
 10   335 Guardebascio, Fran     Unattached             4:28.91  
 11   118 b, a                   Unattached             4:29.13  
 12   112 Beausoleil, Jason      Unattached             4:33.76  
 13   114 Hunt, Ian              Unattached             4:36.64  
Section  2  
  1    35 Vey, Kat               Unattached             4:28.11  
  2    31 Lundquist, Scott       Unattached             4:31.41  
  3   160 Cakouros, Jason        Unattached             4:32.16  
  4   122 Fram, Craig            Unattached             4:33.15  
  5    74 Tomlinson, Sarad       Unattached             4:33.70  
  6   359 Ryan, Joe              Unattached             4:34.25  
  7   375 Buchholz, Matt         Unattached             4:35.76  
  8   115 Hoffman, Jared         Unattached             4:35.88  
  9    94 Johnson, Paul          Unattached             4:35.88  
 10   336 Wakeland, Tim          Unattached             4:37.33  
 11     7 Miller, Shad           Unattached             4:37.40  
 12    57 Cataggio, Timothy      Unattached             4:40.35  
 13    70 Elans, Jason           Unattached             4:40.53  
 14   377 Cooney, Mike           Unattached             4:51.06  
Section  3  
  1   124 McGreal, Patrick       Unattached             4:31.69  
  2   148 Kelly, Paul            Unattached             4:40.05  
  3   190 M.Garde, Adrien        Unattached             4:40.19  
  4    58 Blocein, John          Unattached             4:40.27  
  5    36 Pawlicki, James        Unattached             4:42.75  
  6   199 Davie, Bruce           Unattached             4:44.06  
  7   391 Wald, Jon              Unattached             4:44.73  
  8    69 Smith2, John           Unattached             4:45.41  
  9    97 Hammond, Paul          Unattached             4:48.28  
 10   142 Walsh, Matt            Unattached             4:49.86  
Section  4  
  1    79 Gustafson, Kurt        Unattached             4:42.42  
  2    62 Samer, Adam            Unattached             4:42.70  
  3    10 Shairs, Joe            Unattached             4:43.78  
  4   358 Grannon, Matt          Unattached             4:44.17  
  5    95 Newsham, Bill          Unattached             4:44.58  
  6   181 Hausherr, Dvid         Unattached             4:45.80  
  7    16 Tuths, Matt            Unattached             4:47.85  
  8   173 Hamilton, Sean         Unattached             4:48.44  
  9    25 Bartlett, Jeff         Unattached             4:48.80  
  9   357 Brunelli, Bryan        Unattached             4:48.80  
 11   360 Dossin, Alex           Unattached             4:50.59  
 12   123 Guzman, Elias          Unattached             4:54.16  
 13    18 Kozel, Brad            Unattached             4:58.80  
 14    11 Okrochkov, Michail     Unattached             4:59.58  
Section  5  
  1    84 Roberts, JR            Unattached             4:45.14  
  2    59 Fialkovich, John       Unattached             4:49.33  
  3   356 Rogovin, Andy          Unattached             4:52.69  
  4   361 Sweeney, Michael       Unattached             4:56.78  
  5   369 Blumenthol, Scott      Unattached             4:56.94  
  6   105 Blatz, Ian             Unattached             5:00.94  
  7   366 Chinchilla, Mannue     Unattached             5:01.30  
  8    73 Sheingold, Zack        Unattached             5:02.03  
  9     2 Obler, Lorin           Unattached             5:02.47  
 10    80 N, B                   Unattached             5:09.48  
 11    78 O'Brein, Andrew        Unattached             5:17.80  
Section  6  
  1   362 Fortl, Chris           Unattached             5:13.32  
  2   174 Watari, Kentaro        Unattached             5:14.47  
  3   193 Bond, Bruce            Unattached             5:16.48  
  4   157 Connor, Steve          Unattached             5:17.16  
  5   179 Lang, Michelle         Unattached             5:17.85  
  6   379 Newfield, Jake         Unattached             5:30.34  
  7    54 Thompson, Jo           Unattached             5:52.71  
  8   130 Corridan, Elizabet     Unattached             5:53.14  
Section  7  
  1   368 Woeltei, Eric          Unattached             5:22.11  
  2   113 Hare, Brian            Unattached             5:27.80  
  3     6 Parslow, Adam          Unattached             5:29.29  
  4   352 Guarente, Matthew      Unattached             5:30.62  
  5   175 Pouliot, Dan           Unattached             5:31.93  
  6   396 Derdderian, Tom        Unattached             5:34.64  
  7   103 Osborne, Robin         Unattached             5:37.79  
  8    76 J, Katie               Unattached             5:42.53  
Section  8  
  1   177 Shimer, Eliot          Unattached             5:27.15  
  2    20 Geddes, Carol          Unattached             5:37.11  
  3   353 Guarente, Jason        Unattached             5:38.14  
  4   184 Sullivan, Cheryl       Unattached             5:39.43  
  5   133 Bloomer, Liz           Unattached             5:49.34  
  6   195 Brazina, Scott         Unattached             6:16.75  
Section  9  
  1   392 Burley, Kathy          Unattached             5:55.01  
 
Mixed 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1   383 Stein, Michael         Unattached             1:58.86  
  2   110 Molloy, Pat            Unattached             1:59.06  
  3   180 Meinelt, Steve         Unattached             1:59.94  
  4   371 Ballenthin, Willi      Unattached             1:59.98  
  5   394 Jacobson, John         Unattached             2:00.30  
  6    14 Baughman, Colin        Unattached             2:00.40  
  7    67 O'Brein, Ken           Unattached             2:00.88  
  7   385 Foote, Thomas          Unattached            J2:00.88  
  9   395 White, Matthew         Unattached             2:01.04  
 10   386 Jampol, Noah           Unattached             2:01.72  
 11    46 Ruben, Sanca           Unattached             2:01.75  
 12    15 Zapatti, Greg          Unattached             2:01.85  
 13   111 Lara, Federico         Unattached             2:03.18  
 14   335 Guardebascio, Fran     Unattached             2:04.44  
 15   342 Mejia, Fabian          Unattached             2:05.09  
 16    79 Gustafson, Kurt        Unattached             2:05.28  
 17    25 Bartlett, Jeff         Unattached             2:08.53  
 18   340 Eaton, Graham          Unattached             2:17.00  
Section  2  
  1    72 Jemings, Matt          Unattached             2:05.97  
  2    24 Navaroli, Dan          Unattached             2:06.18  
  3    74 Tomlinson, Sarad       Unattached             2:06.40  
  4   196 Warrington, Peter      Unattached             2:06.91  
  5    23 Miller, Ryan           Unattached             2:06.95  
  6   190 M.Garde, Adrien        Unattached             2:07.80  
  7   107 Wattz, Jim             Unattached             2:13.13  
  8   123 Guzman, Elias          Unattached             2:13.99  
  9   382 Bates, Bob             Unattached             2:14.58  
 10   339 Chesna, Dave           Unattached             2:17.64  
 11   106 Kolev, Nina            Unattached             2:17.77  
Section  3  
  1   188 Murphy, Sean           Unattached             2:09.18  
  2   105 Blatz, Ian             Unattached             2:16.68  
  3   397 Dron, Chantelle        Unattached             2:17.88  
  4    73 Sheingold, Zack        Unattached             2:20.93  
  4   362 Fortl, Chris           Unattached             2:20.93  
  6   104 Cloutier, Karen        Unattached             2:23.15  
  7    80 N, B                   Unattached             2:23.73  
  8   393 Occean, Caroline       Unattached             2:24.14  
  9   341 Gauthier, Adam         Unattached             2:26.30  
 10   157 Connor, Steve          Unattached             2:28.29  
 11   398 Brace, Katie           Unattached             2:29.44  
Section  4  
  1   193 Bond, Bruce            Unattached             2:29.36  
  2   198 Robben, Samantha       Unattached             2:31.49  
  3    93 Lew, Chris             Unattached             2:34.12  
  4   352 Guarente, Matthew      Unattached             2:34.67  
  5    81 McLay, Lisa            Unattached             2:39.87  
  6   353 Guarente, Jason        Unattached             2:40.86  
  7   182 Herr, Jillian          Unattached             2:43.86  
  8    42 Barnes, Alec           Unattached             2:44.60  
  9   387 Morgan, Ryan           Unattached             2:52.73  
 10   389 Jasiewicz, Jenna       Unattached             2:53.28  
 11    43 Barns, Matthew         Unattached             3:18.89  
 12   101 O'Connor, Kristen      Unattached             3:25.36  
 
Mixed 3000 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Section  1  
  1    30 McDougal, Joshua       Unattached             8:09.52  
  2    15 Zapatti, Greg          Unattached             8:37.32  
  3    28 Holland, Derek         Unattached             8:39.01  
  4    31 Lundquist, Scott       Unattached             8:44.35  
  5    26 McKeon, Sean           Unattached             8:47.97  
  6     7 Miller, Shad           Unattached             8:50.59  
  7    35 Vey, Kat               Unattached             8:52.54  
  8    14 Baughman, Colin        Unattached             8:54.15  
  9     8 Price, Aaron           Unattached             8:54.23  
 10   140 Nieshins, John         Unattached             8:59.50  
 11    80 N, B                   Unattached             9:30.77  
 12    17 Otrando, Bob           Unattached             9:48.18  
Section  2  
  1     4 Kilpatrick, Macken     Unattached             8:52.33  
  2    21 Germain, Matt          Unattached             8:52.67  
  3     5 Morris, Paul           Unattached             8:56.59  
  4    53 Smith, John            Unattached             9:07.95  
  5    29 Lynch, Brendan         Unattached             9:07.98  
  6    49 Floyd, Dennis          Unattached             9:08.69  
  8    10 Shairs, Joe            Unattached             9:09.21  
  9    36 Pawlicki, James        Unattached             9:09.92  
 10    58 Blocein, John          Unattached             9:13.25  
 11   141 Hughes, EJ             Unattached             9:16.53  
 12    41 Barrett, Deon          Unattached             9:20.25  
 13    64 Miller, Paul           Unattached             9:21.22  
 14    40 Baker, Dustin          Unattached             9:23.83  
 15   170 Donais, Chris          Unattached             9:32.46  
 16   171 Jotoi, Iaris           Unattached             9:42.65  
Section  3  
  1    16 Tuths, Matt            Unattached             9:30.44  
  2    59 Fialkovich, John       Unattached             9:37.22  
  3    61 O'Brien, Steve         Unattached             9:38.32  
  4    32 Sosa, Gerry            Unattached             9:39.23  
  5     2 Obler, Lorin           Unattached             9:41.37  
  6    11 Okrochkov, Michail     Unattached             9:48.40  
  7    45 Nelson, Frank          Unattached             9:51.21  
  8    87 Lachance, John         Unattached             9:52.13  
  9   330 Wyner, Jonathon        Unattached             9:56.04  
 10    68 Hall, Bh               Unattached            10:00.70  
 11    48 Bohlke, Joan           Unattached            10:02.50  
 12    19 Hayden, Laura          Unattached            10:10.31  
 13    63 Siguit, Swan           Unattached            10:12.65  
 14    54 Thompson, Jo           Unattached            10:13.63  
 15    34 Roman, Brett           Unattached            10:19.22  
 16    55 Thompson, Mike         Unattached            10:21.53  
Section  4  
  1    77 Hajert, Erik           Unattached            10:12.57  
  2   194 Seeherman, Joshua      Unattached            10:17.92  
  3   149 Hardin, Joseph         Unattached            10:19.54  
  4    27 Joe, Joe               Unattached            10:22.79  
  5    56 Shaw, Meaghan          Unattached            10:27.35  
  6   113 Hare, Brian            Unattached            10:38.22  
  7    51 Mader, Jeff            Unattached            10:39.53  
  8   129 Moseley, Erin          Unattached            10:40.73  
  9    60 Kolb, Zhamas           Unattached            10:41.02  
 10    76 J, Katie               Unattached            10:42.39  
 11    20 Geddes, Carol          Unattached            10:49.89  
 12     1 Alexanderson, Scot     Unattached            10:54.90  
 13    71 Nolan, Kim             Unattached            11:03.47  
 14   128 Desmond, Libby         Unattached            11:08.07  
Section  5  
  1    86 Lachance, Sue          Unattached            11:01.70  
  2   119 f, j                   Unattached            11:08.67  
  3    42 Barnes, Alec           Unattached            11:25.24  
  4    39 Daly, Marisa           Unattached            11:28.74  
  5   172 Stableford, Jon        Unattached            11:35.24  
  6    37 Rich, Heather          Unattached            12:00.33  
  7   101 O'Connor, Kristen      Unattached            12:12.94  
  8     9 Levesque, Rebecca      Unattached            12:34.88