BOSTON UNIVERSITY TERRIER INVITATIONAL 2008
Link
for Women's Results
Link for Men's Results
Entry fee: $10 per athlete, per event. $15 per relay team.
SCHEDULED UPDATED ON 1/23/08 TO REFLECT ENTREE NUMBERS
| Friday, January 25, 2008 | Saturday, Jan. 26, 2008 | |||
| Friday Field Events:
4:00 PM for Pole Vault, High Jump, Long Jump, Shot Put. The Triple Jump follows the Long Jump, and the Weight follows the Shot Put |
Saturday Field Events: 11:00 AM for Pole Vault, High Jump, Long Jump, Shot Put. The Triple Jump follows long jump, the Weight Throw follows the Shot Put. | |||
| Time | Friday, Track Events - All Sections Fast to Slow | Time | Saturday, Track Events - All Sections Fast to Slow | |
| 2:50 | Men's Distance Medley - slow heat | 10:45 | Women's 4x800 Relay | |
| 3:03 | Men's Distance Medley - fast heat | 11:00 | Women's Distance Medley | |
| 3:15 | Women's 400 Meters | 11:15 |
Men's Hurdles (top 16 times return for 2 section final, after the conclusion of last trial heat.) |
|
| 3:40 | 55 Hurdles (top 16 times return for 2 section final, after the conclusion of last trial heat.) | 11:45 | Men's 55 Meters (top 16 times return for 2 section final, after the conclusion of last trial heat.) | |
| 4:05 | Women's 55 (top 16 times return for 2 section final, after the conclusion of last trial heat.) | 12:20 | Men's 400 Meters | |
| 4:30 | Women's 500 Meters | 1:10 | Men's 500 Meters | |
| 4:50 | Women's One Mile Run | 1:30 | Men's One Mile Run | |
| 5:30 | Women's 200 Meters | 2:30 | Men's 200 Meters | |
| 5:55 | Women's 800 Meters | 3:00 | Men's 800 Meters | |
| 6:25 | Women's 1000 Meters | 3:40 | Men's 1000 Meters | |
| 6:40 | Women's 4x400 Relay | 4:05 | Men's 4x400 Relay | |
| 7:00 | Women's 3000 Meters | 4:40 | Men's 3000 Meters | |
| 8:00 | Women's 5000 Meters | 5:40 | Men's 5000 Meters |
Directions to Boston University at: http://www.bu.edu/visit/directions