Licensed to Boston University Hy-Tek's Meet Manager 12/23/2006 03:17 PM
Dec 20 Meet - 12/20/2006
12/20/2006
Results
Mixed 200 Meter Dash
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Glidden, Correy Unattached 23.16 1
2 Francis, Antonio Unattached 22.80 23.18 1
3 Engel, Alex Unattached 23.24 3
4 Tucker, Dan Unattached 22.50 23.39 1
5 Duggen, Langston Unattached 24.00 23.49 2
6 Cedrone, Rick Unattached 23.50 23.53 1
7 Lane, Tim Unattached 23.51 23.59 1
8 Hairston, Edward Unattached 23.60 23.66 2
9 Gerard, MacAlen Unattached 23.60 23.80 2
10 Baillio, Jason Unattached 24.10 23.84 3
11 Cullinane, Seamus Unattached 35.00 24.10 2
12 Schell, Brian Unattached 26.00 24.18 5
13 Oquendo, OJ Unattached 25.00 24.66 4
14 Silva, Carlos Unattached 24.60 24.71 3
15 Malloy, Andrew Unattached 25.20 24.77 5
16 Mearn, Mike Unattached 25.00 25.18 4
17 Ihenetu, Michael Unattached 24.20 25.31 4
18 Reilly, Kevin Unattached 25.00 25.33 4
19 Cotterell, Ebony Unattached 25.50 25.58 5
20 Blake, Carrol Unattached 26.40 25.62 6
21 Xiao, Forrest Unattached 25.70 5
22 Mike Calderon, Mike Unattached 26.00 25.71 6
23 Pierce, Roger Unattached 25.70 25.76 5
24 DiTullio, Paul Unattached 25.00 25.77 4
25 Rodriguez, Edwin Unattached 26.00 26.22 6
26 O'Leary, Joe Unattached 26.00 26.27 5
27 Davy, Ronald Unattached 24.00 26.58 3
28 Kelly, Charles Unattached 26.80 26.83 6
29 Young, Peter Unattached 28.00 26.98 8
30 Bucher, Eric Unattached 27.00 27.10 6
31 Graff, Lauren Unattached 27.00 27.39 7
32 Williams, Meg Unattached 28.00 27.71 8
33 Pawcak, Steven Unattached 27.00 28.03 7
34 Myers, Ayana Unattached 27.80 28.24 8
35 Fischetti, Nick Unattached 27.00 28.32 7
36 Fitzpatrick, Tatiana Unattached 29.20 28.97 9
37 Blunda, Michelle Unattached 29.00 29.12 8
38 Ballah, Konique Unattached 27.50 29.65 7
39 Johns-Rees, Gail Unattached 31.00 30.28 9
40 Booth, Henry Unattached 32.00 30.37 9
41 Fortuna, Paula Unattached 32.00 31.81 9
42 Hawks, Sabra Unattached 33.00 33.80 9
43 Marron, Ben Unattached 40.00 41.63 10
Mixed 1 Mile Run
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Ahmed, Said Unattached 4:10.00 4:08.97
2 Miller, Mack Unattached 4:15.00 4:11.08
3 Revell, Liam Unattached 4:15.00 4:19.44
4 Carasco, Matias Unattached 4:24.00 4:26.48
5 Alden, Jeff Unattached 4:30.00 4:27.04
6 Walden, Max Unattached 4:28.00 4:28.24
7 Bartlett, Jeff Unattached 4:40.00 4:29.48
8 Garcia, Mark Unattached 4:24.00 4:30.08
9 Polgar, David Unattached 4:20.00 4:30.36
10 Martyn, Doug Unattached 4:32.00 4:30.69
11 Guerin, Tim Unattached 4:30.00 4:31.73
12 Darrah, Chris Unattached 4:35.00 4:31.87
13 Hausherr, Dave Unattached 4:33.00 4:32.08
14 Forbes, Chris Unattached 4:20.00 4:34.50
15 Marion, Rich Unattached 4:30.00 4:35.22
16 Brigham, Nate Unattached 4:29.00 4:35.52
17 Garrity, Jason Unattached 4:35.00 4:35.69
18 O'Connell, Jason Unattached 4:32.00 4:36.82
19 Quigley, Jon Unattached 4:30.00 4:37.34
20 Lyons, Jason Unattached 4:28.00 4:37.39
21 Gomber, John Unattached 4:36.00 4:37.91
22 Kilcommons, Jack Unattached 4:32.00 4:38.34
23 Tilton, Kevin Unattached 4:40.00 4:38.67
24 Sharp, Adam Unattached 4:40.00 4:40.68
25 Fram, Craig Unattached 4:37.00 4:42.15
26 Ortiz, Jose Unattached 4:40.00 4:43.15
27 Jusseaume, Peter Unattached 4:45.00 4:43.37
28 Ross, Andrew Unattached 4:41.00 4:43.53
29 Pawlicki, James Unattached 4:44.73
30 Hammond, Paul Unattached 4:45.00 4:45.55
31 Ripple, Joe Unattached 4:40.00 4:45.56
32 Raguin, John Unattached 4:45.88
33 Reed, Jeff Unattached 4:40.00 4:46.09
34 Rickenbach, Brett Unattached 4:42.00 4:47.50
35 Milller, Paul Unattached 4:50.00 4:48.34
36 Darrah, Max Unattached 4:50.00 4:48.43
37 O'Brien, Steve Unattached 4:32.00 4:48.97
38 Hudson, Guy Unattached 4:35.00 4:51.35
39 Ladd, Aaron Ladd Unattached 4:50.00 4:52.73
40 Barnes, Alex Unattached 5:02.00 4:52.92
41 Hannon, Dave Unattached 4:52.00 4:53.65
42 Murphy, Mike Unattached 4:55.00 4:54.17
43 Weymouth, Tyler Unattached 4:52.00 4:54.36
44 Reddy, Jared Unattached 4:52.00 4:54.39
45 Newsham, Bill Unattached 4:50.00 4:54.64
46 Warrington, Pete Unattached 4:55.00 4:55.79
47 Stamatopulos, Andrew Unattached 4:52.00 4:56.79
48 Guarnotta, Kevin Unattached 5:01.00 4:59.81
49 Bairg, Pete Unattached 4:51.00 5:00.17
50 Baken, Dustin Unattached 5:45.00 5:00.69
51 Rockwood, Jeff Unattached 5:05.00 5:02.03
52 Goupil, Jeff Unattached 4:40.00 5:02.29
53 Mingori, Dave Unattached 4:58.00 5:04.15
54 Merlino, Andrew Unattached 5:05.00 5:05.76
55 Grogan, Conor Unattached 5:09.00 5:05.90
56 Chorchoran, Paul Unattached 5:10.00 5:06.13
57 Waterman, Ranydy Unattached 5:10.00 5:09.45
58 Barton, Jess Unattached 5:05.00 5:10.63
59 Johns-Rees, Gail Unattached 5:12.76
60 Hunt, Bruce Unattached 5:20.00 5:13.42
61 Munroe, Matt Unattached 5:20.00 5:14.14
62 Brigham, Peter Unattached 5:15.02
63 Hardin, Joe Unattached 4:50.00 5:15.47
64 Farah, Abdikher Unattached 5:05.00 5:17.42
65 Strain, Ben Unattached 5:17.56
66 Bartholemew, Steven Unattached 5:00.00 5:21.94
67 Butler, Billy Unattached 5:25.00 5:24.70
68 Sukeforth, Matt Unattached 5:00.00 5:29.70
69 Schaeffer, Zach Unattached 5:09.00 5:33.56
70 Alder, Monica Unattached 5:45.00 5:33.93
71 Cooke, Kincaid Unattached 5:45.00 5:34.14
72 Fischetti, Nick Unattached 5:39.00 5:38.44
73 Barnes, Matt Unattached 5:40.00 5:42.17
74 Mader, Jeff Unattached 5:45.00 5:42.94
75 Hoye, Michael Unattached 5:59.00 5:45.00
76 Wirzbicki, Mike Unattached 5:45.00 5:45.19
77 Valliere, Caley Unattached 5:47.50
78 Grogan, Paul Unattached 6:00.00 5:48.23
79 Fischetti, Matt Unattached 5:50.00 5:51.51
80 Cameraro, Chelsey Unattached 5:50.00 5:52.55
81 Mauer, Rebecca Unattached 6:00.00 5:53.77
82 Bucher, Elijah Unattached 5:50.00 5:54.64
83 Invernizzi, Katelin Unattached 5:50.00 5:57.66
84 Waterman, Dana Unattached 6:30.00 6:04.19
Mixed 400 Meter Run
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Zaborowski, Lucjan Unattached 53.00 49.81 3
2 Browne, Donte Unattached 50.00 50.12 1
3 Duggen, Langston Unattached 52.00 50.95 3
4 Haywood, John Unattached 51:10.00 51.61 2
5 Moreau, Jefferey Unattached 50.00 51.67 1
6 Murphy, Sean Unattached 51:10.00 51.77 2
7 Cedrone, Rick Unattached 51.00 51.95 1
8 Cahill, David Unattached 50.89 52.12 1
9 Dietsch, Chris Unattached 51:20.00 52.26 2
10 Garret, Stephen Unattached 57.00 52.36 3
11 Baillio, Jason Unattached 51.50 52.62 3
12 Schell, Brian Unattached 56.00 52.64 5
13 Seitz, Brian Unattached 53.50 53.03 4
14 Darcy, Dan Unattached 52.00 53.16 3
15 Finn, Patrick Unattached 56.00 53.21 5
16 Oquendo, OJ Unattached 55.00 53.46 4
17 Sheehan, Pearce Unattached 55.00 54.22 4
18 Garvey, Colin Unattached 55.00 54.34 5
19 Miganowicz, Jon Unattached 54.00 54.56 4
20 Servello, Vinnie Unattached 55.00 54.67 5
21 Mearn, Mike Unattached 54.00 55.35 4
22 Blake, Carrol Unattached 57.50 56.03 6
23 Penny, Steve Unattached 58.00 56.47 6
24 Mike Calderon, Mike Unattached 59.00 57.15 7
25 Reilly, Kevin Unattached 57.00 57.71 6
26 DiTullio, Paul Unattached 58.00 58.24 6
27 Pierce, Roger Unattached 59.00 58.46 7
28 Sukeforth, Mike Unattached 59.00 58.67 7
29 Cullinane, Jeff Unattached 59.00 58.88 7
30 Kelly, Charles Unattached 58.50 58.99 6
31 Bucher, Eric Unattached 59.50 59.69 8
32 Souppa, Ralph Unattached 1:00.50 1:00.13 8
33 Rodriguez, Edwin Unattached 59.00 1:01.06 7
34 Nelson, Alisssa Unattached 1:00.50 1:01.09 8
35 Ciccarelli, Rebecca Unattached 1:03.50 1:01.11 9
36 Graff, Lauren Unattached 1:01.00 1:01.17 8
37 Clark, Caitlyn Unattached 1:02.00 1:01.35 9
38 Laiber, Christine Unattached 1:02.80 1:01.63 9
39 Young, Peter Unattached 1:03.00 1:01.84 9
40 Pawcak, Steven Unattached 1:01.00 1:03.11 8
41 Williams, Meg Unattached 1:02.00 1:03.59 9
42 Engel, Alex Unattached 50.00 1:03.73 1
43 Aquire, Blaise Unattached 1:15.00 1:08.80 10
44 Cullinane, Seamus Unattached 1:10.00 1:09.90 10
45 Johns-Rees, Gail Unattached 1:11.00 1:11.39 10
46 Fortuna, Paula Unattached 1:12.00 1:14.08 10
47 Aguire, Anthony Unattached 1:22.00 1:21.18 10
48 Marron, Ben Unattached 1:30.00 1:29.32 11
49 Lucas, Aguirre Unattached 1:45.00 1:34.25 11
Mixed 800 Meter Run
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Miller, Mack Unattached 1:57.00 1:58.81
2 Revell, Liam Unattached 2:00.00 2:01.35
3 Grange, Andrew Unattached 2:00.00 2:02.01
4 Plouffe, Steve Unattached 1:58.00 2:02.21
5 Darcy, Dan Unattached 1:59.00 2:02.58
6 Moreau, Jefferey Unattached 2.00 2:02.91
7 Destino, Jeff Unattached 2:00.00 2:03.00
8 Watts, Jim Unattached 2:03.50 2:04.67
9 Liekweg, Bob Unattached 2:05.00 2:05.22
10 Servello, Vinnie Unattached 2:04.00 2:05.41
11 Sharp, Adam Unattached 2:06.17
12 Cahill, David Unattached 2:03.51 2:06.62
13 O'Leary, Joe Unattached 2:05.00 2:06.80
14 Blazon, Matthew Unattached 2:06.00 2:06.98
15 Miganowicz, Jon Unattached 2:07.00 2:07.05
16 Miller, Tom Unattached 2:05.00 2:07.27
17 Webb, Erik Unattached 2:03.00 2:08.28
18 Goode, Bruce Unattached 2:05.00 2:10.10
19 Silveira, Doug Unattached 2:15.00 2:11.33
20 Penny, Steve Unattached 2:15.00 2:12.17
21 Hardin, Joe Unattached 2:11.00 2:12.78
22 Eastman, Jonathan Unattached 2:15.00 2:13.71
23 Grogan, Conor Unattached 2:15.00 2:15.71
24 Pomeroy, Bob Unattached 2:20.00 2:16.17
25 Milller, Paul Unattached 2:11.00 2:17.93
26 Manning, Cam Unattached 2:25.00 2:22.24
27 Nelson, Alisssa Unattached 2:21.50 2:22.33
28 Mingori, Dave Unattached 2:25.00 2:22.58
29 Barton, Jess Unattached 2:20.00 2:22.94
30 Carifio, Chrissy Unattached 2:23.00 2:23.35
31 Munroe, Matt Unattached 2:45.00 2:24.54
32 Clark, Caitlyn Unattached 2:22.00 2:24.68
33 Puckerin, Richard Unattached 2:14.00 2:25.28
34 Egan, Kelly Unattached 2:30.00 2:26.02
35 Connoly, Rebecca Unattached 2:27.00 2:26.81
36 Clay, Katie Unattached 2:28.00 2:27.44
37 McWillams, Brendan Unattached 2:30.00 2:31.01
38 Cunningham, Tom Unattached 2:35.00 2:33.97
39 Paluilis, Caitlin Unattached 2:30.00 2:34.08
40 Raila, Hannah Unattached 2:32.00 2:37.49
41 Tethery, Jonathan Unattached 2:40.00 2:41.67
42 Cameraro, Chelsey Unattached 2:45.00 2:44.84
43 Aquire, Blaise Unattached 2:44.00 2:45.39
44 Grogan, Paul Unattached 3:00.00 2:47.94
45 Bucher, Elijah Unattached 2:50.00 2:51.50
46 Cooke, Kincaid Unattached 3:00.00 2:51.72
47 Aguire, Anthony Unattached 3:00.00 3:06.09
48 Lahire, Mithue Unattached 3:30.00 3:30.21
49 Lucas, Aguirre Unattached 3:45.00 3:44.39
Mixed 3000 Meter Run
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Ahmed, Said Unattached 8:20.00 8:24.11
2 Emerson, Zach Unattached 8:35.00 8:38.54
3 Ashe, Eric Unattached 8:40.00 8:38.78
4 Siezkiewicz, Daniel Unattached 8:40.00 8:42.99
5 Ramirez, Stephan Unattached 8:50.00 8:49.34
6 Kilpatrick, MacKenzie Unattached 8:40.00 8:53.14
7 Lindamood, Bryce Unattached 9:00.00 8:56.66
8 Bernier, Alan Unattached 8:50.00 8:57.14
9 Saviet, Ben Unattached 9:16.00 9:06.89
10 Martyn, Doug Unattached 9:10.00 9:07.30
11 Crooker, Albert Unattached 9:20.00 9:09.26
12 Miganowicz, Jon Unattached 9:09.69
13 Tilton, Kevin Unattached 8:50.00 9:14.92
14 Fram, Craig Unattached 9:20.00 9:15.75
15 McNatt, Terry Unattached 9:15.00 9:17.03
16 Hammond, Paul Unattached 9:10.00 9:17.42
17 Goffelty, Bobby Unattached 9:15.00 9:19.29
18 Waldron, Jon Unattached 9:30.00 9:21.22
19 Ryun, Marisa Unattached 9:33.00 9:22.74
20 Strain, Ben Unattached 8:59.00 9:23.55
21 King, Andy Unattached 9:30.00 9:24.82
22 Miller, Ryan Unattached 9:30.00 9:25.43
23 Collins, Bob Unattached 9:20.00 9:27.61
24 Rhoades, Jim Unattached 9:40.00 9:29.48
25 Webb, Erik Unattached 9:40.00 9:36.11
26 Ladd, Aaron Ladd Unattached 9:40.00 9:39.93
27 Goupil, Jeff Unattached 9:38.00 9:42.59
28 Baken, Dustin Unattached 9:36.00 9:43.10
29 Jagodzinski, Filip Unattached 9:25.00 9:46.12
30 Haidul, Matt Unattached 10:05.00 9:57.04
31 McDermott, Chris Unattached 10:05.00 10:13.40
32 Waterman, Ranydy Unattached 10:10.00 10:20.68
33 mcCabe, Allison Unattached 10:00.00 10:21.26
34 Hutchinson, Todd Unattached 10:55.00 10:22.68
35 Newsham, Bill Unattached 10:30.00 10:29.25
36 Baker, Bret Unattached 10:30.00 10:29.30
37 Manning, Cam Unattached 10:45.00 10:32.81
38 Wickland, Greta Unattached 10:30.00 10:36.19
39 Hagna, Terrence Unattached 10:59.00 10:45.22
40 Holbrook, Mariko Unattached 9:55.00 10:46.46
41 wilson, James Unattached 11:00.00 10:54.24
42 McWillams, Brendan Unattached 10:50.00 10:59.14
43 Blake, Jessica Unattached 10:50.00 11:04.52
44 Mader, Jeff Unattached 11:00.00 11:06.01
45 Fischetti, Matt Unattached 11:00.00 11:07.80
46 Najem, Kim Unattached 10:45.00 11:09.37
47 Fobert, Katie Unattached 11:30.00 11:48.63
48 Audet, Heather Unattached 12:00.00 12:14.05
49 Lahire, Mithue Unattached 13:04.02
-- Bartley, Kathy Unattached 12:00.00 DNF
Mixed 3000 Meter Race Walk
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Daniel, Maryann Unattached 8:00.00 7:51.96
2 Harriman, Bill Unattached 17:00.00 9:33.90
3 Harriman, Joanne Unattached 18:00.00 10:32.73
4 Kitchen, Sid Unattached 17:00.00 15:17.59
5 Ullman, Bob Unattached 17:00.00 17:32.23
6 schmarsau, Emmett Unattached 18:16.03
7 Knatt, Tom Unattached 18:30.00 19:14.86
8 Mansback, Charles Unattached 17:00.00 19:16.39
Women's Pole Vault
Erica Bartolina, 14'
Jane Farrell, Air Time, 11' .75"
Kristen Bakanowski, 11' .75"
Danielle DePalo, Air Time, 10' .75"
Christine Head, Air Time, 10' .75"
Katherine Tang, Air Time, 9' 1"
Lauren Darnall, Air Time, 9' 1"
LeeAnne Smith, Air Time, 9' 1"
Lindsey Patterson, Air Time, 9' 1"
Alex Scharr, 8' 7"
Nikki Cunha, 8' 7"
Michelle DuBois, Air Time, 8' 7"
Sarah Wilson, 8' 1.25"
Lisa Marion Garog, 8' 1.25"
Nicole Moran 8' 1.25"
Hadley Santos, 8' 1.25"
Traci Lyons, 7' 7.5"
Michelle Blunda, 7' 7.50"
Karla Ganley, Air Time, 6' 1.75"
Hannah McPhee, Air Time, 6' 1.75"
Valere Calley, nh
Men's Pole Vault
Alex LeBlanc, Air Time, 14'
Alex Ivanoff, 13' .25"
Logan Moore, 13' .25"
Brian Dailey, 12' 6.5"
Kurt Gustauson, 12' .5"
Rob Liekwed, 10' 6.75"
Kevin Tang, Air Time, 10' .75"
Nick Kafkas, 10' .75"Matt Blazon, 9' 7"
Tom Miller, 8' 7"
Conrad Rapp, nh
Forest Xiao, nh