
Current Students
Program Plans
Tyngsboro Campus Advanced Standing Program Plan
| Year 1 | |||||
|---|---|---|---|---|---|
| Semester I | Semester II | ||||
| SR 743 | Research I (Boston) * | 3 cr | CP 781 | Clin. Assess. & Interv | 3 cr |
| Total Credits | 3 cr | CP 760 | Diff. SW w/ Groups (Boston) | 3 cr | |
| FE 805 | Field Ed III (Jan-Dec) | 3 cr | |||
| Total Credits | 9 cr | ||||
| Semester III | |||||
| SR 744 | Research II | 3 cr | |||
| HB 735 | Implications of Racism | 3 cr | |||
| FE 806 | Field Ed III (Jan-Dec) | 2 cr | |||
| Total credits | 8 cr | ||||
| Year II | |||||
| Semester I | Semester II | ||||
| CP IV | Adv. Clin Practice Req. | 3 cr | SSW | Category C Elective | 3 cr |
| SSW | Category C Elective | 3 cr | SP 741 | SW Practice Ethics | 3 cr |
| FE 807 | Field Education IV (Jan-Dec) | 3 cr | Total credits | 6 Cr | |
| Total credits | 9 cr | ||||
| Semester III | |||||
| SSW | Category A Elective | 3 cr | SSW | Category B Elective | 3 cr |
| Total credits | 6 cr | ||||
TOTAL CREDITS: 41
Any deviation from this program plan must have
the signed approval of the Assistant Dean for Off-Campus Programs.
A copy of the approval will be placed in the student's file
in the SSW Registration Administrator's Office.
[footnote[[*If the student passes the Research I Proficiency Waiver Exam he/she should follow the plan on the next page.]]]