
Current Students
Program Plans
Fall River Campus Advanced Standing Program Plan For Students Who Passed Research I Waiver Exam
| Year 1 | |||||
|---|---|---|---|---|---|
| Semester I | Semester II | ||||
| SR 743 | SW Research I* (Boston) | 3 cr | CP 781 | Clin. Assess. & Inter. (Boston) | 3 cr |
| HP 735 | Implic. of Racism (Boston) | 3 cr | CP 760 | Diff. SW with Groups | 3 cr |
| Total Credits | 6 cr | FE 805 | Field Ed., Part 1 (Jan-Jan) | 3 cr | |
| Total Credits | 9 cr | ||||
| Semester III | |||||
| FE 806 | Field Ed., Part 2 (Jan-Jan) | 2 cr | |||
| SSW | Category A Elective | 3 cr | |||
| SSW | Category B Elective | 3 cr | |||
| Total credits | 6 cr | ||||
| Year II | |||||
| Semester I | Semester II | ||||
| FE 807 | Field Ed., Part 3 (Jan-Jan) | 3 cr | SP 741 | SW Practice Ethics | 3 cr |
| CP IV | Adv. Clin Practice Elec. | 3 cr | SSW | Category C Elective | 3 cr |
| SSW | Category C Elective | 3 cr | Total credits | 6 Cr | |
| Total credits | 9 cr | ||||
TOTAL CREDITS: 38
Any deviation from this program plan must have
the signed approval of the Assistant Dean for Off-Campus Programs.
A copy of the approval will be placed in the student's file
in the SSW Registration Administrator's Office.