| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9019923 | 27 | 56 BAY STATE RD | NOISE CP | ROOFTOP PARTY/PROPERTY BELONGING TO MIT | MIT POLICE NOTIFIED AND HAVE ARRIVED | RAMOS, A | ASST OTHER DEPT |
| 9019945 | 811 | 700 COMMONWEALTH AV | ALARM | MOTION ALARM AT ATM | MOTION ALARM SET OFF BY UNK CAUSE ATM IS SECURE | QUINLAN,M | ALARM MALFNCTN |
| 9019946 | 814 | 264 HUNTINGTON AV | FIR ALAR | FIRE ALARM SOUNDING | CONTRACTORS WORKING ON FIRE ALARM BOARD | STONE, B | ALARM MALFNCTN |
| 9019952 | 1103 | 1 UNIVERSITY RD / UNIVERSITY RD | TRAFFIC | | | CABRAL R | SERVICE RENDERE |
| 9019955 | 1119 | 24 CUMMINGTON ST / NICKLEODEON THEATER | CGL SERV | REQUEST CGL SERVICE | | MICHAELIDIS, D | SERVICE RENDERE |
| 9019956 | 1119 | 635 COMMONWEALTH AV | CGL SERV | CGL SERVICE | | MICHAELIDIS, D | SERVICE RENDERE |
| 9019960 | 1141 | 116 BAY STATE RD | INV CIRC | | | MANNING L | SERVICE RENDERE |
| 9019969 | 1346 | 580 COMMONWEALTH AV | LARCPAST | LARCPAST | | QUINLAN,M | REPORT DUE |
| 9019972 | 1452 | 96 BAY STATE RD / DR. ZHIMON JACOBSON | ASST OTH | ASSIST OTHER | | MANNING L | SERVICE RENDERE |
| 9019978 | 1650 | GARDNER ST | INV CIRC | BROOKLINE TO BPD--FOOT CHASE IN AREA FOR SHOPLIFTER OF CELL PHONES | BUPD IN PERIMETER TO POSSIBLY INTERCEPT SUSPECT--UNITS HAVE CLEARED AS | STONE, B | ASST BROOKLN PD |
| 9019981 | 1731 | 96 MOUNTFORT ST | INV PERS | 536 ADVISED 314 BY CELL OF AN SP POSSIBLE BIKE SHOPPING | ST MARY'S ST AREA ALSO--ONE UNDER ARREST | STONE, B | REPORT DUE |
| 9019982 | 1737 | 141 BAY STATE RD | B&E ALAR | B/E ALAR-2ND FL MOTION--BUILDING OS LOCKED UP TIGHT--UNITS CLEAR | | SMITH IV, T | SERVICE RENDERE |
| 9019985 | 1827 | 5 BUSWELL ST | TRANPRIS | TRANSPORTING PRISONER TO STATION START MILES 63023 @1821 HRS | | SMITH IV, T | SERVICE RENDERE |
| 9019990 | 2025 | 322 ST. PAUL ST | FIR ALAR | CALLER REPORTS A FIRE ALARM GOING OFF AT ABOVE--BROOKLINE FIRE NOTIFIE | AND ON THE WAY | VLACHOS, J | NO UNIT SENT |
| 9019991 | 2119 | 775 COMMONWEALTH AV | UNWANPER | CALLER STATES MALE HAS BEEN LINGERING FOR SEVERAL HOURS ASKING FOR | FREE FOOD AND BEING A NUISANCE--HAS BEEN ASKED TO LEAVE BUT WILL NOT | SMITH IV, T | GONE ON ARRIVAL |
| 9019994 | 2146 | 775 COMMONWEALTH AV | UNWANPER | 2ND CALL--1ST CALL WAS GOA--THIS CALL HE HAS REAPPEARED--SEEN COMING | BACK INTO BUILDING--REMOVED AND WARNED | SMITH IV, T | REPORT DUE |
| 9019995 | 2200 | 16 ARUNDEL ST | FIR ALAR | DIGITIZER MADE SOME NOISE AS IF IT CALLED FIRE BUT IT DID NOT--AND A | FIRE ALARM DID NOT COME UP IN THE ALARM BOARD--DISP CALLED B/G THEY | STONE, B | SERVICE RENDERE |
| 9019996 | 2215 | 2 BUSWELL ST | INVVEHIC | NO STOLEN MA 84NS71--OWNER CAME RUNNING BACK REALIZING KEYS WERE LEFT | ALL SET | STONE, B | SERVICE RENDERE |
| 9019997 | 2222 | 33 HARRY AGGANIS WAY | FIR ALAR | FIRE ALARM | | STONE, B | ALARM MALFNCTN |
| 9019998 | 2236 | 33 HARRY AGGANIS WAY | FIR ALAR | FIR ALAR--2ND TIME | | NUZZI P | ALARM MALFNCTN |
| 9019999 | 2253 | 700 COMMONWEALTH AV | B&E ALAR | B/E ALAR--EMPLOYEE ON SCENE HAS INCORRECT CODE | STARBUCKS EMPLOYEE ON LOCATION HAVING TROUBLE WITH CODE | ZENGO, C | AUTH, NO CALL |
|
| 21 record(s) |