| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9019859 | 216 | 273 BABCOCK ST | INV CIRC | | | ABDALLAH, B | SERVICE RENDERE |
| 9019867 | 826 | HARRY AGGANIS WAY | HAZ COND | CHECK TO SEE IF THERE IS A DOOR IN THE MIDDLE OF THE STREET IMPEEDING | TRAFFIC;DOOR REMOVED FROM STREET | STRUBLE J | SERVICE RENDERE |
| 9019884 | 1402 | 185 BAY STATE RD | MEDICAL* | PARTY WALKED HOME TO CLEAN UP JUST 2 DOORS AWAY REFUSED MEDICAL CARE | | STRUBLE J | SERVICE RENDERE |
| 9019888 | 1557 | 32 HARRY AGGANIS WAY | PRINTS | WALK-IN PRINTS--PRINT MACHINE BROKEN DOWN--WILL BE OUT OF SERVICE FOR | A FEW DAYS | ZENGO, C | SERVICE RENDERE |
| 9019889 | 1610 | 32 HARRY AGGANIS WAY | TRANS OT | TRANS TO SO. STATION | | NUZZI P | SERVICE RENDERE |
| 9019890 | 1616 | 121 BAY STATE RD | FIR ALAR | CALLER STATES THE FIRE ALARM IS GOING OFF--DID NOT COME IN ON DIGITIZE | MACHINE-B/G AND BFD NOTIFIED BY DISPATCHER--BUPD UNIT SENT | VERGE, J | SERVICE RENDERE |
| 9019891 | 1632 | 140 BAY STATE RD | LARBIKE* | WALK-IN PARTY TO REPORT BIKE STOLEN FROM ABOVE ADDRESS BIKE RACK | | STONE, B | REPORT DUE |
| 9019896 | 1711 | 182 BAY STATE RD | LOST&FND | ATTEMPTING TO RETURN FOUND WALLET | | STONE, B | SERVICE RENDERE |
| 9019905 | 1810 | 111 CUMMINGTON ST | SUS PERS | CALLER STATES A W/M OPENED HIS OFFICE DOOR STATED HE WAS LOOKING FOR A | CLASS--THE PROFESSOR BELIEVED THIS TO BE SUSPICIOUS AND PLACED A CALL | D'ARCY, C | SERVICE RENDERE |
| 9019908 | 1840 | 32 HARRY AGGANIS WAY | FOLLOWUP | OFC 569 OFF AT STATION FOLLOWING UP ON SOME REPORTS | | D'ARCY, C | SERVICE RENDERE |
| 9019909 | 1856 | 725 COMMONWEALTH AV | MEDICAL* | CALLER STATES A MALE PARTY HAVING DIFFICULTY BREATHING--REFUSAL OF | MEDICAL SERVICES-- | ZENGO, C | SERVICE RENDERE |
| 9019919 | 2133 | 121 BAY STATE RD | FIR ALAR | B/G NOTIFIED BUPD OF ALARM--NO DIALER IN THIS BUILDING DOES NOT COME | THROUGH DIGITIZER MACHINE--FALSE ALARM | SMITH IV, T | ALARM MALFNCTN |
| 9019921 | 2227 | 6 BUSWELL ST | LARBIKE* | OFC 532 HAS BEEN FLAGGED DOWN TO TAKE A STOLEN BICYCLE REPORT | | VERGE, J | REPORT DUE |
|
| 13 record(s) |