| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9019745 | 0 | 512 BEACON ST | MEDICAL* | DK FEMALE PASSED OUT IN FRONT OF BUILDING | | DYBANTSA, A | REPORT DUE |
| 9019748 | 15 | 625 COMMONWEALTH AV | NOISE CP | CALLER STATES LOUD NOISE FROM 3RD FLOOR OF 625 COMM AV | | PALMER, P | GONE ON ARRIVAL |
| 9019753 | 107 | 625 COMMONWEALTH AV | NOISE CP | UNITS LOCATED THE SOURCE OF THE NOISE AT 625 COMMONWEALTH AV 4TH FLOOR | AND ADVISED THE OCCUPANTS TO KEEP THE NOISE DOWN | PALMER, P | SERVICE RENDERE |
| 9019755 | 149 | 273 BABCOCK ST | MEDICAL* | POSSIBLE DK PARTY FELL IN FRONT OF 273 BABCOCK, POSSIBLE HEAD INJURY | PARTY CONCIOUS UPON 594 ARRIVAL | CAMPANELLA W | REPORT DUE |
| 9019756 | 159 | 273 BABCOCK ST | MEDICAL* | CALLER REPORTING VICTIM SUFFERING FROM POSSIBLE FOOD POISONING | 1 FEMALE TO BMC SAMARITAN 107 | DYBANTSA, A | REPORT DUE |
| 9019758 | 303 | 500 COMMONWEALTH AV / HOTEL COMMONWEALTH | VANDALIS | REPORT OF TEENS THROWING PARKING SIGNS IN REAR PARKING LOT & NEWBURY S | | PALMER, P | REPORT DUE |
| 9019763 | 434 | 113 BAY STATE RD | OPN DOOR | OPEN DOOR IN REAR OF 113 BSR | | CAMPANELLA W | SERVICE RENDERE |
| 9019768 | 704 | 275 BABCOCK ST / CAMPUS CONVENIENCE | B&E ALAR | AUTHORIZED PERSONEL HAD TROUBLE DEACTIVATING THE ALARM | NO INCIDENT | CAMPANELLA W | SERVICE RENDERE |
| 9019774 | 918 | 32 HARRY AGGANIS WAY | LOST&FND | B AND G TURNED OVER A FOUND BICYCLE TO BUPD | | SIRIGNANO J | LOST AND FOUND |
| 9019807 | 1502 | 33 HARRY AGGANIS WAY | ELEVATOR | PERSON STUCK INSIDE ELEVATOR ON THE 14TH FLOOR | | SIRIGNANO J | SERVICE RENDERE |
| 9019821 | 1725 | 1 UNIVERSITY RD / UNIVERSITY RD | INVVEHIC | OFFICERS INVESTIGATING VEHICLE THAT LEFT AREA UPON OFFICERS' ARRIVAL | AT ABOVE. FIO TO BE FILED. | GATELY, R | REPORT DUE |
| 9019829 | 1829 | 735 COMMONWEALTH AV | UNWANPER | OFFICER REMOVING BIKE RIDERS AT ABOVE. | | BURKE,J | REMOVED:WARNED |
| 9019831 | 1959 | 531 BEACON ST | FIR ALAR | FIRE ALAR ACTIVATION @B267 WATER LEAK FROM 2ND TO 1ST FL. | B&G SILENCED ALARM AND WILL REPAIR LEAK. | MACKIN, L | SERVICE RENDERE |
| 9019833 | 2006 | 610 BEACON ST | LARCPAST | PARTY WALKED IN TO THE POLICE STATION TO REPORT A WOMAN HAS HER | CELL PHONE AND WON'T GIVE IT BACK UNLESS SHE PAYS $50. BOSTON PD | STONE, B | REPORT DUE |
| 9019840 | 2053 | 735 COMMONWEALTH AV | UNWANPER | PARTY WOULD LIKE BIKE RIDERS REMOVED FROM PLAZA. | | VERGE, J | REMOVED:WARNED |
| 9019851 | 2226 | 925 COMMONWEALTH AV / AGGANIS ARENA | B&E ALAR | B&E ALARM AT TICKET OFFICE. | | STRUBLE J | UNFOUNDED ALARM |
| 9019852 | 2239 | 650 HARRISON AV | FOLLOWUP | OFFICER OFF AT ABOVE FOLLOWING UP ON PREVIOUS INCIDENT IRC 09019833. | | STONE, B | SERVICE RENDERE |
| 9019853 | 2307 | 866 BEACON ST | NOISE CP | CALLER REPORTS MAN IN THE REAR OF THE BUILDING DIGGING THROUGH THE | DUMPSTER FOR OVER 10 MINUTES MAKING NOISE. | VERGE, J | REMOVED:WARNED |
|
| 18 record(s) |