| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9019668 | 16 | CARLTON ST & IVY ST | GAS/CHEM | ASSIST BROOKLINE FD. WITH ODOR OF GAS REPORTED BY OFFICER PALMER | BFD CLEARING GAS COMPANY REQUESTED 596 CLEARING | PALMER, P | SERVICE RENDERE |
| 9019671 | 35 | 19 DEERFIELD ST / OFFICE OF RENTAL PROPERTY | MEDICAL* | ALLEGED DK/ONE OFF TO BMC VIA SAMARITAN | | PALMER, P | REPORT DUE |
| 9019673 | 59 | 700 COMMONWEALTH AV | DRUNK | DRUNK | | JENKINS, D | GONE ON ARRIVAL |
| 9019674 | 128 | 35 BUSWELL ST | INV CIRC | FOUR INDIVIDUALS REMOVED WARNED | | DYBANTSA, A | REMOVED:WARNED |
| 9019675 | 133 | 808 COMMONWEALTH AV | INV CIRC |
ONE UNDER ARREST/ FOR ASSAULT ON AN OFFICER |
| CAMPANELLA W | REPORT DUE |
| 9019676 | 133 | 700 COMMONWEALTH AV | DRUNK | DRUNK/ONE FEMALE OFF TO BOSTON MEDICAL CENTRE VIA SAMARITAN #108 | | KOTKOWSKI, J | REPORT DUE |
| 9019677 | 202 | 700 COMMONWEALTH AV | DRUNK | DRUNK/EVALUATED AND RELEASED BY SAMARITAN | | JENKINS, D | REPORT DUE |
| 9019678 | 205 | 32 HARRY AGGANIS WAY | MEDICAL* | ONE OFF TO BETH ISRAEL VIA H&H A2 FOR EVALUATION/INTOXICATION | OFFICER CAMPANELLA ACCOMPANYING PARTY TO BETH ISRAEL/ THIS CAD IS | CAMPANELLA W | SERVICE RENDERE |
| 9019679 | 302 | 700 COMMONWEALTH AV | ASS PD | OFFICERS JENKINS & KOTKOWSKI FOUND A MALE JUVENILE AT ABV | | JENKINS, D | SERVICE RENDERE |
| 9019680 | 333 | 700 COMMONWEALTH AV | DRUNK | GOA PARTY FROM EARLIER CALL HAS BEEN FOUND...SAMARITAN CLEARED HER | | KOTKOWSKI, J | REPORT DUE |
| 9019681 | 410 | 79 BAY STATE RD | DISORDLY | CALLER STATES 3 MALES DRUNK & DISORDERLY | | PALMER, P | GONE ON ARRIVAL |
| 9019682 | 436 | 79 BAY STATE RD | DISORDLY | PARTIES DRUNK AND DISORDERLY | | PALMER, P | REMOVED:WARNED |
| 9019688 | 846 | BETH ISREAL HOSPITAL / 400 FENWAY | PRISONER | OFFICER ON PRISONER WATCH AT ABOVE. | | BOURAS, M | SERVICE RENDERE |
| 9019691 | 918 | 264 BAY STATE RD | OPN DOOR | OFFICER REPORTS AN OPEN WINDOW AT ABOVE ON FIRE ESCAPE. B&G | NOTIFIED TO GIVE OFFICERS ACCESS TO CHECK BUILDING. UNABLE TO ACCESS | SHEA, E | SERVICE RENDERE |
| 9019692 | 919 | 33 HARRY AGGANIS WAY | NOISE CP | CALLER REPORTS HER ROOMMATE'S ALARM IS GOING OFF IN RM 1001D AND | SHE IS AWAY FROM WEEKEND. CALLER UNABLE TO CONTACT RA. NO NUMBER ON | MANNING L | SERVICE RENDERE |
| 9019695 | 958 | 704 COMMONWEALTH AV | B&E ALAR | B&E ALARM BASEMENT SIDE DOOR COMMUNICATIONS & JOURNALISM | | CAMILLO R | AUTH, NO CALL |
| 9019702 | 1133 | 730 COMMONWEALTH AV | OPN DOOR | OFFIECR REPORTS A DOOR THAT WON'T SECURE ON THE UPPER PARKING | LEVEL OF ABOVE. B&G NOTIFIED. | VANARIA, M | SERVICE RENDERE |
| 9019711 | 1627 | 330 BROOKLINE AV | TRANPRIS | PRISONER BEING DISCHARGED AND RETURNED TO STATION. SM: 54358.1 AT | 1709. EM:54359.7 1718. | ABDALLAH, B | SERVICE RENDERE |
| 9019715 | 1711 | 1019 COMMONWEALTH AV | LARBIKE* | CALLER REPORTS HIS BIKE WAS STOLEN FROM THE FRONT OF ABOVE BETWEEN | LAST NIGHT AND THIS MORNING. | VERGE, J | REPORT DUE |
| 9019718 | 1721 | 32 HARRY AGGANIS WAY | PRISONER | OFFICERS OFF AT STATION MONITORING AND PROCESSING PRISONER. | | ABDALLAH, B | SERVICE RENDERE |
| 9019733 | 2106 | 275 BABCOCK ST / CAMPUS CONVENIENCE | LOST&FND | PARTY WALKED IN TO THE STATION TO INQUIRE ABOUT HIS LOST CELL PHONE. | UNKNOWN IF LOST OR STOLEN. FILED L&F SHEET. IF PHONE IS NOT FOUND | DILUISO, M | SERVICE RENDERE |
| 9019736 | 2118 | 10 BUICK ST / BUICK ST MARKET & CAFE / BUICK ST MARKET & CAF | ELEVATOR | SECURITY REPORTS ELEVATOR ENTRAPMENT AT ABOVE IN ELEV 5 EAST TOWER. | PARTIES GOT OUT OF ELEVATOR ON THEIR OWN ON 4TH FL. B&G NOTIFIED. | MACKIN, L | SERVICE RENDERE |
| 9019737 | 2121 | 771 COMMONWEALTH AV / MUGAR LIBRARY | B&E ALAR | B&E ALARM 1ST FL FROST ROOM MAIN DOOR. ACCIDENTAL ALARM. SOMEONE | BUMPED INTO THE DOOR. | VANARIA, M | UNFOUNDED ALARM |
| 9019739 | 2135 | 17 BUSWELL ST | FIR ALAR | FIRE ALARM ACTIVATION @B329. BURNT FOOD IN APT. 1. | | ABDALLAH, B | SERVICE RENDERE |
| 9019744 | 2326 | 610 BEACON ST | MEDICAL* | CALLER REPORTS A FEMALE IN RM 522 NEEDS MEDICAL ATTENTION. SAMARITAN | EMS NOTIFIED. | CAMPANELLA W | REPORT DUE |
|
| 25 record(s) |