| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9021823 | 5 | 973 COMMONWEALTH AV | FIGHT * | PAST FIGHT NO INJURIES, BPD NOTIFIED | PEACE RESTORED | CASEY R | ASST BOSTON PD |
| 9021839 | 231 | 808 COMMONWEALTH AV | B&E ALAR | BUILDING SECURE | | KOTKOWSKI, J | UNFOUNDED ALARM |
| 9021851 | 736 | 275 BABCOCK ST / CAMPUS CONVENIENCE | FIR ALAR | FIRE ALARM | BURNT FOOD | KOTKOWSKI, J | SERVICE RENDERE |
| 9021860 | 1008 | 32 HARRY AGGANIS WAY | TRAINING | | | QUINLAN,M | SERVICE RENDERE |
| 9021862 | 1106 | 277 BABCOCK ST | LARCPAST | I POD STOLEN FROM INSIDE ABV | | CAMILLO R | REPORT DUE |
| 9021866 | 1129 | COMMONWEALTH AV & ESSEX ST | MV ACC* | MV ACCIDENT AT ABV;BOSTON POLICE DETAIL OFFICER ALREADY ON SCENE | | MCCARRON, P | ASST BOSTON PD |
| 9021870 | 1214 | 855 COMMONWEALTH AV | DISORDLY | CALLER STATES A MAN KEEPS COMING IN REQUESTING INFO ON A STUDENT | WHEN DENIED THE INFO THE MAN BELITTLES AND HARASSES THE STAFF;MAN NOT | QUINLAN,M | REPORT DUE |
| 9021872 | 1246 | 50 CROWNINSHIELD RD | ASS PD | WOMEN PASSED OUT AT DRIVERS WHEEL;BROOKLINE ALREADY NOTIFIED WILL | STAND BY UNTIL BROOKLINE PD ARRIVES | SIRIGNANO J | ASST BROOKLN PD |
| 9021874 | 1325 | 512 BEACON ST | DETAIL | SGT ASSISTING THE DETAIL OFFICER IN REAR OF BUILDING. | | MANNING L | SERVICE RENDERE |
| 9021881 | 1459 | 33 HARRY AGGANIS WAY | MEETING | | | MANNING L | SERVICE RENDERE |
| 9021882 | 1506 | 930 COMMONWEALTH AV | INV PERS |
FEMALE LOCKED HERSELF IN OFFICE POSSIBLE IN |
THE OFFICE TRYING TO STEAL ITEMS | SIRIGNANO J | REPORT DUE |
| 9021889 | 1613 | 771 ALBANY ST | TRANPRIS | MED SECURITY REQUESTS TRANSPORT FOR MALE PRISONER TO BPD D4. | SM; 55328.1 AT 1641. EM; 55328.6 | STONE, B | SERVICE RENDERE |
| 9021890 | 1619 | 685 COMMONWEALTH AV | PEEP TOM | CALLER REPORTS MAN LOOKING INTO WOMENS REST ROOM ON 2ND FL AT ABOVE. | | SMITH IV, T | SERVICE RENDERE |
| 9021894 | 1652 | 580 COMMONWEALTH AV | CGL SERV | CALLER REPORTS THE INTERCOM IS NOT WORKING IN RM 518. CALLER CALLED | CGL AND WAS TOLD TO CALL BUPD. | DILUISO, M | SERVICE RENDERE |
| 9021899 | 1744 | 675 COMMONWEALTH AV | B&E ALAR | BURGLAR ALARM AT ABOVE ROOM 251. UNITS CLEAR ROOM 251 SECURE. ALARM | UNFOUNDED. | AYOCHOK, A | SERVICE RENDERE |
| 9021906 | 1832 | 285 BABCOCK ST / CASE CENTER | COMMPOLI | OFFICERS OFF AT ABOVE FOR A RAD CLASS. | | BURKE,J | SERVICE RENDERE |
| 9021907 | 1856 | 14 BUSWELL ST | FIR ALAR | FIRE ALARM ACTIVATED AT ABOVE. FALSE ALARM. | | DYBANTSA, A | SERVICE RENDERE |
| 9021911 | 1954 | 91 BAY STATE RD | FIR ALAR | FIRE ALARM ACTIVATION @B155. FALSE ALARM | | DYBANTSA, A | UNFOUNDED ALARM |
| 9021912 | 2011 | 866 BEACON ST | FIR ALAR | FIRE ALARM ACTIVATION @B298. ALARM CAUSED BY STEAM. | | GATELY, R | UNFOUNDED ALARM |
| 9021917 | 2042 | 735 COMMONWEALTH AV | ERROR | | | | NO UNIT SENT |
| 9021918 | 2043 | 735 COMMONWEALTH AV | AL SERV | OFFICER TESTED PANIC ALARM AT ABOVE. ALARM IS WORKING PROPERLY. | | GATELY, R | SERVICE RENDERE |
| 9021920 | 2119 | 32 HARRY AGGANIS WAY | LOST&FND | PARTY WALKED INTO THE LOBBY TO TURN IN A CELL PHONE HE FOUND. | | DYBANTSA, A | LOST AND FOUND |
| 9021928 | 2308 | 610 BEACON ST | MEDICAL* | CALLER REPORTS MALE PARTY OUTSIDE WHO LOOKS LIKE HE'S SLEEPING WITH | BLOOD COMING OUT OF HIS MOUTH. SAMARITAN NOTIFIED. 1 NON AFFILIATE | STONE, B | SERVICE RENDERE |
|
| 23 record(s) |