| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9021716 | 37 | 700 COMMONWEALTH AV | MEDICAL* | MEDICAL POSSIBLE ALOCHOL INVOLVED | TAKEN TO BETH ISRAEL VIA SAMARITAN #105 | NOGA, V | REPORT DUE |
| 9021719 | 110 | 575 COMMONWEALTH AV | MEDICAL* | REPORT OF INDIVIDUAL HIGHLY ALLERGIC TO PEANUT BUTTER AND WAS IN CONTA | WITH IT/TAKEN TO BMC VIA SAMARITAN #107 | DYBANTSA, A | REPORT DUE |
| 9021731 | 216 | 844 BEACON ST | UNWANPER | HOMELESS PERSON OUTSIDE INDIVIDUAL DOOR/NERVOUS ABOUT ENTERING | | RAMOS, A | REMOVED:WARNED |
| 9021743 | 733 | 650 BEACON ST | B&E ALAR | CITGO SIGN | AREA CHECKED OUT | CAMPANELLA W | SERVICE RENDERE |
| 9021744 | 809 | BU CAMPUS | DETAIL | | | CUZZI, L | SERVICE RENDERE |
| 9021745 | 834 | 619 MEMORIAL DR / BOAT HOUSE | FIR ALAR | FIRE ALARM/FAULTY ALARM SYSTEM WAS BEING WORKED ON-ACCIDENTAL | | MCCARRON, P | AUTH, NO CALL |
| 9021746 | 840 | ROXBURY COURT | COURT | COURT | | SIRIGNANO J | SERVICE RENDERE |
| 9021760 | 1105 | 595 COMMONWEALTH AV | | | | GAFFNEY T | SERVICE RENDERE |
| 9021761 | 1106 | 1 BULLFINCH PLACE | TRANS OT | DELIVERING EVIDENCE | | KANAVICH B | SERVICE RENDERE |
| 9021766 | 1124 | 700 COMMONWEALTH AV | LARCPAST | PAST LARCENY | | STRUBLE J | REPORT DUE |
| 9021769 | 1140 | 700 COMMONWEALTH AV | LARCPAST | PAST LARCENY | | STRUBLE J | REPORT DUE |
| 9021773 | 1244 | 10 BUICK ST / BUICK ST MARKET & CAFE | MV ACC* | INVESTIGATE DAMAGE TO VEHICLE | | MCCARRON, P | REPORT DUE |
| 9021775 | 1301 | 275 BABCOCK ST / CAMPUS CONVENIENCE | LARCENY* | STOLEN BACKPACK | | GAFFNEY T | REPORT DUE |
| 9021777 | 1322 | 801 ALBANY ST | LARCPAST | PAST LARCENY OF BIKE TIRE | | DIGIOVINE D | REPORT DUE |
| 9021778 | 1324 | 1 UNIVERSITY RD / UNIVERSITY RD | INV CIRC | TRAILER TRUCK TRYING TO BACK OFF STORROW DRIVE | | GAFFNEY T | SERVICE RENDERE |
| 9021783 | 1352 | 32 HARRY AGGANIS WAY | INV CIRC | | | CUZZI, L | REPORT DUE |
| 9021784 | 1402 | 602 COMMONWEALTH AV | COMMPOLI | | | CUZZI, L | SERVICE RENDERE |
| 9021792 | 1639 | 135 BAY STATE RD | FIR ALAR | FIRE ALARM ACTIVATION. ALARM UNFOUNDED B&G ON SCENE. | | AYOCHOK, A | SERVICE RENDERE |
| 9021793 | 1642 | 619 MEMORIAL DR / BOAT HOUSE | FIR ALAR | FIRE ALARM ACTIVATED. 573 ADVISED THAT THEY WERE TESTING ALARM EARLIER | FALSE ALARM B&G NOTIFIED.OFFICER REPORTS FALSE ALARM. | GATELY, R | SERVICE RENDERE |
| 9021798 | 1739 | 275 BABCOCK ST / CAMPUS CONVENIENCE | LARCPAST | CALLER STATES HER CELL PHONE WAS STOLEN | | DONNELLAN, W | REPORT DUE |
| 9021799 | 1800 | 135 BAY STATE RD | FIR ALAR | FIRE ALARM ACTIVATED. FALSE ALARM. | | AYOCHOK, A | ALARM MALFNCTN |
| 9021801 | 1818 | | ERROR | | | | NO UNIT SENT |
| 9021806 | 1945 | 33 HARRY AGGANIS WAY | LARCPAST | CALLER REPORTS JACKET AND WALLET STOLEN ON SATURDAY AT PARTY IN DORM | | DONNELLAN, W | REPORT DUE |
| 9021810 | 2025 | 277 BABCOCK ST | DRUNK | SECURITY REPORTS FEMALE PARTY GIVING THEM A HARD TIME. SAMARITAN | NOTIFIED. OFFICER REPORTS POSSIBLE DK. ONE FEMALE TO BMC BY SAMARITAN | DONNELLAN, W | REPORT DUE |
| 9021817 | 2201 | 735 COMMONWEALTH AV | WELBEING | CALLER REQUESTING OFFICER FOR POSSIBLE EDP AT ABOVE. ASSISTANT | CALLED HIM AND HE CALLED BUPD. | GATELY, R | GONE ON ARRIVAL |
|
| 25 record(s) |