| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9021559 | 39 | COMMONWEALTH AV & ST. PAUL ST | MV ACC* | MINOR MOTOR VEHICLE ACCIDENT NO INJURIES/OFFICER HELPING WITH PAPER | EXCHANGE | HEALY, D | SERVICE RENDERE |
| 9021560 | 103 | 700 COMMONWEALTH AV | DRUNK | DRUNK/ONE MALE TRANSPORTED TO BMC VIA SAMARITAN 106 | | NOGA, V | REPORT DUE |
| 9021562 | 120 | 10 BUICK ST / BUICK ST MARKET & CAFE | SUS PERS | SP MALE UNDER ARREST | | RAMOS, A | REPORT DUE |
| 9021563 | 138 | 273 BABCOCK ST | DRUNK | TWO DRUNK MALES TRANSPORTED TO BMC VIA SAMARITANS | | PALMER, P | REPORT DUE |
| 9021564 | 143 | COMMONWEALTH AV & HARRY AGGANIS WAY | DRUNK | DRUNK MALE TRANSPORTED TO BMC VIA SAMARITAN 106 | | NOGA, V | REPORT DUE |
| 9021565 | 144 | 275 BABCOCK ST / CAMPUS CONVENIENCE / CAMPUS CONVENIENCE | ELEVATOR | ELEVATOR ENTRAPMENT/LET OUT BY BOSTON FIRE-ALL CLEAR PER 566 | | ROCHEVILLE,S | SERVICE RENDERE |
| 9021568 | 315 | 700 COMMONWEALTH AV | DRUNK | DRUNK FEMALE TRANSPORTED TO BMC VIA SAMARITAN 106 | | NOGA, V | REPORT DUE |
| 9021569 | 347 | 168 BAY STATE RD | DOM DIST | DOMESTIC | | CAMPANELLA W | REPORT DUE |
| 9021570 | 419 | DISTRICT 4 | TRANPRIS | TRANSPORT OF PRISONER TO BPD DISTRICT 4 | | NOGA, V | SERVICE RENDERE |
| 9021586 | 1258 | 277 BABCOCK ST | LOST&FND | OFFICER GAFFNEY RETURN FOUND PROPERTY | | GAFFNEY T | SERVICE RENDERE |
| 9021591 | 1436 | 273 BABCOCK ST | MEDICAL* | STUDENT TRIPPED AND CUT HIS CHIN | | ST. IVES, K | REPORT DUE |
| 9021596 | 1902 | 700 COMMONWEALTH AV | OTH CRIM | CALLER REPORTS EXBOYFREIND VIOLATED NJ R/O | | STONE, B | REPORT DUE |
| 9021597 | 1915 | 275 BABCOCK ST / CAMPUS CONVENIENCE | ELEVATOR | CALLER REPORTS PASSENGERS TRAPPED IN CAR #2 BFD DISPATCHED | PASSENGERS FREED BY BFD | SMITH IV, T | SERVICE RENDERE |
| 9021601 | 2145 | 64 CUMMINGTON ST | UNWANPER | CALLER REPORTS UNAUTHORIZED PARTY IN LAB. REPORT CARRIED LAST NIGHT | REFERED TO B/G FOR LOCK CHANGE | SMITH IV, T | SERVICE RENDERE |
| 9021604 | 2213 | 700 COMMONWEALTH AV | LOST&FND | UNIT SENT TO PICK UP WALLET FROM SECURITY | | ST. IVES, K | LOST AND FOUND |
| 9021605 | 2227 | 852 BEACON ST | LARBIKE* | CALLER REPORTS STOLEN BIKE | | VERGE, J | REPORT DUE |
| 9021606 | 2348 | 881 COMMONWEALTH AV | MEDICAL* | REPORT OF FEMALE WITH FEVER | THEY DECIDED TO DRIVE THEMSELVES TO BMC | CAMPANELLA W | SERV'S DECLINED |
|
| 17 record(s) |