| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9021482 | 141 | 273 BABCOCK ST | DRUNK | CALLER REPORTS A POSSIBLE DK FEMALE IN LOBBY AT ABOVE. SAMARITAN EMS | NOTIFIED. 1 TO BMC VIA SAMARITAN 105. | PALMER, P | REPORT DUE |
| 9021483 | 153 | 700 COMMONWEALTH AV | DRUNK | CALLER REPORTS POSSIBLE DK FEMALE AT ABOVE. SAMARITAN EMS NOTIFIED. | 1 TO BMC VIA SAMARITAN P108. | RAMOS, A | REPORT DUE |
| 9021484 | 215 | 512 BEACON ST | INV CIRC | CALLER REPORTS WHILE WALKING BACK TO ABOVE SOMEONE POURED SALAD | DRESSING ON HIM FROM A 3RD STORY WINDOW. OCCURRED AT MASS AV & | ROCHEVILLE,S | SERVICE RENDERE |
| 9021485 | 233 | 273 BABCOCK ST | DRUNK | CALLER REPORTS POSSIBLE DK FEMALE IN LOBBY. 1 NON AFFILIATE TO | ST. ELIZABETH'S VIA SAMARITAN 105. | PALMER, P | REPORT DUE |
| 9021486 | 233 | 726 COMMONWEALTH AV | DRUNK | CALLER REPORTS INTOXICATED MALE IN RM 307 WHO HAD PASSED OUT. AWAKE | NOW WITH CUT ON FACE. SAMARITAN EMS NOTIFIED. 1 TO BI VIA SAMARITAN | RAMOS, A | REPORT DUE |
| 9021488 | 457 | 548 COMMONWEALTH AV | VANDALIS | CALLER REPORTS SOMEONE SMASHED THE WINDOW AT THE BANK OF AMERICA ATM | AT ABOVE. CALL REFERRED TO BOSTON PD. THEY DID NOT TAKE CALL BACK | | ASST BOSTON PD |
| 9021490 | 704 | 775 COMMONWEALTH AV | B&E ALAR | B&E ALARM 2ND FL GSU OPERATIONS. MANAGER ARRIVED AFTER OFFICERS. | STATES EVERYTHING IS IN ORDER. ACCIDENTAL. | ROCHEVILLE,S | UNFOUNDED ALARM |
| 9021491 | 705 | 277 BABCOCK ST | LOST&FND | OFFICER GOING TO ABOVE TO ATTEMPT TO RETURN A WALLET FOUND AT | 610 BEACON ST BY HOUSING SECURITY. | PALMER, P | SERVICE RENDERE |
| 9021497 | 913 | 808 COMMONWEALTH AV | B&E ALAR | KITCHEN IN THE REAR | PREMIS FOUND LOCKED AND SECURE | DIGIOVINE D | UNFOUNDED ALARM |
| 9021498 | 929 | 1 SILBER WAY | DETAIL | OFFICER DONNELLAN RELIEVING DETAIL OFFICER | | DONNELLAN, W | SERVICE RENDERE |
| 9021501 | 1018 | 590 COMMONWEALTH AV | COMMPOLI | CP MEETING | | CUZZI, L | SERVICE RENDERE |
| 9021507 | 1108 | 871 COMMONWEALTH AV | INVVEHIC | | | MANNING L | SERVICE RENDERE |
| 9021517 | 1201 | 2 SILBER WAY | B&E ALAR | ROOM 411 | | GAFFNEY T | AUTH, NO CALL |
| 9021523 | 1419 | 1085 COMMONWEALTH AV | ASS PD | ASSIST BOSTON POLICE ON A B & E ALARM/OPEN DOOR | | MANNING L | SERVICE RENDERE |
| 9021524 | 1434 | 64 CUMMINGTON ST | INV CIRC | CALLER STS HE ENTERED HIS OFFICE AND FOUND AN UNK PERSON IN HIS OFF | ICE THAT DID NOT BELONG THERE;W/M 25-40YO BEARD 5'8 MEDIUM BLD | GAFFNEY T | SERVICE RENDERE |
| 9021525 | 1452 | 775 COMMONWEALTH AV | LARCPAST | REPORTING THAT SOME UNKNOWN PERSON STOLE HIS I POD | | BOURAS, M | REPORT DUE |
| 9021526 | 1535 | 347 BAY STATE RD | MEDICAL* | CALLER REPORTS FEMALE PARTY HIT IN HEAD WITH BOOM. SAMARITAN EMS | NOTIFIED. 1 TO B&W VIA BOSTON EMS A-16. | DONNELLAN, W | REPORT DUE |
| 9021532 | 1726 | 1 UNIVERSITY RD / UNIVERSITY RD | B&E ALAR | B&E ALARM INSIDE REAR ENTRY. BUILDING SECURE UPON OFFICERS' ARRIVAL. | | STRUBLE J | UNFOUNDED ALARM |
| 9021533 | 1727 | 32 HARRY AGGANIS WAY | LOST&FND | PARTY WALKED INTO THE LOBBY TO REPORT THAT HE LOST HIS WALLET. | CALLER REFERRED TO BOSTON PD DUE TO LOCATION OF LOSS. | DONNELLAN, W | SERVICE RENDERE |
| 9021535 | 1800 | 140 BAY STATE RD | DISORDLY | CALLER REPORTS A PARTY IS GIVING HIM A HARD TIME AT THE SECURITY | DESK. | SMITH IV, T | SERVICE RENDERE |
| 9021539 | 1937 | 33 HARRY AGGANIS WAY | MIN POSS | OFFICER OFF WITH 4 PARTIES IN FRONT OF ABOVE. JUAN GALVIN TO BE | SUMMONSED FOR MINOR IN POSESSION OF ALCOHOL. | DONNELLAN, W | REPORT DUE |
| 9021540 | 2044 | 273 BABCOCK ST | ELEVATOR | REPORT OF ELEVATOR ENTRAPMENT AT ABOVE. CAR 2 7TH FL. BOSTON FIRE | NOTIFIED. PARTY PRESSED THE STOP BUTTON. WAS NOT TRAPPED. | DONNELLAN, W | SERVICE RENDERE |
| 9021542 | 2101 | 518 PARK DR | HITPEDES | CALLER REPORTS A MALE PARTY ON A MIKE WAS STRUCK BY A CAR NEAR ABOVE. | BOSTON PD NOTIFIED. CYCLIST RODE INTO THE CAR DOOR. NON AFILLIATE. | CAMPANELLA W | ASST BOSTON PD |
| 9021545 | 2213 | 700 COMMONWEALTH AV | NARC INV | CALLER REPORTS A MALE ON BENCH OUTSIDE ABOVE SMOKING A JOINT. | PARTY IN QUESTION WAS SMOKING A CIGARETTE. | DYBANTSA, A | UNFOUNDED CALL |
| 9021546 | 2223 | 949 COMMONWEALTH AV | B&E ALAR | B&E ALARM AT ABOVE FRONT DOOR. BUILDING SECURE UPON OFFICERS' | ARRIVAL. | DONNELLAN, W | UNFOUNDED ALARM |
| 9021547 | 2231 | 1019 COMMONWEALTH AV | LOST&FND | CALLER REQUESTING OFFICER RETRIEVE A PURSE THAT WAS TURNED IN. | | STRUBLE J | SERVICE RENDERE |
| 9021548 | 2235 | 273 BABCOCK ST | DRUNK | CALLER REPORTS POSSIBLE DK AT ABOVE. SAMARITAN EMS NOTIFIED. | 1 FEMALE TO BMC VIA SAMARITAN 107. | DONNELLAN, W | REPORT DUE |
| 9021549 | 2239 | 80 BAY STATE RD | FIR ALAR | FIRE ALARM ACTIVATION @B145. BURNT FOOD. | | SMITH IV, T | SERVICE RENDERE |
| 9021550 | 2252 | 100 ASHFORD ST / TRACK AND TENNIS CENTER | MIN POSS | OFFICER OFF AT ABOVE WITH ONE PARTY. WILL SUMMONS FOR MINOR IN | POSESSION AND ISSUE A CIVIL CITATION FOR POSESION OF MARIJUANA. | CAMPANELLA W | REPORT DUE |
| 9021551 | 2308 | 23 BEACON ST / CITY CONVENIENCE / CITY CONVENIENCE | B&E ALAR | B&E ALARM 1ST FL GLASS BREAKS. BOSTON PD ADVISED AND ALSO | RESPONDING. BUILDING SECURE UPON OFFICERS' ARRIVAL. | SMITH IV, T | UNFOUNDED ALARM |
| 9021553 | 2355 | 575 COMMONWEALTH AV | DRUNK | DRUNK FEMALE GUEST AT ABV/NON AFFILIATE TRANSPORTED TO BMC VIA SAMAR- | ITAN 106 | RAMOS, A | REPORT DUE |
|
| 31 record(s) |