| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9021273 | 21 | 575 COMMONWEALTH AV | MEDICAL* | RA ON CALL REPORTS SICK STUDENT WITH HIGH FEVER AT ROOM 510 | SAMARITIN CALLED | MAHONEY, J | REPORT DUE |
| 9021274 | 27 | BAY STATE RD & BEACON ST | WELBEING | CALLER REPORTS CAN HEAR A WOMEN SCREAMING | UNITS CLEAR NOTHING LOCATED AND NOTHING HEARD | DYBANTSA, A | UNFOUNDED CALL |
| 9021287 | 221 | 730 COMMONWEALTH AV | B&E ALAR | B'E ALARM | 594 REPORTS OPEN DOOR | CAMPANELLA W | SERVICE RENDERE |
| 9021295 | 747 | 848 BEACON ST | B&EMV* | CALLER STS HIS MV BROKEN INTO AND HIS LUGGAGE WAS TAKEN | | SIRIGNANO J | REPORT DUE |
| 9021297 | 816 | 10 LENOX ST | ALARM | ALARM AT ABV | B AND G NOTIFIED | MCCARRON, P | UNFOUNDED ALARM |
| 9021300 | 900 | 533 COMMONWEALTH AV | B&E ALAR | BASEMENT STORAGE ROOM INSIDE COMPUTER STORE | | MCCARRON, P | AUTH, NO CALL |
| 9021301 | 901 | 595 COMMONWEALTH AV | MEDICAL* | FEMALE STUDENT PASSED OUT INSIDE ABV;ALERT AND CONSCIOUS | DECLINED MEDICAL SERVICE | QUINLAN,M | SERV'S DECLINED |
| 9021302 | 906 | BRIGHTON DISTRICT COURT | COURT | | | KANAVICH B | SERVICE RENDERE |
| 9021303 | 917 | 808 COMMONWEALTH AV | MEDICAL* | FEMALE PASSED OUT INSIDE ABV | TRANSPORTED TO BMC | MCCARRON, P | REPORT DUE |
| 9021307 | 935 | 771 COMMONWEALTH AV / MUGAR LIBRARY | CGL SERV | REQUEST SERVICE | | POGGI, E | SERVICE RENDERE |
| 9021308 | 950 | 10 COTTAGE FARM RD | CGL SERV | REQUEST SERVICE | | POGGI, E | SERVICE RENDERE |
| 9021311 | 957 | 135 BAY STATE RD | FIR ALAR | FIRE ALARM | | MCCARRON, P | ALARM MALFNCTN |
| 9021316 | 1018 | 775 COMMONWEALTH AV | SEC ASSE | | | RYAN, J | SERVICE RENDERE |
| 9021319 | 1042 | 273 BABCOCK ST | FIR ALAR | SECURITY DESK SAYS FIRE ALARM LIGHTS ARE FLASHING | AETNA TESTING ALARMS | SIRIGNANO J | SERVICE RENDERE |
| 9021321 | 1105 | 855 COMMONWEALTH AV | DETAIL | | | D'ARCY, C | SERVICE RENDERE |
| 9021322 | 1115 | 881 COMMONWEALTH AV | ASST OTH | STAND BY WHILE STUDENT IS ESCORTED TO AMBULANCE | | CAMILLO R | SERVICE RENDERE |
| 9021325 | 1121 | 771 COMMONWEALTH AV / MUGAR LIBRARY | CGL SERV | REQUEST EMERGENCY SERVICE | | POGGI, E | SERVICE RENDERE |
| 9021332 | 1207 | 275 BABCOCK ST / CAMPUS CONVENIENCE | FIR ALAR | FIRE ALARM SOUNDING | | QUINLAN,M | ALARM MALFNCTN |
| 9021337 | 1302 | 808 COMMONWEALTH AV | INVVEHIC | MA REG 788G1V// BU BLUE PARKING STICKER #07257 | DOOR UNLOCKED WINDOW DOWN KEYES IN IGNITION VEHICLE UNATTENDED | CAMILLO R | SERVICE RENDERE |
| 22090289 | 1435 | 71 EAST CONCORD ST | LARCENY* | | | LAGRUTTA,A | REPORT DUE |
| 9021342 | 1439 | 775 COMMONWEALTH AV | DOM DIST |
CALLER STS SHE HAS R/O ON HUSBAND AND SHE JUST SAW HIM |
INSIDE ABV;B/M 5'11 WHI TEE SHIRT SKINNY BLD FULL BEARD | MCCARRON, P | REPORT DUE |
| 9021343 | 1549 | 855 COMMONWEALTH AV | SUS PERS | CALLER REPORTS SP MALE IN FRONT OF ABOVE WALKING UP BEHIND WOMEN | AND DUCKING BETWEEN CARS. OFFIERS UNABLE TO LOCATE PARTY. | STONE, B | GONE ON ARRIVAL |
| 9021344 | 1601 | 120 MOUNTFORT ST | MEDICAL* | CALLER REPORTS A BICYCLIST INVOLVED IN AN ACCIDENT NEAR ABOVE. | BOSTON PD AND EMS NOTIFIED VIA BAPERN. 1 FEMALE TO BI VIA BOSTON EMS | SMITH IV, T | REPORT DUE |
| 9021346 | 1610 | 277 BABCOCK ST | LARCPAST | PARTY WALKED INTO LOBBY TO REPORT THAT HIS HOCKEY BAG WAS STOLEN. | | AYOCHOK, A | REPORT DUE |
| 9021348 | 1620 | 32 HARRY AGGANIS WAY | PRISONER | OFFICER OFF AT STATION WITH PRISONER. | | MCCARRON, P | SERVICE RENDERE |
| 9021356 | 1723 | 275 BABCOCK ST / CAMPUS CONVENIENCE | ELEVATOR | ELEVATOR ENTRAPMENT THIRD FLOOR ELEVATOR 3. PARTIES FREED FROM | ELEVATOR. | STONE, B | SERVICE RENDERE |
| 9021358 | 1740 | 32 HARRY AGGANIS WAY | TRANPRIS | OFFICERS TRANSPORTING PRISONER FORM STATION TO D14. SM63795 AT 1740. | WHILE EN ROUTE TO D14 BPD CALLED TO SEND TO D4.EM 63799 AT 1813. | D'ARCY, C | SERVICE RENDERE |
| 9021359 | 1750 | 915 COMMONWEALTH AV / FITREC CENTER | FOLLOWUP | PARTY WALKED IN TO THE POLICE STATION LOBBY TO FILE A FOLLOW UP | REPORT ON A PAST LARCENY FROM ABOVE. IRC 09021051. | SMITH IV, T | SERVICE RENDERE |
| 9021361 | 1808 | BACK ST & RALEIGH ST | LOST&FND | PARTY WALKED IN TO THE POLICE STATION WITH A BIKE HE FOUND AT ABOVE. | HE STATED THAT IT HAD BEEN THERE FOR A FEW DAYS. | DILUISO, M | LOST AND FOUND |
| 9021362 | 1816 | 40 BUSWELL ST | FIR ALAR | FIRE ALARM ACTIVATION AT ABOVE. DISPATCHED 595. | BURNT FOOD B&G WILL RESET | STONE, B | SERVICE RENDERE |
| 9021365 | 1845 | 808 COMMONWEALTH AV | DETAIL | | | SMITH IV, T | SERVICE RENDERE |
| 9021368 | 1933 | 519 BEACON ST | NARC INV | CALLER REPORTS PARTIES SMOKING MARIJUANA ON 2ND FL OF ABOVE. | | AYOCHOK, A | GONE ON ARRIVAL |
| 9021369 | 2001 | BEACON ST & MASSACHUSETTS AV | UNWANPER | OFFICER OFF AT ABOVE WITH PANHANDLER IN THE STREET STOPPING TRAFFIC. | | AYOCHOK, A | REMOVED:WARNED |
| 9021370 | 2005 | 209 BAY STATE RD | ASST OTH | OFFICER ASSISTED DISABLED PARTY IN THE AREA. | | AYOCHOK, A | SERVICE RENDERE |
|
| 34 record(s) |