| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9021174 | 221 | COMMONWEALTH AV & HARRY AGGANIS WAY | P/SAFETY | REMOVE CONES PLACED TO BLOCK HARRY AGGANIS WAY | | CAMPANELLA W | SERVICE RENDERE |
| 9021183 | 408 | COMMONWEALTH AV & GRANBY ST | SUS PERS | FIO INDIVIDUAL | | RAMOS, A | REPORT DUE |
| 9021191 | 854 | 302 BABCOCK ST | WARRANT | DETECTIVES DEVLIN & O'SHEA GOING TO ABV |
ARREST MADE FOR WARRANT |
DEVLIN, P | REPORT DUE |
| 9021193 | 907 | 533 COMMONWEALTH AV | B&E ALAR | | | GAFFNEY T | AUTH, NO CALL |
| 9021195 | 919 | 302 BABCOCK ST | TRANS OT | TRANSPORT PERFORMED BY SGT. CUZZI | | CUZZI, L | SERVICE RENDERE |
| 9021199 | 1018 | BRIGHTON COURT | TRANPRIS | TRANSPORT PRISONER TO BRIGHTON COURT | | DEVLIN, P | SERVICE RENDERE |
| 9021201 | 1037 | 32 HARRY AGGANIS WAY | PRINTS | WALK IN PRINTS | | CUZZI, L | SERVICE RENDERE |
| 9021209 | 1201 | 775 COMMONWEALTH AV | PARK TIC | TAGGING BIKE LANE | | CUZZI, L | SERVICE RENDERE |
| 9021216 | 1303 | 518 PARK DR | LOST&FND | DROPPING OFF FOUND PROPERTY | | GAFFNEY T | SERVICE RENDERE |
| 9021218 | 1314 | 5 CUMMINGTON ST | INV PERS | | | MCCARRON, P | REPORT DUE |
| 9021219 | 1325 | 24 CUMMINGTON ST / NICKLEODEON THEATER | FIR ALAR | FIRE ALARM AT ABV | | SIRIGNANO J | SERVICE RENDERE |
| 9021220 | 1333 | 125 BAY STATE RD | CGL SERV | CGL SERVICE | | MICHAELIDIS, D | SERVICE RENDERE |
| 9021221 | 1335 | 135 BAY STATE RD | FIR ALAR | FIRE ALARM SET OFF BY B&G ACCIDENTAL | | GAFFNEY T | SERVICE RENDERE |
| 9021228 | 1431 | 1 UNIVERSITY RD / UNIVERSITY RD | COMMPOLI | MEETING | | BURKE,J | SERVICE RENDERE |
| 9021229 | 1458 | 14 BUSWELL ST | TRESPASS | CALLER SAID A YOUNG MALE IS STAYING IN A VACANT ROOM #102 | SUBJECT FLED PREMISES CAUGHT AT COMM AV & ST MARY'S | CABRAL R | REPORT DUE |
| 9021233 | 1634 | 32 HARRY AGGANIS WAY | PRINTS | PRINTS | | ZENGO, C | SERVICE RENDERE |
| 9021235 | 1653 | COMMONWEALTH AV & UNIVERSITY RD | HITPEDES | FEMALE STRUCK-MINOR INJURIES | | MACKIN, L | REPORT DUE |
| 9021236 | 1702 | 32 HARRY AGGANIS WAY | FOLLOWUP | OFFICER AT STATION FOLLOWING UP ON IRC 09020073. | UNABLE TO MAKE CONTACT. | AYOCHOK, A | SERVICE RENDERE |
| 9021239 | 1716 | 141 BAY STATE RD | B&E ALAR | B&E ALARM 2ND FL MOTION. CUSTODIAN LEAVING BUILDING AS OFFICER | ARRIVED. BUILDING SECURE. | GATELY, R | UNFOUNDED ALARM |
| 9021242 | 1749 | 855 COMMONWEALTH AV | ELEVATOR | ELEVATOR ENTRAPMENT AT ABOVE.---NO ONE TRAPPED EITHER ELEVATOR | | ZENGO, C | SERVICE RENDERE |
| 9021250 | 1930 | 808 COMMONWEALTH AV | TRANS OT | ASST MOTORIST TO BRIGHAM & WOMENS | | CABRAL R | SERVICE RENDERE |
| 9021254 | 2037 | 10 BUICK ST / BUICK ST MARKET & CAFE | HARASSME | PARTY WALKED IN TO THE POLICE STATION LOBBY TO REPORT THAT HE | RECIEVED A HARASSING PHONE CALL. | ZENGO, C | SERVICE RENDERE |
| 9021256 | 2057 | 808 COMMONWEALTH AV | ALARM | CALLER REPORTS AN ALARM AT ABOVE ON THE 3RD FL RAMP. B&G NOTIFIED. | MALFUNCTIONING CO DETECTOR. B&G TO REPAIR. | MACKIN, L | ALARM MALFNCTN |
| 9021265 | 2153 | 166 BAY STATE RD | INV PREM | CALLER RPEORTS TWICE WHILE SHE WAS IN THE BASEMENT THE DOOR ALARM | WENT OFF AND SHE HEARD FOOT STEPS. OTHER PARTY SAW VEHICLE LEAVE THE | AYOCHOK, A | REPORT DUE |
| 9021267 | 2221 | 168 BAY STATE RD | CGL SERV | OFFICER REPORTS CARD READER IN REAR OF ABOVE IS FLASHING BOTH RED & | GREEN. B&G REPORTS THAT MEANS DOOR IS OPEN AND THAT IF DOOR IS | DILUISO, M | SERVICE RENDERE |
|
| 25 record(s) |