| IRC # | Time | Address | Incident | Incident Summary | | Officer | Disposition |
|---|
|
| 9021077 | 734 | 700 COMMONWEALTH AV | MEDICAL* | MEDICAL-ONE FEMALE TRANSPORTED TO BMC VIA SAMARITAN 106 | | CAMPANELLA W | REPORT DUE |
| 9021086 | 923 | 704 COMMONWEALTH AV | B&E ALAR | B&E/NUMBER KEYS GET STUCK | | STRUBLE J | ALARM MALFNCTN |
| 9021090 | 948 | 125 BAY STATE RD | TR DOCUM | TRANSPORT DOCUMENT | | STRUBLE J | SERVICE RENDERE |
| 9021097 | 1032 | 22 BUSWELL ST | FIR ALAR | FIRE ALARM | DOOR DAMAGED DURING ENTRY/ BURNT FOOD CAUSED ALARM | SIRIGNANO J | REPORT DUE |
| 9021098 | 1034 | 64 CUMMINGTON ST | LARCPAST | CALLER SAYS HIS LAPTOP WAS STOLEN | | CAMILLO R | REPORT DUE |
| 9021099 | 1058 | 64 CUMMINGTON ST | MEDICAL* | MEDICAL SERVICES DECLINED | | MCCARRON, P | REPORT DUE |
| 9021100 | 1116 | 700 COMMONWEALTH AV | MV ACC* | MVACCIDENT | | DIGIOVINE D | REPORT DUE |
| 9021103 | 1135 | 775 COMMONWEALTH AV | B&E ALAR | B&E ALARM | | SIRIGNANO J | AUTH, NO CALL |
| 9021104 | 1143 | BAY STATE RD & RALEIGH ST | INVVEHIC | INV VEHICLE | VEHICLE W/BU STICKER WILL BE TOWED | STRUBLE J | SERVICE RENDERE |
| 9021105 | 1213 | 24 CUMMINGTON ST / NICKLEODEON THEATER | MEDICAL* | CALLER SAID A YOUNG STUDENT WAS HAVING A SEIZURE H&H NOTIFIED | FEMALE TO BETH ISRAEL HOSPITAL | SIRIGNANO J | REPORT DUE |
| 9021109 | 1302 | 775 COMMONWEALTH AV | CGL SERV | CALLER REPORTS THE ALARM IS NOT COMMUNICATING WITH BUPD | SEVERAL ROOM MONEY ROOM COUNTER ALARMS LIQUOR ROOM IN BASEMENTS | STRUBLE J | SERVICE RENDERE |
| 9021113 | 1505 | 775 COMMONWEALTH AV | MEDICAL* | PARTY BLEEDING FROM NOSE--NONAFFILIATE FEMALE TAKENTO ST ELIZABETH | EMS CALLED PRIOR TO BUPD | DIGIOVINE D | REPORT DUE |
| 9021114 | 1534 | 595 COMMONWEALTH AV | MEDICAL* | CALLER REPORTS A MAN RAN INTO HER OFFICE REPORTING SOMEONE FELL AND | KNOCKED THEMSELVES OUT ON THE 9TH FL. BALLROOM. SAMARITAN UNABLE TO | GAFFNEY T | REPORT DUE |
| 9021115 | 1557 | 745 COMMONWEALTH AV | MV ACC* | BOSTON PD REQUESTING WE SEND A UNIT TO ABOVE FOR A MVA W/ INJURIES. | | ZENGO, C | SERVICE RENDERE |
| 9021117 | 1625 | 765 COMMONWEALTH AV | LARCPAST | CALLER RPEORTS HER WALLET HAS BEEN MISSING SINCE YESTERDAY. | | AYOCHOK, A | REPORT DUE |
| 9021118 | 1644 | 635 COMMONWEALTH AV | TRANS OT | TRANS OTH--FORMER DISP 708 | | ZENGO, C | SERVICE RENDERE |
| 9021123 | 1725 | 625 COMMONWEALTH AV | FOLLOWUP | OFFICER FOLLOWING UP ON PAST LARCENY CALL. IRC 09021117. | | AYOCHOK, A | SERVICE RENDERE |
| 9021124 | 1726 | 700 COMMONWEALTH AV | LARCPAST | CALLER STATES HER WALLET HAS BEEN STOLEN | | MACKIN, L | REPORT DUE |
| 9021133 | 1900 | 925 COMMONWEALTH AV / AGGANIS ARENA / AGGANIS ARENA / AGGANI | MEDICAL* | ARENA SECURITY REPORTING A PARTY SLIPPED AND FELL ON THE CONCOURSE | NEAR SEC 103-104. PARTY TREATED ON SCENE BY ARENA EMT. | CABRAL R | SERV'S DECLINED |
| 9021144 | 2115 | 925 COMMONWEALTH AV / AGGANIS ARENA | MEDICAL* | | | CABRAL R | REPORT DUE |
| 9021145 | 2118 | 273 BABCOCK ST | ELEVATOR | ENTRAPMENT--PARTIES RELEASED | | MACKIN, L | SERVICE RENDERE |
| 9021148 | 2149 | 915 COMMONWEALTH AV / FITREC CENTER | MEDICAL* | EMT AT ABOVE REPORTS 17 YO MALE WITH A HEAD INJURY. THEY HAVE | CONTACTED BOSTON EMS ON THEIR OWN. 1 TO ST. ELIZABETH'S VIA BOSTON | ZENGO, C | REPORT DUE |
|
| 22 record(s) |